
| Brands | N/A A-1 Alloys | 
| Material | N/A Brass | 
| Alloy/Spec | N/A 385 | 
| Shape | N/A Angle | 
| Leg 1 | N/A 1 in | 
| Leg 2 | N/A 1 in | 
| Thickness | N/A 0.1875 in | 
| Length | N/A 24 in | 
| Weight Per Foot | N/A 1.250 lb | 
| Weight | N/A 2.500 lb | 
| Industry Standards | N/A ASTM-B455 | 
| Method | N/A Extruded | 
| Package Type | N/A Piece | 
| Units Per Package | N/A 1 | 
