
 
            | Item # | Item Name | Thickness | Width | Length | Price/PC | 
|---|---|---|---|---|---|
| 9,332 | N/A Aluminum 7075 O Sheet 0.063x36x48" | N/A 0.063 in | N/A 36 in | N/A 48 in | QUOTE | 
| 9,333 | N/A Aluminum 6061 T4 Sheet 0.063x36x48" | N/A 0.063 in | N/A 36 in | N/A 48 in | QUOTE | 
| 9,334 | N/A Aluminum 7075 T6 Sheet 0.063x36x48" | N/A 0.063 in | N/A 36 in | N/A 48 in | QUOTE | 
| 9,335 | N/A Aluminum 2024 O Sheet 0.063x36x48" | N/A 0.063 in | N/A 36 in | N/A 48 in | QUOTE | 
| 9,336 | N/A Aluminum 2024 T3 Sheet 0.063x36x48" | N/A 0.063 in | N/A 36 in | N/A 48 in | QUOTE | 
| 9,337 | N/A Aluminum 1100 H14 Sheet 0.063x36x48" | N/A 0.063 in | N/A 36 in | N/A 48 in | QUOTE | 
| 9,338 | N/A Aluminum 5005 H34 Sheet 0.063x36x48" | N/A 0.063 in | N/A 36 in | N/A 48 in | QUOTE | 
| 9,339 | N/A Aluminum 5005 H34 Sheet 0.063x36x48" | N/A 0.063 in | N/A 36 in | N/A 48 in | QUOTE | 
| 9,340 | N/A Aluminum 5005 H34 Sheet 0.063x36x48" | N/A 0.063 in | N/A 36 in | N/A 48 in | QUOTE | 
| 9,341 | N/A Aluminum 5005 Sheet 0.063x36x48" | N/A 0.063 in | N/A 36 in | N/A 48 in | QUOTE | 
| 9,342 | N/A Aluminum 5052 H32 Sheet 0.063x48x48" | N/A 0.063 in | N/A 48 in | N/A 48 in | QUOTE | 
| 9,343 | N/A Aluminum 3003 H14 Sheet 0.063x48x48" | N/A 0.063 in | N/A 48 in | N/A 48 in | QUOTE | 
| 9,344 | N/A Aluminum 6061 O Sheet 0.063x48x48" | N/A 0.063 in | N/A 48 in | N/A 48 in | QUOTE | 
| 9,345 | N/A Aluminum 2024 T3 Sheet 0.063x48x48" | N/A 0.063 in | N/A 48 in | N/A 48 in | QUOTE | 
| 9,346 | N/A Aluminum 2024 O Sheet 0.063x48x48" | N/A 0.063 in | N/A 48 in | N/A 48 in | QUOTE | 
| 9,347 | N/A Aluminum 7075 T6 Sheet 0.063x48x48" | N/A 0.063 in | N/A 48 in | N/A 48 in | QUOTE | 
| 9,348 | N/A Aluminum 5052 H32 Sheet 0.063x48x48" | N/A 0.063 in | N/A 48 in | N/A 48 in | QUOTE | 
| 9,349 | N/A Aluminum 7075 O Sheet 0.063x48x48" | N/A 0.063 in | N/A 48 in | N/A 48 in | QUOTE | 
| 9,350 | N/A Aluminum 6061 T4 Sheet 0.063x48x48" | N/A 0.063 in | N/A 48 in | N/A 48 in | QUOTE | 
| 9,351 | N/A Aluminum 7075 T6 Sheet 0.063x48x48" | N/A 0.063 in | N/A 48 in | N/A 48 in | QUOTE | 
| 9,352 | N/A Aluminum 2024 O Sheet 0.063x48x48" | N/A 0.063 in | N/A 48 in | N/A 48 in | QUOTE | 
| 9,353 | N/A Aluminum 2024 T3 Sheet 0.063x48x48" | N/A 0.063 in | N/A 48 in | N/A 48 in | QUOTE | 
| 9,354 | N/A Aluminum 1100 H14 Sheet 0.063x48x48" | N/A 0.063 in | N/A 48 in | N/A 48 in | QUOTE | 
| 9,355 | N/A Aluminum 5005 H34 Sheet 0.063x48x48" | N/A 0.063 in | N/A 48 in | N/A 48 in | QUOTE | 
| 9,356 | N/A Aluminum 5005 H34 Sheet 0.063x48x48" | N/A 0.063 in | N/A 48 in | N/A 48 in | QUOTE | 
