
 
            | Item # | Item Name | Alloy/Spec | Temper | Diameter | Length | Price/PC | 
|---|---|---|---|---|---|---|
| 32,790 | N/A Stainless Steel 440C Round Bar 0.5x36" | N/A 440C | N/A | N/A 0.5 in | N/A 36 in | QUOTE | 
| 32,791 | N/A Stainless Steel 15-5 Condition A Round Bar 0.5x36" | N/A 15-5 | N/A Condition A | N/A 0.5 in | N/A 36 in | QUOTE | 
| 32,792 | N/A Stainless Steel 321 Round Bar 0.5x36" | N/A 321 | N/A | N/A 0.5 in | N/A 36 in | QUOTE | 
| 32,793 | N/A Stainless Steel 416 Annealed Round Bar 0.5x48" | N/A 416 | N/A Annealed | N/A 0.5 in | N/A 48 in | QUOTE | 
| 32,794 | N/A Stainless Steel 304 Round Bar 0.5x48" | N/A 304 | N/A | N/A 0.5 in | N/A 48 in | QUOTE | 
| 32,795 | N/A Stainless Steel 303 Annealed Round Bar 0.5x48" | N/A 303 | N/A Annealed | N/A 0.5 in | N/A 48 in | QUOTE | 
| 32,796 | N/A Stainless Steel 304 Annealed Round Bar 0.5x48" | N/A 304 | N/A Annealed | N/A 0.5 in | N/A 48 in | QUOTE | 
| 32,797 | N/A Stainless Steel 17-4 Condition A Round Bar 0.5x48" | N/A 17-4 | N/A Condition A | N/A 0.5 in | N/A 48 in | QUOTE | 
| 32,798 | N/A Stainless Steel 316 Annealed Round Bar 0.5x48" | N/A 316 | N/A Annealed | N/A 0.5 in | N/A 48 in | QUOTE | 
| 32,799 | N/A Stainless Steel 440C Round Bar 0.5x48" | N/A 440C | N/A | N/A 0.5 in | N/A 48 in | QUOTE | 
| 32,800 | N/A Stainless Steel 15-5 Condition A Round Bar 0.5x48" | N/A 15-5 | N/A Condition A | N/A 0.5 in | N/A 48 in | QUOTE | 
| 32,801 | N/A Stainless Steel 321 Round Bar 0.5x48" | N/A 321 | N/A | N/A 0.5 in | N/A 48 in | QUOTE | 
| 32,802 | N/A Stainless Steel 416 Annealed Round Bar 0.5x72" | N/A 416 | N/A Annealed | N/A 0.5 in | N/A 72 in | QUOTE | 
| 32,803 | N/A Stainless Steel 304 Round Bar 0.5x72" | N/A 304 | N/A | N/A 0.5 in | N/A 72 in | QUOTE | 
| 32,804 | N/A Stainless Steel 303 Annealed Round Bar 0.5x72" | N/A 303 | N/A Annealed | N/A 0.5 in | N/A 72 in | QUOTE | 
| 32,805 | N/A Stainless Steel 304 Annealed Round Bar 0.5x72" | N/A 304 | N/A Annealed | N/A 0.5 in | N/A 72 in | QUOTE | 
| 32,806 | N/A Stainless Steel 17-4 Condition A Round Bar 0.5x72" | N/A 17-4 | N/A Condition A | N/A 0.5 in | N/A 72 in | QUOTE | 
| 32,807 | N/A Stainless Steel 316 Annealed Round Bar 0.5x72" | N/A 316 | N/A Annealed | N/A 0.5 in | N/A 72 in | QUOTE | 
| 32,808 | N/A Stainless Steel 440C Round Bar 0.5x72" | N/A 440C | N/A | N/A 0.5 in | N/A 72 in | QUOTE | 
| 32,809 | N/A Stainless Steel 15-5 Condition A Round Bar 0.5x72" | N/A 15-5 | N/A Condition A | N/A 0.5 in | N/A 72 in | QUOTE | 
| 32,810 | N/A Stainless Steel 321 Round Bar 0.5x72" | N/A 321 | N/A | N/A 0.5 in | N/A 72 in | QUOTE | 
| 32,811 | N/A Stainless Steel 416 Annealed Round Bar 0.5x96" | N/A 416 | N/A Annealed | N/A 0.5 in | N/A 96 in | QUOTE | 
| 32,812 | N/A Stainless Steel 304 Round Bar 0.5x96" | N/A 304 | N/A | N/A 0.5 in | N/A 96 in | QUOTE | 
| 32,813 | N/A Stainless Steel 303 Annealed Round Bar 0.5x96" | N/A 303 | N/A Annealed | N/A 0.5 in | N/A 96 in | QUOTE | 
| 32,814 | N/A Stainless Steel 304 Annealed Round Bar 0.5x96" | N/A 304 | N/A Annealed | N/A 0.5 in | N/A 96 in | QUOTE | 
