
 
            | Item # | Item Name | Alloy/Spec | Thickness | Width | Length | Price/PC | 
|---|---|---|---|---|---|---|
| 38,261 | N/A Stainless Steel 321 Sheet 0.025x12x48" | N/A 321 | N/A 0.025 in | N/A 12 in | N/A 48 in | QUOTE | 
| 38,262 | N/A Stainless Steel 15-5 Condition A Sheet 0.025x12x48" | N/A 15-5 | N/A 0.025 in | N/A 12 in | N/A 48 in | QUOTE | 
| 38,263 | N/A Stainless Steel 17-7 Condition A Sheet 0.025x12x48" | N/A 17-7 | N/A 0.025 in | N/A 12 in | N/A 48 in | QUOTE | 
| 38,264 | N/A Stainless Steel 302 Annealed Sheet 0.025x24x24" | N/A 302 | N/A 0.025 in | N/A 24 in | N/A 24 in | QUOTE | 
| 38,265 | N/A Stainless Steel 347 Sheet 0.025x24x24" | N/A 347 | N/A 0.025 in | N/A 24 in | N/A 24 in | QUOTE | 
| 38,266 | N/A Stainless Steel 410 Sheet 0.025x24x24" | N/A 410 | N/A 0.025 in | N/A 24 in | N/A 24 in | QUOTE | 
| 38,267 | N/A Stainless Steel 301 1/2 Hard Sheet 0.025x24x24" | N/A 301 | N/A 0.025 in | N/A 24 in | N/A 24 in | QUOTE | 
| 38,268 | N/A Stainless Steel 301 1/4 Hard Sheet 0.025x24x24" | N/A 301 | N/A 0.025 in | N/A 24 in | N/A 24 in | QUOTE | 
| 38,269 | N/A Stainless Steel 301 Full Hard Sheet 0.025x24x24" | N/A 301 | N/A 0.025 in | N/A 24 in | N/A 24 in | QUOTE | 
| 38,270 | N/A Stainless Steel 321 Sheet 0.025x24x24" | N/A 321 | N/A 0.025 in | N/A 24 in | N/A 24 in | QUOTE | 
| 38,271 | N/A Stainless Steel 15-5 Condition A Sheet 0.025x24x24" | N/A 15-5 | N/A 0.025 in | N/A 24 in | N/A 24 in | QUOTE | 
| 38,272 | N/A Stainless Steel 17-7 Condition A Sheet 0.025x24x24" | N/A 17-7 | N/A 0.025 in | N/A 24 in | N/A 24 in | QUOTE | 
| 38,273 | N/A Stainless Steel 302 Annealed Sheet 0.025x24x36" | N/A 302 | N/A 0.025 in | N/A 24 in | N/A 36 in | QUOTE | 
| 38,274 | N/A Stainless Steel 347 Sheet 0.025x24x36" | N/A 347 | N/A 0.025 in | N/A 24 in | N/A 36 in | QUOTE | 
| 38,275 | N/A Stainless Steel 410 Sheet 0.025x24x36" | N/A 410 | N/A 0.025 in | N/A 24 in | N/A 36 in | QUOTE | 
| 38,276 | N/A Stainless Steel 301 1/2 Hard Sheet 0.025x24x36" | N/A 301 | N/A 0.025 in | N/A 24 in | N/A 36 in | QUOTE | 
| 38,277 | N/A Stainless Steel 301 1/4 Hard Sheet 0.025x24x36" | N/A 301 | N/A 0.025 in | N/A 24 in | N/A 36 in | QUOTE | 
| 38,278 | N/A Stainless Steel 301 Full Hard Sheet 0.025x24x36" | N/A 301 | N/A 0.025 in | N/A 24 in | N/A 36 in | QUOTE | 
| 38,279 | N/A Stainless Steel 321 Sheet 0.025x24x36" | N/A 321 | N/A 0.025 in | N/A 24 in | N/A 36 in | QUOTE | 
| 38,280 | N/A Stainless Steel 15-5 Condition A Sheet 0.025x24x36" | N/A 15-5 | N/A 0.025 in | N/A 24 in | N/A 36 in | QUOTE | 
| 38,281 | N/A Stainless Steel 17-7 Condition A Sheet 0.025x24x36" | N/A 17-7 | N/A 0.025 in | N/A 24 in | N/A 36 in | QUOTE | 
| 38,282 | N/A Stainless Steel 302 Annealed Sheet 0.025x24x48" | N/A 302 | N/A 0.025 in | N/A 24 in | N/A 48 in | QUOTE | 
| 38,283 | N/A Stainless Steel 347 Sheet 0.025x24x48" | N/A 347 | N/A 0.025 in | N/A 24 in | N/A 48 in | QUOTE | 
| 38,284 | N/A Stainless Steel 410 Sheet 0.025x24x48" | N/A 410 | N/A 0.025 in | N/A 24 in | N/A 48 in | QUOTE | 
| 38,285 | N/A Stainless Steel 301 1/2 Hard Sheet 0.025x24x48" | N/A 301 | N/A 0.025 in | N/A 24 in | N/A 48 in | QUOTE | 
