Item # |
Item Name |
Alloy/Spec |
Diameter |
Length |
Method |
Price/PC |
Add To Cart/Request Quote |
|---|---|---|---|---|---|---|---|
| 3,189 /Asset/Hex-Bar-name--Small-.jpg | N/A Aluminum 6262 T6511 Hex Bar 1x12" | Alloy/Spec N/A 6262 | Diameter N/A 1 in | Length N/A 12 in | Method N/A Extruded | QUOTE | Request Quote |
| 3,190 /Asset/Hex-Bar-name--Small-.jpg | N/A Aluminum 2011 T3 Hex Bar 1x12" | Alloy/Spec N/A 2011 | Diameter N/A 1 in | Length N/A 12 in | Method N/A Cold Finish | QUOTE | Request Quote |
| 3,191 /Asset/Hex-Bar-name--Small-.jpg | N/A Aluminum 2024 T351 Hex Bar 1x12" | Alloy/Spec N/A 2024 | Diameter N/A 1 in | Length N/A 12 in | Method N/A Cold Finish | QUOTE | Request Quote |
| 3,192 /Asset/Hex-Bar-name--Small-.jpg | N/A Aluminum 7075 T7351 Hex Bar 1x12" | Alloy/Spec N/A 7075 | Diameter N/A 1 in | Length N/A 12 in | Method N/A Cold Finish | QUOTE | Request Quote |
| 3,193 /Asset/Hex-Bar-name--Small-.jpg | N/A Aluminum 6061 T6511 Hex Bar 1x24" | Alloy/Spec N/A 6061 | Diameter N/A 1 in | Length N/A 24 in | Method N/A Extruded | QUOTE | Request Quote |
| 3,194 /Asset/Hex-Bar-name--Small-.jpg | N/A Aluminum 6262 T6511 Hex Bar 1x24" | Alloy/Spec N/A 6262 | Diameter N/A 1 in | Length N/A 24 in | Method N/A Extruded | QUOTE | Request Quote |
| 3,195 /Asset/Hex-Bar-name--Small-.jpg | N/A Aluminum 2011 T3 Hex Bar 1x24" | Alloy/Spec N/A 2011 | Diameter N/A 1 in | Length N/A 24 in | Method N/A Cold Finish | QUOTE | Request Quote |
| 3,196 /Asset/Hex-Bar-name--Small-.jpg | N/A Aluminum 2024 T351 Hex Bar 1x24" | Alloy/Spec N/A 2024 | Diameter N/A 1 in | Length N/A 24 in | Method N/A Cold Finish | QUOTE | Request Quote |
| 3,197 /Asset/Hex-Bar-name--Small-.jpg | N/A Aluminum 7075 T7351 Hex Bar 1x24" | Alloy/Spec N/A 7075 | Diameter N/A 1 in | Length N/A 24 in | Method N/A Cold Finish | QUOTE | Request Quote |
| 3,198 /Asset/Hex-Bar-name--Small-.jpg | N/A Aluminum 6061 T6511 Hex Bar 1x36" | Alloy/Spec N/A 6061 | Diameter N/A 1 in | Length N/A 36 in | Method N/A Extruded | QUOTE | Request Quote |
| 3,199 /Asset/Hex-Bar-name--Small-.jpg | N/A Aluminum 6262 T6511 Hex Bar 1x36" | Alloy/Spec N/A 6262 | Diameter N/A 1 in | Length N/A 36 in | Method N/A Extruded | QUOTE | Request Quote |
| 3,200 /Asset/Hex-Bar-name--Small-.jpg | N/A Aluminum 2011 T3 Hex Bar 1x36" | Alloy/Spec N/A 2011 | Diameter N/A 1 in | Length N/A 36 in | Method N/A Cold Finish | QUOTE | Request Quote |
| 3,201 /Asset/Hex-Bar-name--Small-.jpg | N/A Aluminum 2024 T351 Hex Bar 1x36" | Alloy/Spec N/A 2024 | Diameter N/A 1 in | Length N/A 36 in | Method N/A Cold Finish | QUOTE | Request Quote |
| 3,202 /Asset/Hex-Bar-name--Small-.jpg | N/A Aluminum 7075 T7351 Hex Bar 1x36" | Alloy/Spec N/A 7075 | Diameter N/A 1 in | Length N/A 36 in | Method N/A Cold Finish | QUOTE | Request Quote |
| 3,203 /Asset/Hex-Bar-name--Small-.jpg | N/A Aluminum 6061 T6511 Hex Bar 1x48" | Alloy/Spec N/A 6061 | Diameter N/A 1 in | Length N/A 48 in | Method N/A Extruded | QUOTE | Request Quote |
| 3,204 /Asset/Hex-Bar-name--Small-.jpg | N/A Aluminum 6262 T6511 Hex Bar 1x48" | Alloy/Spec N/A 6262 | Diameter N/A 1 in | Length N/A 48 in | Method N/A Extruded | QUOTE | Request Quote |
| 3,205 /Asset/Hex-Bar-name--Small-.jpg | N/A Aluminum 2011 T3 Hex Bar 1x48" | Alloy/Spec N/A 2011 | Diameter N/A 1 in | Length N/A 48 in | Method N/A Cold Finish | QUOTE | Request Quote |
| 3,206 /Asset/Hex-Bar-name--Small-.jpg | N/A Aluminum 2024 T351 Hex Bar 1x48" | Alloy/Spec N/A 2024 | Diameter N/A 1 in | Length N/A 48 in | Method N/A Cold Finish | QUOTE | Request Quote |
| 3,207 /Asset/Hex-Bar-name--Small-.jpg | N/A Aluminum 7075 T7351 Hex Bar 1x48" | Alloy/Spec N/A 7075 | Diameter N/A 1 in | Length N/A 48 in | Method N/A Cold Finish | QUOTE | Request Quote |
| 3,208 /Asset/Hex-Bar-name--Small-.jpg | N/A Aluminum 6061 T6511 Hex Bar 1x72" | Alloy/Spec N/A 6061 | Diameter N/A 1 in | Length N/A 72 in | Method N/A Extruded | QUOTE | Request Quote |
| 3,209 /Asset/Hex-Bar-name--Small-.jpg | N/A Aluminum 6262 T6511 Hex Bar 1x72" | Alloy/Spec N/A 6262 | Diameter N/A 1 in | Length N/A 72 in | Method N/A Extruded | QUOTE | Request Quote |
| 3,210 /Asset/Hex-Bar-name--Small-.jpg | N/A Aluminum 2011 T3 Hex Bar 1x72" | Alloy/Spec N/A 2011 | Diameter N/A 1 in | Length N/A 72 in | Method N/A Cold Finish | QUOTE | Request Quote |
| 3,211 /Asset/Hex-Bar-name--Small-.jpg | N/A Aluminum 2024 T351 Hex Bar 1x72" | Alloy/Spec N/A 2024 | Diameter N/A 1 in | Length N/A 72 in | Method N/A Cold Finish | QUOTE | Request Quote |
| 3,212 /Asset/Hex-Bar-name--Small-.jpg | N/A Aluminum 7075 T7351 Hex Bar 1x72" | Alloy/Spec N/A 7075 | Diameter N/A 1 in | Length N/A 72 in | Method N/A Cold Finish | QUOTE | Request Quote |
| 3,213 /Asset/Hex-Bar-name--Small-.jpg | N/A Aluminum 6061 T6511 Hex Bar 1x96" | Alloy/Spec N/A 6061 | Diameter N/A 1 in | Length N/A 96 in | Method N/A Extruded | QUOTE | Request Quote |


