Item # |
Item Name |
Diameter |
Length |
Price/PC |
Add To Cart/Request Quote |
|---|---|---|---|---|---|
| 12,288 /Asset/Hex-Bar-name--Small-.jpg | N/A Brass 360 H02 Hex Bar 0.4375x24" | Diameter N/A 0.4375 in | Length N/A 24 in | QUOTE | Request Quote |
| 12,289 /Asset/Hex-Bar-name--Small-.jpg | N/A Brass 360 H02 Hex Bar 0.4375x36" | Diameter N/A 0.4375 in | Length N/A 36 in | QUOTE | Request Quote |
| 12,290 /Asset/Hex-Bar-name--Small-.jpg | N/A Brass 360 H02 Hex Bar 0.4375x48" | Diameter N/A 0.4375 in | Length N/A 48 in | QUOTE | Request Quote |
| 12,291 /Asset/Hex-Bar-name--Small-.jpg | N/A Brass 360 H02 Hex Bar 0.4375x72" | Diameter N/A 0.4375 in | Length N/A 72 in | QUOTE | Request Quote |
| 12,292 /Asset/Hex-Bar-name--Small-.jpg | N/A Brass 360 H02 Hex Bar 0.4375x96" | Diameter N/A 0.4375 in | Length N/A 96 in | QUOTE | Request Quote |
| 12,293 /Asset/Hex-Bar-name--Small-.jpg | N/A Brass 360 H02 Hex Bar 0.4375x144" | Diameter N/A 0.4375 in | Length N/A 144 in | QUOTE | Request Quote |
| 12,294 /Asset/Hex-Bar-name--Small-.jpg | N/A Brass 360 H02 Hex Bar 0.5x12" | Diameter N/A 0.5 in | Length N/A 12 in | QUOTE | Request Quote |
| 12,295 /Asset/Hex-Bar-name--Small-.jpg | N/A Brass 360 H02 Hex Bar 0.5x24" | Diameter N/A 0.5 in | Length N/A 24 in | QUOTE | Request Quote |
| 12,296 /Asset/Hex-Bar-name--Small-.jpg | N/A Brass 360 H02 Hex Bar 0.5x36" | Diameter N/A 0.5 in | Length N/A 36 in | QUOTE | Request Quote |
| 12,297 /Asset/Hex-Bar-name--Small-.jpg | N/A Brass 360 H02 Hex Bar 0.5x48" | Diameter N/A 0.5 in | Length N/A 48 in | QUOTE | Request Quote |
| 12,298 /Asset/Hex-Bar-name--Small-.jpg | N/A Brass 360 H02 Hex Bar 0.5x72" | Diameter N/A 0.5 in | Length N/A 72 in | QUOTE | Request Quote |
| 12,299 /Asset/Hex-Bar-name--Small-.jpg | N/A Brass 360 H02 Hex Bar 0.5x96" | Diameter N/A 0.5 in | Length N/A 96 in | QUOTE | Request Quote |
| 12,300 /Asset/Hex-Bar-name--Small-.jpg | N/A Brass 360 H02 Hex Bar 0.5x144" | Diameter N/A 0.5 in | Length N/A 144 in | QUOTE | Request Quote |
| 12,301 /Asset/Hex-Bar-name--Small-.jpg | N/A Brass 360 H02 Hex Bar 0.5625x12" | Diameter N/A 0.5625 in | Length N/A 12 in | QUOTE | Request Quote |
| 12,302 /Asset/Hex-Bar-name--Small-.jpg | N/A Brass 360 H02 Hex Bar 0.5625x24" | Diameter N/A 0.5625 in | Length N/A 24 in | QUOTE | Request Quote |
| 12,303 /Asset/Hex-Bar-name--Small-.jpg | N/A Brass 360 H02 Hex Bar 0.5625x36" | Diameter N/A 0.5625 in | Length N/A 36 in | QUOTE | Request Quote |
| 12,304 /Asset/Hex-Bar-name--Small-.jpg | N/A Brass 360 H02 Hex Bar 0.5625x48" | Diameter N/A 0.5625 in | Length N/A 48 in | QUOTE | Request Quote |
| 12,305 /Asset/Hex-Bar-name--Small-.jpg | N/A Brass 360 H02 Hex Bar 0.5625x72" | Diameter N/A 0.5625 in | Length N/A 72 in | QUOTE | Request Quote |
| 12,306 /Asset/Hex-Bar-name--Small-.jpg | N/A Brass 360 H02 Hex Bar 0.5625x96" | Diameter N/A 0.5625 in | Length N/A 96 in | QUOTE | Request Quote |
| 12,307 /Asset/Hex-Bar-name--Small-.jpg | N/A Brass 360 H02 Hex Bar 0.5625x144" | Diameter N/A 0.5625 in | Length N/A 144 in | QUOTE | Request Quote |
| 12,308 /Asset/Hex-Bar-name--Small-.jpg | N/A Brass 360 H02 Hex Bar 0.625x12" | Diameter N/A 0.625 in | Length N/A 12 in | QUOTE | Request Quote |
| 12,309 /Asset/Hex-Bar-name--Small-.jpg | N/A Brass 360 H02 Hex Bar 0.625x24" | Diameter N/A 0.625 in | Length N/A 24 in | QUOTE | Request Quote |
| 12,310 /Asset/Hex-Bar-name--Small-.jpg | N/A Brass 360 H02 Hex Bar 0.625x36" | Diameter N/A 0.625 in | Length N/A 36 in | QUOTE | Request Quote |
| 12,311 /Asset/Hex-Bar-name--Small-.jpg | N/A Brass 360 H02 Hex Bar 0.625x48" | Diameter N/A 0.625 in | Length N/A 48 in | QUOTE | Request Quote |
| 12,312 /Asset/Hex-Bar-name--Small-.jpg | N/A Brass 360 H02 Hex Bar 0.625x72" | Diameter N/A 0.625 in | Length N/A 72 in | QUOTE | Request Quote |


