Item # |
Item Name |
Diameter |
Length |
Price/PC |
Add To Cart/Request Quote |
|---|---|---|---|---|---|
| 12,363 /Asset/Hex-Bar-name--Small-.jpg | N/A Brass 360 H02 Hex Bar 1.0625x144" | Diameter N/A 1.0625 in | Length N/A 144 in | QUOTE | Request Quote |
| 12,364 /Asset/Hex-Bar-name--Small-.jpg | N/A Brass 360 H02 Hex Bar 1.125x12" | Diameter N/A 1.125 in | Length N/A 12 in | QUOTE | Request Quote |
| 12,365 /Asset/Hex-Bar-name--Small-.jpg | N/A Brass 360 H02 Hex Bar 1.125x24" | Diameter N/A 1.125 in | Length N/A 24 in | QUOTE | Request Quote |
| 12,366 /Asset/Hex-Bar-name--Small-.jpg | N/A Brass 360 H02 Hex Bar 1.125x36" | Diameter N/A 1.125 in | Length N/A 36 in | QUOTE | Request Quote |
| 12,367 /Asset/Hex-Bar-name--Small-.jpg | N/A Brass 360 H02 Hex Bar 1.125x48" | Diameter N/A 1.125 in | Length N/A 48 in | QUOTE | Request Quote |
| 12,368 /Asset/Hex-Bar-name--Small-.jpg | N/A Brass 360 H02 Hex Bar 1.125x72" | Diameter N/A 1.125 in | Length N/A 72 in | QUOTE | Request Quote |
| 12,369 /Asset/Hex-Bar-name--Small-.jpg | N/A Brass 360 H02 Hex Bar 1.125x96" | Diameter N/A 1.125 in | Length N/A 96 in | QUOTE | Request Quote |
| 12,370 /Asset/Hex-Bar-name--Small-.jpg | N/A Brass 360 H02 Hex Bar 1.125x144" | Diameter N/A 1.125 in | Length N/A 144 in | QUOTE | Request Quote |
| 12,371 /Asset/Hex-Bar-name--Small-.jpg | N/A Brass 360 H02 Hex Bar 1.25x12" | Diameter N/A 1.25 in | Length N/A 12 in | QUOTE | Request Quote |
| 12,372 /Asset/Hex-Bar-name--Small-.jpg | N/A Brass 360 H02 Hex Bar 1.25x24" | Diameter N/A 1.25 in | Length N/A 24 in | QUOTE | Request Quote |
| 12,373 /Asset/Hex-Bar-name--Small-.jpg | N/A Brass 360 H02 Hex Bar 1.25x36" | Diameter N/A 1.25 in | Length N/A 36 in | QUOTE | Request Quote |
| 12,374 /Asset/Hex-Bar-name--Small-.jpg | N/A Brass 360 H02 Hex Bar 1.25x48" | Diameter N/A 1.25 in | Length N/A 48 in | QUOTE | Request Quote |
| 12,375 /Asset/Hex-Bar-name--Small-.jpg | N/A Brass 360 H02 Hex Bar 1.25x72" | Diameter N/A 1.25 in | Length N/A 72 in | QUOTE | Request Quote |
| 12,376 /Asset/Hex-Bar-name--Small-.jpg | N/A Brass 360 H02 Hex Bar 1.25x96" | Diameter N/A 1.25 in | Length N/A 96 in | QUOTE | Request Quote |
| 12,377 /Asset/Hex-Bar-name--Small-.jpg | N/A Brass 360 H02 Hex Bar 1.25x144" | Diameter N/A 1.25 in | Length N/A 144 in | QUOTE | Request Quote |
| 12,378 /Asset/Hex-Bar-name--Small-.jpg | N/A Brass 360 H02 Hex Bar 1.3125x12" | Diameter N/A 1.3125 in | Length N/A 12 in | QUOTE | Request Quote |
| 12,379 /Asset/Hex-Bar-name--Small-.jpg | N/A Brass 360 H02 Hex Bar 1.3125x24" | Diameter N/A 1.3125 in | Length N/A 24 in | QUOTE | Request Quote |
| 12,380 /Asset/Hex-Bar-name--Small-.jpg | N/A Brass 360 H02 Hex Bar 1.3125x36" | Diameter N/A 1.3125 in | Length N/A 36 in | QUOTE | Request Quote |
| 12,381 /Asset/Hex-Bar-name--Small-.jpg | N/A Brass 360 H02 Hex Bar 1.3125x48" | Diameter N/A 1.3125 in | Length N/A 48 in | QUOTE | Request Quote |
| 12,382 /Asset/Hex-Bar-name--Small-.jpg | N/A Brass 360 H02 Hex Bar 1.3125x72" | Diameter N/A 1.3125 in | Length N/A 72 in | QUOTE | Request Quote |
| 12,383 /Asset/Hex-Bar-name--Small-.jpg | N/A Brass 360 H02 Hex Bar 1.3125x96" | Diameter N/A 1.3125 in | Length N/A 96 in | QUOTE | Request Quote |
| 12,384 /Asset/Hex-Bar-name--Small-.jpg | N/A Brass 360 H02 Hex Bar 1.3125x144" | Diameter N/A 1.3125 in | Length N/A 144 in | QUOTE | Request Quote |
| 12,385 /Asset/Hex-Bar-name--Small-.jpg | N/A Brass 360 H02 Hex Bar 1.375x12" | Diameter N/A 1.375 in | Length N/A 12 in | QUOTE | Request Quote |
| 12,386 /Asset/Hex-Bar-name--Small-.jpg | N/A Brass 360 H02 Hex Bar 1.375x24" | Diameter N/A 1.375 in | Length N/A 24 in | QUOTE | Request Quote |
| 12,387 /Asset/Hex-Bar-name--Small-.jpg | N/A Brass 360 H02 Hex Bar 1.375x36" | Diameter N/A 1.375 in | Length N/A 36 in | QUOTE | Request Quote |


