Item # |
Item Name |
Alloy/Spec |
Width |
Height |
Thickness |
Length |
Price/PC |
Add To Cart/Request Quote |
|---|---|---|---|---|---|---|---|---|
| 12,674 /Asset/Rect-Tube.jpg | N/A Brass 385-280 H58 Rectangle Tube 3x1x0.125x12" | Alloy/Spec N/A 385-280 | Width N/A 3 in | Height N/A 1 in | Thickness N/A 0.125 in | Length N/A 12 in | QUOTE | Request Quote |
| 12,675 /Asset/Rect-Tube.jpg | N/A Brass 385-280 H58 Rectangle Tube 3x1x0.125x24" | Alloy/Spec N/A 385-280 | Width N/A 3 in | Height N/A 1 in | Thickness N/A 0.125 in | Length N/A 24 in | QUOTE | Request Quote |
| 12,676 /Asset/Rect-Tube.jpg | N/A Brass 385-280 H58 Rectangle Tube 3x1x0.125x36" | Alloy/Spec N/A 385-280 | Width N/A 3 in | Height N/A 1 in | Thickness N/A 0.125 in | Length N/A 36 in | QUOTE | Request Quote |
| 12,677 /Asset/Rect-Tube.jpg | N/A Brass 385-280 H58 Rectangle Tube 3x1x0.125x48" | Alloy/Spec N/A 385-280 | Width N/A 3 in | Height N/A 1 in | Thickness N/A 0.125 in | Length N/A 48 in | QUOTE | Request Quote |
| 12,678 /Asset/Rect-Tube.jpg | N/A Brass 385-280 H58 Rectangle Tube 3x1x0.125x72" | Alloy/Spec N/A 385-280 | Width N/A 3 in | Height N/A 1 in | Thickness N/A 0.125 in | Length N/A 72 in | QUOTE | Request Quote |
| 12,679 /Asset/Rect-Tube.jpg | N/A Brass 385-280 H58 Rectangle Tube 3x1x0.125x96" | Alloy/Spec N/A 385-280 | Width N/A 3 in | Height N/A 1 in | Thickness N/A 0.125 in | Length N/A 96 in | QUOTE | Request Quote |
| 12,680 /Asset/Rect-Tube.jpg | N/A Brass 385-280 H58 Rectangle Tube 3x1x0.125x192" | Alloy/Spec N/A 385-280 | Width N/A 3 in | Height N/A 1 in | Thickness N/A 0.125 in | Length N/A 192 in | QUOTE | Request Quote |
| 12,681 /Asset/Rect-Tube.jpg | N/A Brass 385-280 Rectangle Tube 3x1.5x0.125x12" | Alloy/Spec N/A 385-280 | Width N/A 3 in | Height N/A 1.5 in | Thickness N/A 0.125 in | Length N/A 12 in | QUOTE | Request Quote |
| 12,682 /Asset/Rect-Tube.jpg | N/A Brass 385-280 Rectangle Tube 3x1.5x0.125x24" | Alloy/Spec N/A 385-280 | Width N/A 3 in | Height N/A 1.5 in | Thickness N/A 0.125 in | Length N/A 24 in | QUOTE | Request Quote |
| 12,683 /Asset/Rect-Tube.jpg | N/A Brass 385-280 Rectangle Tube 3x1.5x0.125x36" | Alloy/Spec N/A 385-280 | Width N/A 3 in | Height N/A 1.5 in | Thickness N/A 0.125 in | Length N/A 36 in | QUOTE | Request Quote |
| 12,684 /Asset/Rect-Tube.jpg | N/A Brass 385-280 Rectangle Tube 3x1.5x0.125x48" | Alloy/Spec N/A 385-280 | Width N/A 3 in | Height N/A 1.5 in | Thickness N/A 0.125 in | Length N/A 48 in | QUOTE | Request Quote |
| 12,685 /Asset/Rect-Tube.jpg | N/A Brass 385-280 Rectangle Tube 3x1.5x0.125x72" | Alloy/Spec N/A 385-280 | Width N/A 3 in | Height N/A 1.5 in | Thickness N/A 0.125 in | Length N/A 72 in | QUOTE | Request Quote |
| 12,686 /Asset/Rect-Tube.jpg | N/A Brass 385-280 Rectangle Tube 3x1.5x0.125x96" | Alloy/Spec N/A 385-280 | Width N/A 3 in | Height N/A 1.5 in | Thickness N/A 0.125 in | Length N/A 96 in | QUOTE | Request Quote |
| 12,687 /Asset/Rect-Tube.jpg | N/A Brass 385-280 Rectangle Tube 3x1.5x0.125x192" | Alloy/Spec N/A 385-280 | Width N/A 3 in | Height N/A 1.5 in | Thickness N/A 0.125 in | Length N/A 192 in | QUOTE | Request Quote |
| 12,688 /Asset/Rect-Tube.jpg | N/A Brass 385-280 Rectangle Tube 3x2x0.125x12" | Alloy/Spec N/A 385-280 | Width N/A 3 in | Height N/A 2 in | Thickness N/A 0.125 in | Length N/A 12 in | QUOTE | Request Quote |
| 12,689 /Asset/Rect-Tube.jpg | N/A Brass 385-280 Rectangle Tube 3x2x0.125x24" | Alloy/Spec N/A 385-280 | Width N/A 3 in | Height N/A 2 in | Thickness N/A 0.125 in | Length N/A 24 in | QUOTE | Request Quote |
| 12,690 /Asset/Rect-Tube.jpg | N/A Brass 385-280 Rectangle Tube 3x2x0.125x36" | Alloy/Spec N/A 385-280 | Width N/A 3 in | Height N/A 2 in | Thickness N/A 0.125 in | Length N/A 36 in | QUOTE | Request Quote |
| 12,691 /Asset/Rect-Tube.jpg | N/A Brass 385-280 Rectangle Tube 3x2x0.125x48" | Alloy/Spec N/A 385-280 | Width N/A 3 in | Height N/A 2 in | Thickness N/A 0.125 in | Length N/A 48 in | QUOTE | Request Quote |
| 12,692 /Asset/Rect-Tube.jpg | N/A Brass 385-280 Rectangle Tube 3x2x0.125x72" | Alloy/Spec N/A 385-280 | Width N/A 3 in | Height N/A 2 in | Thickness N/A 0.125 in | Length N/A 72 in | QUOTE | Request Quote |
| 12,693 /Asset/Rect-Tube.jpg | N/A Brass 385-280 Rectangle Tube 3x2x0.125x96" | Alloy/Spec N/A 385-280 | Width N/A 3 in | Height N/A 2 in | Thickness N/A 0.125 in | Length N/A 96 in | QUOTE | Request Quote |
| 12,694 /Asset/Rect-Tube.jpg | N/A Brass 385-280 Rectangle Tube 3x2x0.125x192" | Alloy/Spec N/A 385-280 | Width N/A 3 in | Height N/A 2 in | Thickness N/A 0.125 in | Length N/A 192 in | QUOTE | Request Quote |
| 12,695 /Asset/Rect-Tube.jpg | N/A Brass 385-280 Rectangle Tube 4x1.75x0.125x12" | Alloy/Spec N/A 385-280 | Width N/A 4 in | Height N/A 1.75 in | Thickness N/A 0.125 in | Length N/A 12 in | QUOTE | Request Quote |
| 12,696 /Asset/Rect-Tube.jpg | N/A Brass 385-280 Rectangle Tube 4x1.75x0.125x24" | Alloy/Spec N/A 385-280 | Width N/A 4 in | Height N/A 1.75 in | Thickness N/A 0.125 in | Length N/A 24 in | QUOTE | Request Quote |
| 12,697 /Asset/Rect-Tube.jpg | N/A Brass 385-280 Rectangle Tube 4x1.75x0.125x36" | Alloy/Spec N/A 385-280 | Width N/A 4 in | Height N/A 1.75 in | Thickness N/A 0.125 in | Length N/A 36 in | QUOTE | Request Quote |
| 12,698 /Asset/Rect-Tube.jpg | N/A Brass 385-280 Rectangle Tube 4x1.75x0.125x48" | Alloy/Spec N/A 385-280 | Width N/A 4 in | Height N/A 1.75 in | Thickness N/A 0.125 in | Length N/A 48 in | QUOTE | Request Quote |


