Item # |
Item Name |
Alloy/Spec |
Temper |
Diameter |
Length |
Price/PC |
Add To Cart/Request Quote |
|---|---|---|---|---|---|---|---|
| 12,784 /Asset/Round-Bar-name--Small-.jpg | N/A Brass 693 Round Bar 0.25x96" | Alloy/Spec N/A 693 | Temper N/A | Diameter N/A 0.25 in | Length N/A 96 in | QUOTE | Request Quote |
| 12,785 /Asset/Round-Bar-name--Small-.jpg | N/A Brass 314 H02 Round Bar 0.25x96" | Alloy/Spec N/A 314 | Temper N/A H02 | Diameter N/A 0.25 in | Length N/A 96 in | QUOTE | Request Quote |
| 12,786 /Asset/Round-Bar-name--Small-.jpg | N/A Brass 385 M30 Round Bar 0.25x144" | Alloy/Spec N/A 385 | Temper N/A M30 | Diameter N/A 0.25 in | Length N/A 144 in | QUOTE | Request Quote |
| 12,787 /Asset/Round-Bar-name--Small-.jpg | N/A Brass 464 H02 Round Bar 0.25x144" | Alloy/Spec N/A 464 | Temper N/A H02 | Diameter N/A 0.25 in | Length N/A 144 in | QUOTE | Request Quote |
| 12,788 /Asset/Round-Bar-name--Small-.jpg | N/A Brass 360 H02 Round Bar 0.25x144" | Alloy/Spec N/A 360 | Temper N/A H02 | Diameter N/A 0.25 in | Length N/A 144 in | QUOTE | Request Quote |
| 12,789 /Asset/Round-Bar-name--Small-.jpg | N/A Brass 693 Round Bar 0.25x144" | Alloy/Spec N/A 693 | Temper N/A | Diameter N/A 0.25 in | Length N/A 144 in | QUOTE | Request Quote |
| 12,790 /Asset/Round-Bar-name--Small-.jpg | N/A Brass 314 H02 Round Bar 0.25x144" | Alloy/Spec N/A 314 | Temper N/A H02 | Diameter N/A 0.25 in | Length N/A 144 in | QUOTE | Request Quote |
| 12,791 /Asset/Round-Bar-name--Small-.jpg | N/A Brass 385 M30 Round Bar 0.25x192" | Alloy/Spec N/A 385 | Temper N/A M30 | Diameter N/A 0.25 in | Length N/A 192 in | QUOTE | Request Quote |
| 12,792 /Asset/Round-Bar-name--Small-.jpg | N/A Brass 464 H02 Round Bar 0.3125x12" | Alloy/Spec N/A 464 | Temper N/A H02 | Diameter N/A 0.3125 in | Length N/A 12 in | QUOTE | Request Quote |
| 12,793 /Asset/Round-Bar-name--Small-.jpg | N/A Brass 360 H02 Round Bar 0.3125x12" | Alloy/Spec N/A 360 | Temper N/A H02 | Diameter N/A 0.3125 in | Length N/A 12 in | QUOTE | Request Quote |
| 12,794 /Asset/Round-Bar-name--Small-.jpg | N/A Brass 693 Round Bar 0.3125x12" | Alloy/Spec N/A 693 | Temper N/A | Diameter N/A 0.3125 in | Length N/A 12 in | QUOTE | Request Quote |
| 12,795 /Asset/Round-Bar-name--Small-.jpg | N/A Brass 792 Round Bar 0.3125x12" | Alloy/Spec N/A 792 | Temper N/A | Diameter N/A 0.3125 in | Length N/A 12 in | QUOTE | Request Quote |
| 12,796 /Asset/Round-Bar-name--Small-.jpg | N/A Brass 464 H02 Round Bar 0.3125x24" | Alloy/Spec N/A 464 | Temper N/A H02 | Diameter N/A 0.3125 in | Length N/A 24 in | QUOTE | Request Quote |
| 12,797 /Asset/Round-Bar-name--Small-.jpg | N/A Brass 360 H02 Round Bar 0.3125x24" | Alloy/Spec N/A 360 | Temper N/A H02 | Diameter N/A 0.3125 in | Length N/A 24 in | QUOTE | Request Quote |
| 12,798 /Asset/Round-Bar-name--Small-.jpg | N/A Brass 693 Round Bar 0.3125x24" | Alloy/Spec N/A 693 | Temper N/A | Diameter N/A 0.3125 in | Length N/A 24 in | QUOTE | Request Quote |
| 12,799 /Asset/Round-Bar-name--Small-.jpg | N/A Brass 792 Round Bar 0.3125x24" | Alloy/Spec N/A 792 | Temper N/A | Diameter N/A 0.3125 in | Length N/A 24 in | QUOTE | Request Quote |
| 12,800 /Asset/Round-Bar-name--Small-.jpg | N/A Brass 464 H02 Round Bar 0.3125x36" | Alloy/Spec N/A 464 | Temper N/A H02 | Diameter N/A 0.3125 in | Length N/A 36 in | QUOTE | Request Quote |
| 12,801 /Asset/Round-Bar-name--Small-.jpg | N/A Brass 360 H02 Round Bar 0.3125x36" | Alloy/Spec N/A 360 | Temper N/A H02 | Diameter N/A 0.3125 in | Length N/A 36 in | QUOTE | Request Quote |
| 12,802 /Asset/Round-Bar-name--Small-.jpg | N/A Brass 693 Round Bar 0.3125x36" | Alloy/Spec N/A 693 | Temper N/A | Diameter N/A 0.3125 in | Length N/A 36 in | QUOTE | Request Quote |
| 12,803 /Asset/Round-Bar-name--Small-.jpg | N/A Brass 792 Round Bar 0.3125x36" | Alloy/Spec N/A 792 | Temper N/A | Diameter N/A 0.3125 in | Length N/A 36 in | QUOTE | Request Quote |
| 12,804 /Asset/Round-Bar-name--Small-.jpg | N/A Brass 464 H02 Round Bar 0.3125x48" | Alloy/Spec N/A 464 | Temper N/A H02 | Diameter N/A 0.3125 in | Length N/A 48 in | QUOTE | Request Quote |
| 12,805 /Asset/Round-Bar-name--Small-.jpg | N/A Brass 360 H02 Round Bar 0.3125x48" | Alloy/Spec N/A 360 | Temper N/A H02 | Diameter N/A 0.3125 in | Length N/A 48 in | QUOTE | Request Quote |
| 12,806 /Asset/Round-Bar-name--Small-.jpg | N/A Brass 693 Round Bar 0.3125x48" | Alloy/Spec N/A 693 | Temper N/A | Diameter N/A 0.3125 in | Length N/A 48 in | QUOTE | Request Quote |
| 12,807 /Asset/Round-Bar-name--Small-.jpg | N/A Brass 792 Round Bar 0.3125x48" | Alloy/Spec N/A 792 | Temper N/A | Diameter N/A 0.3125 in | Length N/A 48 in | QUOTE | Request Quote |
| 12,808 /Asset/Round-Bar-name--Small-.jpg | N/A Brass 464 H02 Round Bar 0.3125x72" | Alloy/Spec N/A 464 | Temper N/A H02 | Diameter N/A 0.3125 in | Length N/A 72 in | QUOTE | Request Quote |


