This category has 1,044 items. Only the first 1000 records are returned.
Item # |
Item Name |
Thickness |
Width |
Length |
Price/PC |
Add To Cart/Request Quote |
|---|---|---|---|---|---|---|
| 21,548 /Asset/Flat-Bar-name--Small-.jpg | N/A Copper 110 H02 Flat Bar 0.25x3x72" | Thickness N/A 0.25 in | Width N/A 3 in | Length N/A 72 in | QUOTE | Request Quote |
| 21,549 /Asset/Flat-Bar-name--Small-.jpg | N/A Copper 110 H02 Flat Bar 0.25x3x72" | Thickness N/A 0.25 in | Width N/A 3 in | Length N/A 72 in | QUOTE | Request Quote |
| 21,550 /Asset/Flat-Bar-name--Small-.jpg | N/A Copper 110 H02 Flat Bar 0.25x3x72" | Thickness N/A 0.25 in | Width N/A 3 in | Length N/A 72 in | QUOTE | Request Quote |
| 21,551 /Asset/Flat-Bar-name--Small-.jpg | N/A Copper 110 H02 Flat Bar 0.25x3x96" | Thickness N/A 0.25 in | Width N/A 3 in | Length N/A 96 in | QUOTE | Request Quote |
| 21,552 /Asset/Flat-Bar-name--Small-.jpg | N/A Copper 110 H02 Flat Bar 0.25x3x96" | Thickness N/A 0.25 in | Width N/A 3 in | Length N/A 96 in | QUOTE | Request Quote |
| 21,553 /Asset/Flat-Bar-name--Small-.jpg | N/A Copper 110 H02 Flat Bar 0.25x3x96" | Thickness N/A 0.25 in | Width N/A 3 in | Length N/A 96 in | QUOTE | Request Quote |
| 21,554 /Asset/Flat-Bar-name--Small-.jpg | N/A Copper 110 H02 Flat Bar 0.25x3x96" | Thickness N/A 0.25 in | Width N/A 3 in | Length N/A 96 in | QUOTE | Request Quote |
| 21,555 /Asset/Flat-Bar-name--Small-.jpg | N/A Copper 110 H02 Flat Bar 0.25x3x144" | Thickness N/A 0.25 in | Width N/A 3 in | Length N/A 144 in | QUOTE | Request Quote |
| 21,556 /Asset/Flat-Bar-name--Small-.jpg | N/A Copper 110 H02 Flat Bar 0.25x3x144" | Thickness N/A 0.25 in | Width N/A 3 in | Length N/A 144 in | QUOTE | Request Quote |
| 21,557 /Asset/Flat-Bar-name--Small-.jpg | N/A Copper 110 H02 Flat Bar 0.25x3x144" | Thickness N/A 0.25 in | Width N/A 3 in | Length N/A 144 in | QUOTE | Request Quote |
| 21,558 /Asset/Flat-Bar-name--Small-.jpg | N/A Copper 110 H02 Flat Bar 0.25x3x144" | Thickness N/A 0.25 in | Width N/A 3 in | Length N/A 144 in | QUOTE | Request Quote |
| 21,559 /Asset/Flat-Bar-name--Small-.jpg | N/A Copper 110 H02 Flat Bar 0.25x3.5x12" | Thickness N/A 0.25 in | Width N/A 3.5 in | Length N/A 12 in | QUOTE | Request Quote |
| 21,560 /Asset/Flat-Bar-name--Small-.jpg | N/A Copper 110 H02 Flat Bar 0.25x3.5x24" | Thickness N/A 0.25 in | Width N/A 3.5 in | Length N/A 24 in | QUOTE | Request Quote |
| 21,561 /Asset/Flat-Bar-name--Small-.jpg | N/A Copper 110 H02 Flat Bar 0.25x3.5x36" | Thickness N/A 0.25 in | Width N/A 3.5 in | Length N/A 36 in | QUOTE | Request Quote |
| 21,562 /Asset/Flat-Bar-name--Small-.jpg | N/A Copper 110 H02 Flat Bar 0.25x3.5x48" | Thickness N/A 0.25 in | Width N/A 3.5 in | Length N/A 48 in | QUOTE | Request Quote |
| 21,563 /Asset/Flat-Bar-name--Small-.jpg | N/A Copper 110 H02 Flat Bar 0.25x3.5x72" | Thickness N/A 0.25 in | Width N/A 3.5 in | Length N/A 72 in | QUOTE | Request Quote |
| 21,564 /Asset/Flat-Bar-name--Small-.jpg | N/A Copper 110 H02 Flat Bar 0.25x3.5x96" | Thickness N/A 0.25 in | Width N/A 3.5 in | Length N/A 96 in | QUOTE | Request Quote |
| 21,565 /Asset/Flat-Bar-name--Small-.jpg | N/A Copper 110 H02 Flat Bar 0.25x3.5x144" | Thickness N/A 0.25 in | Width N/A 3.5 in | Length N/A 144 in | QUOTE | Request Quote |
| 21,566 /Asset/Flat-Bar-name--Small-.jpg | N/A Copper 110 H02 Flat Bar 0.25x4x12" | Thickness N/A 0.25 in | Width N/A 4 in | Length N/A 12 in | QUOTE | Request Quote |
| 21,567 /Asset/Flat-Bar-name--Small-.jpg | N/A Copper 110 H02 Flat Bar 0.25x4x12" | Thickness N/A 0.25 in | Width N/A 4 in | Length N/A 12 in | QUOTE | Request Quote |
| 21,568 /Asset/Flat-Bar-name--Small-.jpg | N/A Copper 110 H02 Flat Bar 0.25x4x12" | Thickness N/A 0.25 in | Width N/A 4 in | Length N/A 12 in | QUOTE | Request Quote |
| 21,569 /Asset/Flat-Bar-name--Small-.jpg | N/A Copper 110 H02 Flat Bar 0.25x4x12" | Thickness N/A 0.25 in | Width N/A 4 in | Length N/A 12 in | QUOTE | Request Quote |
| 21,570 /Asset/Flat-Bar-name--Small-.jpg | N/A Copper 110 H02 Flat Bar 0.25x4x24" | Thickness N/A 0.25 in | Width N/A 4 in | Length N/A 24 in | QUOTE | Request Quote |
| 21,571 /Asset/Flat-Bar-name--Small-.jpg | N/A Copper 110 H02 Flat Bar 0.25x4x24" | Thickness N/A 0.25 in | Width N/A 4 in | Length N/A 24 in | QUOTE | Request Quote |
| 21,572 /Asset/Flat-Bar-name--Small-.jpg | N/A Copper 110 H02 Flat Bar 0.25x4x24" | Thickness N/A 0.25 in | Width N/A 4 in | Length N/A 24 in | QUOTE | Request Quote |


