Item # |
Item Name |
Alloy/Spec |
Leg 1 |
Leg 2 |
Thickness |
Length |
Price/PC |
Add To Cart/Request Quote |
|---|---|---|---|---|---|---|---|---|
| 28,011 /Asset/Angle--American-Standard--name--Small-.jpg | N/A Stainless Steel 304 Angle 2x2x0.125x24" | Alloy/Spec N/A 304 | Leg 1 N/A 2 in | Leg 2 N/A 2 in | Thickness N/A 0.125 in | Length N/A 24 in | QUOTE | Request Quote |
| 28,012 /Asset/Angle--American-Standard--name--Small-.jpg | N/A Stainless Steel 316 Angle 2x2x0.125x24" | Alloy/Spec N/A 316 | Leg 1 N/A 2 in | Leg 2 N/A 2 in | Thickness N/A 0.125 in | Length N/A 24 in | QUOTE | Request Quote |
| 28,013 /Asset/Angle--American-Standard--name--Small-.jpg | N/A Stainless Steel 304 Angle 2x2x0.125x36" | Alloy/Spec N/A 304 | Leg 1 N/A 2 in | Leg 2 N/A 2 in | Thickness N/A 0.125 in | Length N/A 36 in | QUOTE | Request Quote |
| 28,014 /Asset/Angle--American-Standard--name--Small-.jpg | N/A Stainless Steel 316 Angle 2x2x0.125x36" | Alloy/Spec N/A 316 | Leg 1 N/A 2 in | Leg 2 N/A 2 in | Thickness N/A 0.125 in | Length N/A 36 in | QUOTE | Request Quote |
| 28,015 /Asset/Angle--American-Standard--name--Small-.jpg | N/A Stainless Steel 304 Angle 2x2x0.125x48" | Alloy/Spec N/A 304 | Leg 1 N/A 2 in | Leg 2 N/A 2 in | Thickness N/A 0.125 in | Length N/A 48 in | QUOTE | Request Quote |
| 28,016 /Asset/Angle--American-Standard--name--Small-.jpg | N/A Stainless Steel 316 Angle 2x2x0.125x48" | Alloy/Spec N/A 316 | Leg 1 N/A 2 in | Leg 2 N/A 2 in | Thickness N/A 0.125 in | Length N/A 48 in | QUOTE | Request Quote |
| 28,017 /Asset/Angle--American-Standard--name--Small-.jpg | N/A Stainless Steel 304 Angle 2x2x0.125x72" | Alloy/Spec N/A 304 | Leg 1 N/A 2 in | Leg 2 N/A 2 in | Thickness N/A 0.125 in | Length N/A 72 in | QUOTE | Request Quote |
| 28,018 /Asset/Angle--American-Standard--name--Small-.jpg | N/A Stainless Steel 316 Angle 2x2x0.125x72" | Alloy/Spec N/A 316 | Leg 1 N/A 2 in | Leg 2 N/A 2 in | Thickness N/A 0.125 in | Length N/A 72 in | QUOTE | Request Quote |
| 28,019 /Asset/Angle--American-Standard--name--Small-.jpg | N/A Stainless Steel 304 Angle 2x2x0.125x96" | Alloy/Spec N/A 304 | Leg 1 N/A 2 in | Leg 2 N/A 2 in | Thickness N/A 0.125 in | Length N/A 96 in | QUOTE | Request Quote |
| 28,020 /Asset/Angle--American-Standard--name--Small-.jpg | N/A Stainless Steel 316 Angle 2x2x0.125x96" | Alloy/Spec N/A 316 | Leg 1 N/A 2 in | Leg 2 N/A 2 in | Thickness N/A 0.125 in | Length N/A 96 in | QUOTE | Request Quote |
| 28,021 /Asset/Angle--American-Standard--name--Small-.jpg | N/A Stainless Steel 304 Angle 2x2x0.125x240" | Alloy/Spec N/A 304 | Leg 1 N/A 2 in | Leg 2 N/A 2 in | Thickness N/A 0.125 in | Length N/A 240 in | QUOTE | Request Quote |
| 28,022 /Asset/Angle--American-Standard--name--Small-.jpg | N/A Stainless Steel 316 Angle 2x2x0.125x240" | Alloy/Spec N/A 316 | Leg 1 N/A 2 in | Leg 2 N/A 2 in | Thickness N/A 0.125 in | Length N/A 240 in | QUOTE | Request Quote |
| 28,023 /Asset/Angle--American-Standard--name--Small-.jpg | N/A Stainless Steel 304 Angle 2x2x0.1875x12" | Alloy/Spec N/A 304 | Leg 1 N/A 2 in | Leg 2 N/A 2 in | Thickness N/A 0.1875 in | Length N/A 12 in | QUOTE | Request Quote |
| 28,024 /Asset/Angle--American-Standard--name--Small-.jpg | N/A Stainless Steel 316 Angle 2x2x0.1875x12" | Alloy/Spec N/A 316 | Leg 1 N/A 2 in | Leg 2 N/A 2 in | Thickness N/A 0.1875 in | Length N/A 12 in | QUOTE | Request Quote |
| 28,025 /Asset/Angle--American-Standard--name--Small-.jpg | N/A Stainless Steel 304 Angle 2x2x0.1875x24" | Alloy/Spec N/A 304 | Leg 1 N/A 2 in | Leg 2 N/A 2 in | Thickness N/A 0.1875 in | Length N/A 24 in | QUOTE | Request Quote |
| 28,026 /Asset/Angle--American-Standard--name--Small-.jpg | N/A Stainless Steel 316 Angle 2x2x0.1875x24" | Alloy/Spec N/A 316 | Leg 1 N/A 2 in | Leg 2 N/A 2 in | Thickness N/A 0.1875 in | Length N/A 24 in | QUOTE | Request Quote |
| 28,027 /Asset/Angle--American-Standard--name--Small-.jpg | N/A Stainless Steel 304 Angle 2x2x0.1875x36" | Alloy/Spec N/A 304 | Leg 1 N/A 2 in | Leg 2 N/A 2 in | Thickness N/A 0.1875 in | Length N/A 36 in | QUOTE | Request Quote |
| 28,028 /Asset/Angle--American-Standard--name--Small-.jpg | N/A Stainless Steel 316 Angle 2x2x0.1875x36" | Alloy/Spec N/A 316 | Leg 1 N/A 2 in | Leg 2 N/A 2 in | Thickness N/A 0.1875 in | Length N/A 36 in | QUOTE | Request Quote |
| 28,029 /Asset/Angle--American-Standard--name--Small-.jpg | N/A Stainless Steel 304 Angle 2x2x0.1875x48" | Alloy/Spec N/A 304 | Leg 1 N/A 2 in | Leg 2 N/A 2 in | Thickness N/A 0.1875 in | Length N/A 48 in | QUOTE | Request Quote |
| 28,030 /Asset/Angle--American-Standard--name--Small-.jpg | N/A Stainless Steel 316 Angle 2x2x0.1875x48" | Alloy/Spec N/A 316 | Leg 1 N/A 2 in | Leg 2 N/A 2 in | Thickness N/A 0.1875 in | Length N/A 48 in | QUOTE | Request Quote |
| 28,031 /Asset/Angle--American-Standard--name--Small-.jpg | N/A Stainless Steel 304 Angle 2x2x0.1875x72" | Alloy/Spec N/A 304 | Leg 1 N/A 2 in | Leg 2 N/A 2 in | Thickness N/A 0.1875 in | Length N/A 72 in | QUOTE | Request Quote |
| 28,032 /Asset/Angle--American-Standard--name--Small-.jpg | N/A Stainless Steel 316 Angle 2x2x0.1875x72" | Alloy/Spec N/A 316 | Leg 1 N/A 2 in | Leg 2 N/A 2 in | Thickness N/A 0.1875 in | Length N/A 72 in | QUOTE | Request Quote |
| 28,033 /Asset/Angle--American-Standard--name--Small-.jpg | N/A Stainless Steel 304 Angle 2x2x0.1875x96" | Alloy/Spec N/A 304 | Leg 1 N/A 2 in | Leg 2 N/A 2 in | Thickness N/A 0.1875 in | Length N/A 96 in | QUOTE | Request Quote |
| 28,034 /Asset/Angle--American-Standard--name--Small-.jpg | N/A Stainless Steel 316 Angle 2x2x0.1875x96" | Alloy/Spec N/A 316 | Leg 1 N/A 2 in | Leg 2 N/A 2 in | Thickness N/A 0.1875 in | Length N/A 96 in | QUOTE | Request Quote |
| 28,035 /Asset/Angle--American-Standard--name--Small-.jpg | N/A Stainless Steel 304 Angle 2x2x0.1875x240" | Alloy/Spec N/A 304 | Leg 1 N/A 2 in | Leg 2 N/A 2 in | Thickness N/A 0.1875 in | Length N/A 240 in | QUOTE | Request Quote |


