Item # |
Item Name |
Alloy/Spec |
Leg 1 |
Leg 2 |
Thickness |
Length |
Price/PC |
Add To Cart/Request Quote |
|---|---|---|---|---|---|---|---|---|
| 28,111 /Asset/Angle--American-Standard--name--Small-.jpg | N/A Stainless Steel 304 Angle 3x2x0.25x96" | Alloy/Spec N/A 304 | Leg 1 N/A 3 in | Leg 2 N/A 2 in | Thickness N/A 0.25 in | Length N/A 96 in | QUOTE | Request Quote |
| 28,112 /Asset/Angle--American-Standard--name--Small-.jpg | N/A Stainless Steel 304 Angle 3x2x0.25x240" | Alloy/Spec N/A 304 | Leg 1 N/A 3 in | Leg 2 N/A 2 in | Thickness N/A 0.25 in | Length N/A 240 in | QUOTE | Request Quote |
| 28,113 /Asset/Angle--American-Standard--name--Small-.jpg | N/A Stainless Steel 304 Angle 3x3x0.1875x12" | Alloy/Spec N/A 304 | Leg 1 N/A 3 in | Leg 2 N/A 3 in | Thickness N/A 0.1875 in | Length N/A 12 in | QUOTE | Request Quote |
| 28,114 /Asset/Angle--American-Standard--name--Small-.jpg | N/A Stainless Steel 316 Angle 3x3x0.1875x12" | Alloy/Spec N/A 316 | Leg 1 N/A 3 in | Leg 2 N/A 3 in | Thickness N/A 0.1875 in | Length N/A 12 in | QUOTE | Request Quote |
| 28,115 /Asset/Angle--American-Standard--name--Small-.jpg | N/A Stainless Steel 304 Angle 3x3x0.1875x24" | Alloy/Spec N/A 304 | Leg 1 N/A 3 in | Leg 2 N/A 3 in | Thickness N/A 0.1875 in | Length N/A 24 in | QUOTE | Request Quote |
| 28,116 /Asset/Angle--American-Standard--name--Small-.jpg | N/A Stainless Steel 316 Angle 3x3x0.1875x24" | Alloy/Spec N/A 316 | Leg 1 N/A 3 in | Leg 2 N/A 3 in | Thickness N/A 0.1875 in | Length N/A 24 in | QUOTE | Request Quote |
| 28,117 /Asset/Angle--American-Standard--name--Small-.jpg | N/A Stainless Steel 304 Angle 3x3x0.1875x36" | Alloy/Spec N/A 304 | Leg 1 N/A 3 in | Leg 2 N/A 3 in | Thickness N/A 0.1875 in | Length N/A 36 in | QUOTE | Request Quote |
| 28,118 /Asset/Angle--American-Standard--name--Small-.jpg | N/A Stainless Steel 316 Angle 3x3x0.1875x36" | Alloy/Spec N/A 316 | Leg 1 N/A 3 in | Leg 2 N/A 3 in | Thickness N/A 0.1875 in | Length N/A 36 in | QUOTE | Request Quote |
| 28,119 /Asset/Angle--American-Standard--name--Small-.jpg | N/A Stainless Steel 304 Angle 3x3x0.1875x48" | Alloy/Spec N/A 304 | Leg 1 N/A 3 in | Leg 2 N/A 3 in | Thickness N/A 0.1875 in | Length N/A 48 in | QUOTE | Request Quote |
| 28,120 /Asset/Angle--American-Standard--name--Small-.jpg | N/A Stainless Steel 316 Angle 3x3x0.1875x48" | Alloy/Spec N/A 316 | Leg 1 N/A 3 in | Leg 2 N/A 3 in | Thickness N/A 0.1875 in | Length N/A 48 in | QUOTE | Request Quote |
| 28,121 /Asset/Angle--American-Standard--name--Small-.jpg | N/A Stainless Steel 304 Angle 3x3x0.1875x72" | Alloy/Spec N/A 304 | Leg 1 N/A 3 in | Leg 2 N/A 3 in | Thickness N/A 0.1875 in | Length N/A 72 in | QUOTE | Request Quote |
| 28,122 /Asset/Angle--American-Standard--name--Small-.jpg | N/A Stainless Steel 316 Angle 3x3x0.1875x72" | Alloy/Spec N/A 316 | Leg 1 N/A 3 in | Leg 2 N/A 3 in | Thickness N/A 0.1875 in | Length N/A 72 in | QUOTE | Request Quote |
| 28,123 /Asset/Angle--American-Standard--name--Small-.jpg | N/A Stainless Steel 304 Angle 3x3x0.1875x96" | Alloy/Spec N/A 304 | Leg 1 N/A 3 in | Leg 2 N/A 3 in | Thickness N/A 0.1875 in | Length N/A 96 in | QUOTE | Request Quote |
| 28,124 /Asset/Angle--American-Standard--name--Small-.jpg | N/A Stainless Steel 316 Angle 3x3x0.1875x96" | Alloy/Spec N/A 316 | Leg 1 N/A 3 in | Leg 2 N/A 3 in | Thickness N/A 0.1875 in | Length N/A 96 in | QUOTE | Request Quote |
| 28,125 /Asset/Angle--American-Standard--name--Small-.jpg | N/A Stainless Steel 304 Angle 3x3x0.1875x240" | Alloy/Spec N/A 304 | Leg 1 N/A 3 in | Leg 2 N/A 3 in | Thickness N/A 0.1875 in | Length N/A 240 in | QUOTE | Request Quote |
| 28,126 /Asset/Angle--American-Standard--name--Small-.jpg | N/A Stainless Steel 316 Angle 3x3x0.1875x240" | Alloy/Spec N/A 316 | Leg 1 N/A 3 in | Leg 2 N/A 3 in | Thickness N/A 0.1875 in | Length N/A 240 in | QUOTE | Request Quote |
| 28,127 /Asset/Angle--American-Standard--name--Small-.jpg | N/A Stainless Steel 304 Angle 3x3x0.25x12" | Alloy/Spec N/A 304 | Leg 1 N/A 3 in | Leg 2 N/A 3 in | Thickness N/A 0.25 in | Length N/A 12 in | QUOTE | Request Quote |
| 28,128 /Asset/Angle--American-Standard--name--Small-.jpg | N/A Stainless Steel 316 Angle 3x3x0.25x12" | Alloy/Spec N/A 316 | Leg 1 N/A 3 in | Leg 2 N/A 3 in | Thickness N/A 0.25 in | Length N/A 12 in | QUOTE | Request Quote |
| 28,129 /Asset/Angle--American-Standard--name--Small-.jpg | N/A Stainless Steel 304 Angle 3x3x0.25x24" | Alloy/Spec N/A 304 | Leg 1 N/A 3 in | Leg 2 N/A 3 in | Thickness N/A 0.25 in | Length N/A 24 in | QUOTE | Request Quote |
| 28,130 /Asset/Angle--American-Standard--name--Small-.jpg | N/A Stainless Steel 316 Angle 3x3x0.25x24" | Alloy/Spec N/A 316 | Leg 1 N/A 3 in | Leg 2 N/A 3 in | Thickness N/A 0.25 in | Length N/A 24 in | QUOTE | Request Quote |
| 28,131 /Asset/Angle--American-Standard--name--Small-.jpg | N/A Stainless Steel 304 Angle 3x3x0.25x36" | Alloy/Spec N/A 304 | Leg 1 N/A 3 in | Leg 2 N/A 3 in | Thickness N/A 0.25 in | Length N/A 36 in | QUOTE | Request Quote |
| 28,132 /Asset/Angle--American-Standard--name--Small-.jpg | N/A Stainless Steel 316 Angle 3x3x0.25x36" | Alloy/Spec N/A 316 | Leg 1 N/A 3 in | Leg 2 N/A 3 in | Thickness N/A 0.25 in | Length N/A 36 in | QUOTE | Request Quote |
| 28,133 /Asset/Angle--American-Standard--name--Small-.jpg | N/A Stainless Steel 304 Angle 3x3x0.25x48" | Alloy/Spec N/A 304 | Leg 1 N/A 3 in | Leg 2 N/A 3 in | Thickness N/A 0.25 in | Length N/A 48 in | QUOTE | Request Quote |
| 28,134 /Asset/Angle--American-Standard--name--Small-.jpg | N/A Stainless Steel 316 Angle 3x3x0.25x48" | Alloy/Spec N/A 316 | Leg 1 N/A 3 in | Leg 2 N/A 3 in | Thickness N/A 0.25 in | Length N/A 48 in | QUOTE | Request Quote |
| 28,135 /Asset/Angle--American-Standard--name--Small-.jpg | N/A Stainless Steel 304 Angle 3x3x0.25x72" | Alloy/Spec N/A 304 | Leg 1 N/A 3 in | Leg 2 N/A 3 in | Thickness N/A 0.25 in | Length N/A 72 in | QUOTE | Request Quote |


