Item # |
Item Name |
Alloy/Spec |
Diameter |
Length |
Price/PC |
Add To Cart/Request Quote |
|---|---|---|---|---|---|---|
| 44,942 /Asset/Hex-Bar-name--Small-.jpg | N/A Steel 1018 Hex Bar 0.75x72" | Alloy/Spec N/A 1018 | Diameter N/A 0.75 in | Length N/A 72 in | QUOTE | Request Quote |
| 44,943 /Asset/Hex-Bar-name--Small-.jpg | N/A Steel 12L14 Hex Bar 0.75x72" | Alloy/Spec N/A 12L14 | Diameter N/A 0.75 in | Length N/A 72 in | QUOTE | Request Quote |
| 44,944 /Asset/Hex-Bar-name--Small-.jpg | N/A Steel 4130 Normalized Hex Bar 0.75x96" | Alloy/Spec N/A 4130 | Diameter N/A 0.75 in | Length N/A 96 in | QUOTE | Request Quote |
| 44,945 /Asset/Hex-Bar-name--Small-.jpg | N/A Steel 1018 Hex Bar 0.75x96" | Alloy/Spec N/A 1018 | Diameter N/A 0.75 in | Length N/A 96 in | QUOTE | Request Quote |
| 44,946 /Asset/Hex-Bar-name--Small-.jpg | N/A Steel 12L14 Hex Bar 0.75x96" | Alloy/Spec N/A 12L14 | Diameter N/A 0.75 in | Length N/A 96 in | QUOTE | Request Quote |
| 44,947 /Asset/Hex-Bar-name--Small-.jpg | N/A Steel 4130 Normalized Hex Bar 0.75x144" | Alloy/Spec N/A 4130 | Diameter N/A 0.75 in | Length N/A 144 in | QUOTE | Request Quote |
| 44,948 /Asset/Hex-Bar-name--Small-.jpg | N/A Steel 1018 Hex Bar 0.75x144" | Alloy/Spec N/A 1018 | Diameter N/A 0.75 in | Length N/A 144 in | QUOTE | Request Quote |
| 44,949 /Asset/Hex-Bar-name--Small-.jpg | N/A Steel 12L14 Hex Bar 0.75x144" | Alloy/Spec N/A 12L14 | Diameter N/A 0.75 in | Length N/A 144 in | QUOTE | Request Quote |
| 44,950 /Asset/Hex-Bar-name--Small-.jpg | N/A Steel 12L14 Hex Bar 0.875x12" | Alloy/Spec N/A 12L14 | Diameter N/A 0.875 in | Length N/A 12 in | QUOTE | Request Quote |
| 44,951 /Asset/Hex-Bar-name--Small-.jpg | N/A Steel 1018 Hex Bar 0.875x12" | Alloy/Spec N/A 1018 | Diameter N/A 0.875 in | Length N/A 12 in | QUOTE | Request Quote |
| 44,952 /Asset/Hex-Bar-name--Small-.jpg | N/A Steel 12L14 Hex Bar 0.875x24" | Alloy/Spec N/A 12L14 | Diameter N/A 0.875 in | Length N/A 24 in | QUOTE | Request Quote |
| 44,953 /Asset/Hex-Bar-name--Small-.jpg | N/A Steel 1018 Hex Bar 0.875x24" | Alloy/Spec N/A 1018 | Diameter N/A 0.875 in | Length N/A 24 in | QUOTE | Request Quote |
| 44,954 /Asset/Hex-Bar-name--Small-.jpg | N/A Steel 12L14 Hex Bar 0.875x36" | Alloy/Spec N/A 12L14 | Diameter N/A 0.875 in | Length N/A 36 in | QUOTE | Request Quote |
| 44,955 /Asset/Hex-Bar-name--Small-.jpg | N/A Steel 1018 Hex Bar 0.875x36" | Alloy/Spec N/A 1018 | Diameter N/A 0.875 in | Length N/A 36 in | QUOTE | Request Quote |
| 44,956 /Asset/Hex-Bar-name--Small-.jpg | N/A Steel 12L14 Hex Bar 0.875x48" | Alloy/Spec N/A 12L14 | Diameter N/A 0.875 in | Length N/A 48 in | QUOTE | Request Quote |
| 44,957 /Asset/Hex-Bar-name--Small-.jpg | N/A Steel 1018 Hex Bar 0.875x48" | Alloy/Spec N/A 1018 | Diameter N/A 0.875 in | Length N/A 48 in | QUOTE | Request Quote |
| 44,958 /Asset/Hex-Bar-name--Small-.jpg | N/A Steel 12L14 Hex Bar 0.875x72" | Alloy/Spec N/A 12L14 | Diameter N/A 0.875 in | Length N/A 72 in | QUOTE | Request Quote |
| 44,959 /Asset/Hex-Bar-name--Small-.jpg | N/A Steel 1018 Hex Bar 0.875x72" | Alloy/Spec N/A 1018 | Diameter N/A 0.875 in | Length N/A 72 in | QUOTE | Request Quote |
| 44,960 /Asset/Hex-Bar-name--Small-.jpg | N/A Steel 12L14 Hex Bar 0.875x96" | Alloy/Spec N/A 12L14 | Diameter N/A 0.875 in | Length N/A 96 in | QUOTE | Request Quote |
| 44,961 /Asset/Hex-Bar-name--Small-.jpg | N/A Steel 1018 Hex Bar 0.875x96" | Alloy/Spec N/A 1018 | Diameter N/A 0.875 in | Length N/A 96 in | QUOTE | Request Quote |
| 44,962 /Asset/Hex-Bar-name--Small-.jpg | N/A Steel 12L14 Hex Bar 0.875x144" | Alloy/Spec N/A 12L14 | Diameter N/A 0.875 in | Length N/A 144 in | QUOTE | Request Quote |
| 44,963 /Asset/Hex-Bar-name--Small-.jpg | N/A Steel 1018 Hex Bar 0.875x144" | Alloy/Spec N/A 1018 | Diameter N/A 0.875 in | Length N/A 144 in | QUOTE | Request Quote |
| 44,964 /Asset/Hex-Bar-name--Small-.jpg | N/A Steel 4140 Hex Bar 1x12" | Alloy/Spec N/A 4140 | Diameter N/A 1 in | Length N/A 12 in | QUOTE | Request Quote |
| 44,965 /Asset/Hex-Bar-name--Small-.jpg | N/A Steel 12L14 Hex Bar 1x12" | Alloy/Spec N/A 12L14 | Diameter N/A 1 in | Length N/A 12 in | QUOTE | Request Quote |
| 44,966 /Asset/Hex-Bar-name--Small-.jpg | N/A Steel 1018 Hex Bar 1x12" | Alloy/Spec N/A 1018 | Diameter N/A 1 in | Length N/A 12 in | QUOTE | Request Quote |


