Item # |
Item Name |
Alloy/Spec |
Leg 1 |
Leg 2 |
Thickness |
Length |
Finish/Color |
Price/PC |
Add To Cart/Request Quote |
|---|---|---|---|---|---|---|---|---|---|
| 526 /Asset/Angle--American-Standard--name--Small-.jpg | N/A Aluminum 6061 T6 Angle 3.5x3.5x0.375x24" | Alloy/Spec N/A 6061 | Leg 1 N/A 3.5 in | Leg 2 N/A 3.5 in | Thickness N/A 0.375 in | Length N/A 24 in | Finish/Color N/A | QUOTE | Request Quote |
| 527 /Asset/Angle--American-Standard--name--Small-.jpg | N/A Aluminum 6061 T6 Angle 3.5x3.5x0.375x36" | Alloy/Spec N/A 6061 | Leg 1 N/A 3.5 in | Leg 2 N/A 3.5 in | Thickness N/A 0.375 in | Length N/A 36 in | Finish/Color N/A | QUOTE | Request Quote |
| 528 /Asset/Angle--American-Standard--name--Small-.jpg | N/A Aluminum 6061 T6 Angle 3.5x3.5x0.375x48" | Alloy/Spec N/A 6061 | Leg 1 N/A 3.5 in | Leg 2 N/A 3.5 in | Thickness N/A 0.375 in | Length N/A 48 in | Finish/Color N/A | QUOTE | Request Quote |
| 529 /Asset/Angle--American-Standard--name--Small-.jpg | N/A Aluminum 6061 T6 Angle 3.5x3.5x0.375x72" | Alloy/Spec N/A 6061 | Leg 1 N/A 3.5 in | Leg 2 N/A 3.5 in | Thickness N/A 0.375 in | Length N/A 72 in | Finish/Color N/A | QUOTE | Request Quote |
| 530 /Asset/Angle--American-Standard--name--Small-.jpg | N/A Aluminum 6061 T6 Angle 3.5x3.5x0.375x96" | Alloy/Spec N/A 6061 | Leg 1 N/A 3.5 in | Leg 2 N/A 3.5 in | Thickness N/A 0.375 in | Length N/A 96 in | Finish/Color N/A | QUOTE | Request Quote |
| 531 /Asset/Angle--American-Standard--name--Small-.jpg | N/A Aluminum 6061 T6 Angle 3.5x3.5x0.375x300" | Alloy/Spec N/A 6061 | Leg 1 N/A 3.5 in | Leg 2 N/A 3.5 in | Thickness N/A 0.375 in | Length N/A 300 in | Finish/Color N/A | QUOTE | Request Quote |
| 532 /Asset/Angle--American-Standard--name--Small-.jpg | N/A Aluminum 6063 T52 Angle 4x2x0.25x12" | Alloy/Spec N/A 6063 | Leg 1 N/A 4 in | Leg 2 N/A 2 in | Thickness N/A 0.25 in | Length N/A 12 in | Finish/Color N/A | QUOTE | Request Quote |
| 533 /Asset/Angle--American-Standard--name--Small-.jpg | N/A Aluminum 6063 T52 Angle 4x2x0.25x24" | Alloy/Spec N/A 6063 | Leg 1 N/A 4 in | Leg 2 N/A 2 in | Thickness N/A 0.25 in | Length N/A 24 in | Finish/Color N/A | QUOTE | Request Quote |
| 534 /Asset/Angle--American-Standard--name--Small-.jpg | N/A Aluminum 6063 T52 Angle 4x2x0.25x36" | Alloy/Spec N/A 6063 | Leg 1 N/A 4 in | Leg 2 N/A 2 in | Thickness N/A 0.25 in | Length N/A 36 in | Finish/Color N/A | QUOTE | Request Quote |
| 535 /Asset/Angle--American-Standard--name--Small-.jpg | N/A Aluminum 6063 T52 Angle 4x2x0.25x48" | Alloy/Spec N/A 6063 | Leg 1 N/A 4 in | Leg 2 N/A 2 in | Thickness N/A 0.25 in | Length N/A 48 in | Finish/Color N/A | QUOTE | Request Quote |
| 536 /Asset/Angle--American-Standard--name--Small-.jpg | N/A Aluminum 6063 T52 Angle 4x2x0.25x72" | Alloy/Spec N/A 6063 | Leg 1 N/A 4 in | Leg 2 N/A 2 in | Thickness N/A 0.25 in | Length N/A 72 in | Finish/Color N/A | QUOTE | Request Quote |
| 537 /Asset/Angle--American-Standard--name--Small-.jpg | N/A Aluminum 6063 T52 Angle 4x2x0.25x96" | Alloy/Spec N/A 6063 | Leg 1 N/A 4 in | Leg 2 N/A 2 in | Thickness N/A 0.25 in | Length N/A 96 in | Finish/Color N/A | QUOTE | Request Quote |
| 538 /Asset/Angle--American-Standard--name--Small-.jpg | N/A Aluminum 6061 T6 Angle 4x3x0.25x12" | Alloy/Spec N/A 6061 | Leg 1 N/A 4 in | Leg 2 N/A 3 in | Thickness N/A 0.25 in | Length N/A 12 in | Finish/Color N/A | QUOTE | Request Quote |
| 539 /Asset/Angle--American-Standard--name--Small-.jpg | N/A Aluminum 6061 T6 Angle 4x3x0.25x24" | Alloy/Spec N/A 6061 | Leg 1 N/A 4 in | Leg 2 N/A 3 in | Thickness N/A 0.25 in | Length N/A 24 in | Finish/Color N/A | QUOTE | Request Quote |
| 540 /Asset/Angle--American-Standard--name--Small-.jpg | N/A Aluminum 6061 T6 Angle 4x3x0.25x36" | Alloy/Spec N/A 6061 | Leg 1 N/A 4 in | Leg 2 N/A 3 in | Thickness N/A 0.25 in | Length N/A 36 in | Finish/Color N/A | QUOTE | Request Quote |
| 541 /Asset/Angle--American-Standard--name--Small-.jpg | N/A Aluminum 6061 T6 Angle 4x3x0.25x48" | Alloy/Spec N/A 6061 | Leg 1 N/A 4 in | Leg 2 N/A 3 in | Thickness N/A 0.25 in | Length N/A 48 in | Finish/Color N/A | QUOTE | Request Quote |
| 542 /Asset/Angle--American-Standard--name--Small-.jpg | N/A Aluminum 6061 T6 Angle 4x3x0.25x72" | Alloy/Spec N/A 6061 | Leg 1 N/A 4 in | Leg 2 N/A 3 in | Thickness N/A 0.25 in | Length N/A 72 in | Finish/Color N/A | QUOTE | Request Quote |
| 543 /Asset/Angle--American-Standard--name--Small-.jpg | N/A Aluminum 6061 T6 Angle 4x3x0.25x96" | Alloy/Spec N/A 6061 | Leg 1 N/A 4 in | Leg 2 N/A 3 in | Thickness N/A 0.25 in | Length N/A 96 in | Finish/Color N/A | QUOTE | Request Quote |
| 544 /Asset/Angle--American-Standard--name--Small-.jpg | N/A Aluminum 6061 T6 Angle 4x3x0.25x300" | Alloy/Spec N/A 6061 | Leg 1 N/A 4 in | Leg 2 N/A 3 in | Thickness N/A 0.25 in | Length N/A 300 in | Finish/Color N/A | QUOTE | Request Quote |
| 545 /Asset/Angle--American-Standard--name--Small-.jpg | N/A Aluminum 6061 T6 Angle 4x3x0.375x12" | Alloy/Spec N/A 6061 | Leg 1 N/A 4 in | Leg 2 N/A 3 in | Thickness N/A 0.375 in | Length N/A 12 in | Finish/Color N/A | QUOTE | Request Quote |
| 546 /Asset/Angle--American-Standard--name--Small-.jpg | N/A Aluminum 6061 T6 Angle 4x3x0.375x24" | Alloy/Spec N/A 6061 | Leg 1 N/A 4 in | Leg 2 N/A 3 in | Thickness N/A 0.375 in | Length N/A 24 in | Finish/Color N/A | QUOTE | Request Quote |
| 547 /Asset/Angle--American-Standard--name--Small-.jpg | N/A Aluminum 6061 T6 Angle 4x3x0.375x36" | Alloy/Spec N/A 6061 | Leg 1 N/A 4 in | Leg 2 N/A 3 in | Thickness N/A 0.375 in | Length N/A 36 in | Finish/Color N/A | QUOTE | Request Quote |
| 548 /Asset/Angle--American-Standard--name--Small-.jpg | N/A Aluminum 6061 T6 Angle 4x3x0.375x48" | Alloy/Spec N/A 6061 | Leg 1 N/A 4 in | Leg 2 N/A 3 in | Thickness N/A 0.375 in | Length N/A 48 in | Finish/Color N/A | QUOTE | Request Quote |
| 549 /Asset/Angle--American-Standard--name--Small-.jpg | N/A Aluminum 6061 T6 Angle 4x3x0.375x72" | Alloy/Spec N/A 6061 | Leg 1 N/A 4 in | Leg 2 N/A 3 in | Thickness N/A 0.375 in | Length N/A 72 in | Finish/Color N/A | QUOTE | Request Quote |
| 550 /Asset/Angle--American-Standard--name--Small-.jpg | N/A Aluminum 6061 T6 Angle 4x3x0.375x96" | Alloy/Spec N/A 6061 | Leg 1 N/A 4 in | Leg 2 N/A 3 in | Thickness N/A 0.375 in | Length N/A 96 in | Finish/Color N/A | QUOTE | Request Quote |


