This category has 1,970 items. Only the first 1000 records are returned.
Item # |
Item Name |
Alloy/Spec |
Thickness |
Width |
Length |
Finish/Color |
Price/PC |
Add To Cart/Request Quote |
|---|---|---|---|---|---|---|---|---|
| 1,869 /Asset/Flat-Bar-name--Small-.jpg | N/A Aluminum 2024 T351 Flat Bar 0.5x1x144" | Alloy/Spec N/A 2024 | Thickness N/A 0.5 in | Width N/A 1 in | Length N/A 144 in | Finish/Color N/A | QUOTE | Request Quote |
| 1,870 /Asset/Flat-Bar-name--Small-.jpg | N/A Aluminum 7075 T651 Flat Bar 0.5x1x144" | Alloy/Spec N/A 7075 | Thickness N/A 0.5 in | Width N/A 1 in | Length N/A 144 in | Finish/Color N/A | QUOTE | Request Quote |
| 1,871 /Asset/Flat-Bar-name--Small-.jpg | N/A Aluminum 6063 T52 Flat Bar 0.5x1x192" | Alloy/Spec N/A 6063 | Thickness N/A 0.5 in | Width N/A 1 in | Length N/A 192 in | Finish/Color N/A | QUOTE | Request Quote |
| 1,872 /Asset/Flat-Bar-name--Small-.jpg | N/A Aluminum 6061 T6511 Flat Bar 0.5x1.25x12" | Alloy/Spec N/A 6061 | Thickness N/A 0.5 in | Width N/A 1.25 in | Length N/A 12 in | Finish/Color N/A | QUOTE | Request Quote |
| 1,873 /Asset/Flat-Bar-name--Small-.jpg | N/A Aluminum 2024 T351 Flat Bar 0.5x1.25x12" | Alloy/Spec N/A 2024 | Thickness N/A 0.5 in | Width N/A 1.25 in | Length N/A 12 in | Finish/Color N/A | QUOTE | Request Quote |
| 1,874 /Asset/Flat-Bar-name--Small-.jpg | N/A Aluminum 6061 T6511 Flat Bar 0.5x1.25x24" | Alloy/Spec N/A 6061 | Thickness N/A 0.5 in | Width N/A 1.25 in | Length N/A 24 in | Finish/Color N/A | QUOTE | Request Quote |
| 1,875 /Asset/Flat-Bar-name--Small-.jpg | N/A Aluminum 2024 T351 Flat Bar 0.5x1.25x24" | Alloy/Spec N/A 2024 | Thickness N/A 0.5 in | Width N/A 1.25 in | Length N/A 24 in | Finish/Color N/A | QUOTE | Request Quote |
| 1,876 /Asset/Flat-Bar-name--Small-.jpg | N/A Aluminum 6061 T6511 Flat Bar 0.5x1.25x36" | Alloy/Spec N/A 6061 | Thickness N/A 0.5 in | Width N/A 1.25 in | Length N/A 36 in | Finish/Color N/A | QUOTE | Request Quote |
| 1,877 /Asset/Flat-Bar-name--Small-.jpg | N/A Aluminum 2024 T351 Flat Bar 0.5x1.25x36" | Alloy/Spec N/A 2024 | Thickness N/A 0.5 in | Width N/A 1.25 in | Length N/A 36 in | Finish/Color N/A | QUOTE | Request Quote |
| 1,878 /Asset/Flat-Bar-name--Small-.jpg | N/A Aluminum 6061 T6511 Flat Bar 0.5x1.25x48" | Alloy/Spec N/A 6061 | Thickness N/A 0.5 in | Width N/A 1.25 in | Length N/A 48 in | Finish/Color N/A | QUOTE | Request Quote |
| 1,879 /Asset/Flat-Bar-name--Small-.jpg | N/A Aluminum 2024 T351 Flat Bar 0.5x1.25x48" | Alloy/Spec N/A 2024 | Thickness N/A 0.5 in | Width N/A 1.25 in | Length N/A 48 in | Finish/Color N/A | QUOTE | Request Quote |
| 1,880 /Asset/Flat-Bar-name--Small-.jpg | N/A Aluminum 6061 T6511 Flat Bar 0.5x1.25x72" | Alloy/Spec N/A 6061 | Thickness N/A 0.5 in | Width N/A 1.25 in | Length N/A 72 in | Finish/Color N/A | QUOTE | Request Quote |
| 1,881 /Asset/Flat-Bar-name--Small-.jpg | N/A Aluminum 2024 T351 Flat Bar 0.5x1.25x72" | Alloy/Spec N/A 2024 | Thickness N/A 0.5 in | Width N/A 1.25 in | Length N/A 72 in | Finish/Color N/A | QUOTE | Request Quote |
| 1,882 /Asset/Flat-Bar-name--Small-.jpg | N/A Aluminum 6061 T6511 Flat Bar 0.5x1.25x96" | Alloy/Spec N/A 6061 | Thickness N/A 0.5 in | Width N/A 1.25 in | Length N/A 96 in | Finish/Color N/A | QUOTE | Request Quote |
| 1,883 /Asset/Flat-Bar-name--Small-.jpg | N/A Aluminum 2024 T351 Flat Bar 0.5x1.25x96" | Alloy/Spec N/A 2024 | Thickness N/A 0.5 in | Width N/A 1.25 in | Length N/A 96 in | Finish/Color N/A | QUOTE | Request Quote |
| 1,884 /Asset/Flat-Bar-name--Small-.jpg | N/A Aluminum 6061 T6511 Flat Bar 0.5x1.25x144" | Alloy/Spec N/A 6061 | Thickness N/A 0.5 in | Width N/A 1.25 in | Length N/A 144 in | Finish/Color N/A | QUOTE | Request Quote |
| 1,885 /Asset/Flat-Bar-name--Small-.jpg | N/A Aluminum 2024 T351 Flat Bar 0.5x1.25x144" | Alloy/Spec N/A 2024 | Thickness N/A 0.5 in | Width N/A 1.25 in | Length N/A 144 in | Finish/Color N/A | QUOTE | Request Quote |
| 1,886 /Asset/Flat-Bar-name--Small-.jpg | N/A Aluminum 6061 T6511 Flat Bar 0.5x1.5x12" | Alloy/Spec N/A 6061 | Thickness N/A 0.5 in | Width N/A 1.5 in | Length N/A 12 in | Finish/Color N/A | QUOTE | Request Quote |
| 1,887 /Asset/Flat-Bar-name--Small-.jpg | N/A Aluminum 6063 T52 Flat Bar 0.5x1.5x12" | Alloy/Spec N/A 6063 | Thickness N/A 0.5 in | Width N/A 1.5 in | Length N/A 12 in | Finish/Color N/A | QUOTE | Request Quote |
| 1,888 /Asset/Flat-Bar-name--Small-.jpg | N/A Aluminum 2024 T351 Flat Bar 0.5x1.5x12" | Alloy/Spec N/A 2024 | Thickness N/A 0.5 in | Width N/A 1.5 in | Length N/A 12 in | Finish/Color N/A | QUOTE | Request Quote |
| 1,889 /Asset/Flat-Bar-name--Small-.jpg | N/A Aluminum 7075 T651 Flat Bar 0.5x1.5x12" | Alloy/Spec N/A 7075 | Thickness N/A 0.5 in | Width N/A 1.5 in | Length N/A 12 in | Finish/Color N/A | QUOTE | Request Quote |
| 1,890 /Asset/Flat-Bar-name--Small-.jpg | N/A Aluminum 6061 T6511 Flat Bar 0.5x1.5x24" | Alloy/Spec N/A 6061 | Thickness N/A 0.5 in | Width N/A 1.5 in | Length N/A 24 in | Finish/Color N/A | QUOTE | Request Quote |
| 1,891 /Asset/Flat-Bar-name--Small-.jpg | N/A Aluminum 6063 T52 Flat Bar 0.5x1.5x24" | Alloy/Spec N/A 6063 | Thickness N/A 0.5 in | Width N/A 1.5 in | Length N/A 24 in | Finish/Color N/A | QUOTE | Request Quote |
| 1,892 /Asset/Flat-Bar-name--Small-.jpg | N/A Aluminum 2024 T351 Flat Bar 0.5x1.5x24" | Alloy/Spec N/A 2024 | Thickness N/A 0.5 in | Width N/A 1.5 in | Length N/A 24 in | Finish/Color N/A | QUOTE | Request Quote |
| 1,893 /Asset/Flat-Bar-name--Small-.jpg | N/A Aluminum 7075 T651 Flat Bar 0.5x1.5x24" | Alloy/Spec N/A 7075 | Thickness N/A 0.5 in | Width N/A 1.5 in | Length N/A 24 in | Finish/Color N/A | QUOTE | Request Quote |


