This category has 1,489 items. Only the first 1000 records are returned.
Item # |
Item Name |
Alloy/Spec |
Thickness |
Width |
Length |
Price/PC |
Add To Cart/Request Quote |
|---|---|---|---|---|---|---|---|
| 24,957 /Asset/Plate-name--Small-.jpg | N/A Plastic HDPE Plate 1x12x12" | Alloy/Spec N/A High Density Polyethylene (HDPE) | Thickness N/A 1 in | Width N/A 12 in | Length N/A 12 in | QUOTE | Request Quote |
| 24,958 /Asset/Plate-name--Small-.jpg | N/A Plastic HDPE Plate 1x12x12" | Alloy/Spec N/A High Density Polyethylene (HDPE) | Thickness N/A 1 in | Width N/A 12 in | Length N/A 12 in | QUOTE | Request Quote |
| 24,959 /Asset/Plate-name--Small-.jpg | N/A Plastic UHMW Plate 1x12x12" | Alloy/Spec N/A Ultra High Molecular Weight Polyethylene (UHMW) | Thickness N/A 1 in | Width N/A 12 in | Length N/A 12 in | QUOTE | Request Quote |
| 24,960 /Asset/Plate-name--Small-.jpg | N/A Plastic UHMW Plate 1x12x12" | Alloy/Spec N/A Ultra High Molecular Weight Polyethylene (UHMW) | Thickness N/A 1 in | Width N/A 12 in | Length N/A 12 in | QUOTE | Request Quote |
| 24,961 /Asset/Plate-name--Small-.jpg | N/A Plastic Acetal Plate 1x12x12" | Alloy/Spec N/A Acetal | Thickness N/A 1 in | Width N/A 12 in | Length N/A 12 in | QUOTE | Request Quote |
| 24,962 /Asset/Plate-name--Small-.jpg | N/A Plastic PEEK Plate 1x12x12" | Alloy/Spec N/A Polyetheretherketone (PEEK) | Thickness N/A 1 in | Width N/A 12 in | Length N/A 12 in | QUOTE | Request Quote |
| 24,963 /Asset/Plate-name--Small-.jpg | N/A Plastic Ultem Plate 1x12x12" | Alloy/Spec N/A Ultem | Thickness N/A 1 in | Width N/A 12 in | Length N/A 12 in | QUOTE | Request Quote |
| 24,964 /Asset/Plate-name--Small-.jpg | N/A Plastic PET Plate 1x12x12" | Alloy/Spec N/A Polyethylene Terephthalate (PET) | Thickness N/A 1 in | Width N/A 12 in | Length N/A 12 in | QUOTE | Request Quote |
| 24,965 /Asset/Plate-name--Small-.jpg | N/A Plastic PET Plate 1x12x12" | Alloy/Spec N/A Polyethylene Terephthalate (PET) | Thickness N/A 1 in | Width N/A 12 in | Length N/A 12 in | QUOTE | Request Quote |
| 24,966 /Asset/Plate-name--Small-.jpg | N/A Plastic Torlon Plate 1x12x12" | Alloy/Spec N/A Torlon | Thickness N/A 1 in | Width N/A 12 in | Length N/A 12 in | QUOTE | Request Quote |
| 24,967 /Asset/Plate-name--Small-.jpg | N/A Plastic Nylon Plate 1x12x12" | Alloy/Spec N/A Nylon | Thickness N/A 1 in | Width N/A 12 in | Length N/A 12 in | QUOTE | Request Quote |
| 24,968 /Asset/Plate-name--Small-.jpg | N/A Plastic Acetal Plate 1x12x12" | Alloy/Spec N/A Acetal | Thickness N/A 1 in | Width N/A 12 in | Length N/A 12 in | QUOTE | Request Quote |
| 24,969 /Asset/Plate-name--Small-.jpg | N/A Plastic Acetal Plate 1x12x12" | Alloy/Spec N/A Acetal | Thickness N/A 1 in | Width N/A 12 in | Length N/A 12 in | QUOTE | Request Quote |
| 24,970 /Asset/Plate-name--Small-.jpg | N/A Plastic Acetal Plate 1x12x12" | Alloy/Spec N/A Acetal | Thickness N/A 1 in | Width N/A 12 in | Length N/A 12 in | QUOTE | Request Quote |
| 24,971 /Asset/Plate-name--Small-.jpg | N/A Plastic Nylon Plate 1x12x12" | Alloy/Spec N/A Nylon | Thickness N/A 1 in | Width N/A 12 in | Length N/A 12 in | QUOTE | Request Quote |
| 24,972 /Asset/Plate-name--Small-.jpg | N/A Plastic Polycarbonate Plate 1x12x12" | Alloy/Spec N/A Polycarbonate | Thickness N/A 1 in | Width N/A 12 in | Length N/A 12 in | QUOTE | Request Quote |
| 24,973 /Asset/Plate-name--Small-.jpg | N/A Plastic PTFE Plate 1x12x12" | Alloy/Spec N/A Polytetrafluoroethylene (PTFE) | Thickness N/A 1 in | Width N/A 12 in | Length N/A 12 in | QUOTE | Request Quote |
| 24,974 /Asset/Plate-name--Small-.jpg | N/A Plastic Acetal Plate 1x12x12" | Alloy/Spec N/A Acetal | Thickness N/A 1 in | Width N/A 12 in | Length N/A 12 in | QUOTE | Request Quote |
| 24,975 /Asset/Plate-name--Small-.jpg | N/A Plastic Acetal Plate 1x12x12" | Alloy/Spec N/A Acetal | Thickness N/A 1 in | Width N/A 12 in | Length N/A 12 in | QUOTE | Request Quote |
| 24,976 /Asset/Plate-name--Small-.jpg | N/A Plastic HDPE Plate 1x12x18" | Alloy/Spec N/A High Density Polyethylene (HDPE) | Thickness N/A 1 in | Width N/A 12 in | Length N/A 18 in | QUOTE | Request Quote |
| 24,977 /Asset/Plate-name--Small-.jpg | N/A Plastic Polypropylene Plate 1x12x24" | Alloy/Spec N/A Polypropylene | Thickness N/A 1 in | Width N/A 12 in | Length N/A 24 in | QUOTE | Request Quote |
| 24,978 /Asset/Plate-name--Small-.jpg | N/A Plastic HDPE Plate 1x12x24" | Alloy/Spec N/A High Density Polyethylene (HDPE) | Thickness N/A 1 in | Width N/A 12 in | Length N/A 24 in | QUOTE | Request Quote |
| 24,979 /Asset/Plate-name--Small-.jpg | N/A Plastic HDPE Plate 1x12x24" | Alloy/Spec N/A High Density Polyethylene (HDPE) | Thickness N/A 1 in | Width N/A 12 in | Length N/A 24 in | QUOTE | Request Quote |
| 24,980 /Asset/Plate-name--Small-.jpg | N/A Plastic HDPE Plate 1x12x24" | Alloy/Spec N/A High Density Polyethylene (HDPE) | Thickness N/A 1 in | Width N/A 12 in | Length N/A 24 in | QUOTE | Request Quote |
| 24,981 /Asset/Plate-name--Small-.jpg | N/A Plastic UHMW Plate 1x12x24" | Alloy/Spec N/A Ultra High Molecular Weight Polyethylene (UHMW) | Thickness N/A 1 in | Width N/A 12 in | Length N/A 24 in | QUOTE | Request Quote |


