This category has 1,833 items. Only the first 1000 records are returned.
Item # |
Item Name |
Alloy/Spec |
Diameter |
Length |
Price/PC |
Add To Cart/Request Quote |
|---|---|---|---|---|---|---|
| 26,296 /Asset/Round-Bar-name--Small-.jpg | N/A Plastic Acetal Round Bar 0.75x96" | Alloy/Spec N/A Acetal | Diameter N/A 0.75 in | Length N/A 96 in | QUOTE | Request Quote |
| 26,297 /Asset/Round-Bar-name--Small-.jpg | N/A Plastic Nylon Round Bar 0.75x96" | Alloy/Spec N/A Nylon | Diameter N/A 0.75 in | Length N/A 96 in | QUOTE | Request Quote |
| 26,298 /Asset/Round-Bar-name--Small-.jpg | N/A Plastic Polycarbonate Round Bar 0.75x96" | Alloy/Spec N/A Polycarbonate | Diameter N/A 0.75 in | Length N/A 96 in | QUOTE | Request Quote |
| 26,299 /Asset/Round-Bar-name--Small-.jpg | N/A Plastic Acetal Round Bar 0.75x96" | Alloy/Spec N/A Acetal | Diameter N/A 0.75 in | Length N/A 96 in | QUOTE | Request Quote |
| 26,300 /Asset/Round-Bar-name--Small-.jpg | N/A Plastic Acetal Round Bar 0.75x96" | Alloy/Spec N/A Acetal | Diameter N/A 0.75 in | Length N/A 96 in | QUOTE | Request Quote |
| 26,301 /Asset/Round-Bar-name--Small-.jpg | N/A Plastic Ultem Round Bar 0.75x96" | Alloy/Spec N/A Ultem | Diameter N/A 0.75 in | Length N/A 96 in | QUOTE | Request Quote |
| 26,302 /Asset/Round-Bar-name--Small-.jpg | N/A Plastic PEEK Round Bar 0.75x96" | Alloy/Spec N/A Polyetheretherketone (PEEK) | Diameter N/A 0.75 in | Length N/A 96 in | QUOTE | Request Quote |
| 26,303 /Asset/Round-Bar-name--Small-.jpg | N/A Plastic Acetal Round Bar 0.75x144" | Alloy/Spec N/A Acetal | Diameter N/A 0.75 in | Length N/A 144 in | QUOTE | Request Quote |
| 26,304 /Asset/Round-Bar-name--Small-.jpg | N/A Plastic Acetal Round Bar 0.75x144" | Alloy/Spec N/A Acetal | Diameter N/A 0.75 in | Length N/A 144 in | QUOTE | Request Quote |
| 26,305 /Asset/Round-Bar-name--Small-.jpg | N/A Plastic UHMW Round Bar 0.875x12" | Alloy/Spec N/A Ultra High Molecular Weight Polyethylene (UHMW) | Diameter N/A 0.875 in | Length N/A 12 in | QUOTE | Request Quote |
| 26,306 /Asset/Round-Bar-name--Small-.jpg | N/A Plastic Nylon Round Bar 0.875x12" | Alloy/Spec N/A Nylon | Diameter N/A 0.875 in | Length N/A 12 in | QUOTE | Request Quote |
| 26,307 /Asset/Round-Bar-name--Small-.jpg | N/A Plastic Acetal Round Bar 0.875x12" | Alloy/Spec N/A Acetal | Diameter N/A 0.875 in | Length N/A 12 in | QUOTE | Request Quote |
| 26,308 /Asset/Round-Bar-name--Small-.jpg | N/A Plastic Acetal Round Bar 0.875x12" | Alloy/Spec N/A Acetal | Diameter N/A 0.875 in | Length N/A 12 in | QUOTE | Request Quote |
| 26,309 /Asset/Round-Bar-name--Small-.jpg | N/A Plastic Nylon Round Bar 0.875x12" | Alloy/Spec N/A Nylon | Diameter N/A 0.875 in | Length N/A 12 in | QUOTE | Request Quote |
| 26,310 /Asset/Round-Bar-name--Small-.jpg | N/A Plastic PTFE Round Bar 0.875x12" | Alloy/Spec N/A Polytetrafluoroethylene (PTFE) | Diameter N/A 0.875 in | Length N/A 12 in | QUOTE | Request Quote |
| 26,311 /Asset/Round-Bar-name--Small-.jpg | N/A Plastic Acetal Round Bar 0.875x12" | Alloy/Spec N/A Acetal | Diameter N/A 0.875 in | Length N/A 12 in | QUOTE | Request Quote |
| 26,312 /Asset/Round-Bar-name--Small-.jpg | N/A Plastic Acetal Round Bar 0.875x12" | Alloy/Spec N/A Acetal | Diameter N/A 0.875 in | Length N/A 12 in | QUOTE | Request Quote |
| 26,313 /Asset/Round-Bar-name--Small-.jpg | N/A Plastic UHMW Round Bar 0.875x24" | Alloy/Spec N/A Ultra High Molecular Weight Polyethylene (UHMW) | Diameter N/A 0.875 in | Length N/A 24 in | QUOTE | Request Quote |
| 26,314 /Asset/Round-Bar-name--Small-.jpg | N/A Plastic Nylon Round Bar 0.875x24" | Alloy/Spec N/A Nylon | Diameter N/A 0.875 in | Length N/A 24 in | QUOTE | Request Quote |
| 26,315 /Asset/Round-Bar-name--Small-.jpg | N/A Plastic Acetal Round Bar 0.875x24" | Alloy/Spec N/A Acetal | Diameter N/A 0.875 in | Length N/A 24 in | QUOTE | Request Quote |
| 26,316 /Asset/Round-Bar-name--Small-.jpg | N/A Plastic Acetal Round Bar 0.875x24" | Alloy/Spec N/A Acetal | Diameter N/A 0.875 in | Length N/A 24 in | QUOTE | Request Quote |
| 26,317 /Asset/Round-Bar-name--Small-.jpg | N/A Plastic Nylon Round Bar 0.875x24" | Alloy/Spec N/A Nylon | Diameter N/A 0.875 in | Length N/A 24 in | QUOTE | Request Quote |
| 26,318 /Asset/Round-Bar-name--Small-.jpg | N/A Plastic PTFE Round Bar 0.875x24" | Alloy/Spec N/A Polytetrafluoroethylene (PTFE) | Diameter N/A 0.875 in | Length N/A 24 in | QUOTE | Request Quote |
| 26,319 /Asset/Round-Bar-name--Small-.jpg | N/A Plastic Acetal Round Bar 0.875x24" | Alloy/Spec N/A Acetal | Diameter N/A 0.875 in | Length N/A 24 in | QUOTE | Request Quote |
| 26,320 /Asset/Round-Bar-name--Small-.jpg | N/A Plastic Acetal Round Bar 0.875x24" | Alloy/Spec N/A Acetal | Diameter N/A 0.875 in | Length N/A 24 in | QUOTE | Request Quote |


