This category has 1,833 items. Only the first 1000 records are returned.
Item # |
Item Name |
Alloy/Spec |
Diameter |
Length |
Price/PC |
Add To Cart/Request Quote |
|---|---|---|---|---|---|---|
| 26,521 /Asset/Round-Bar-name--Small-.jpg | N/A Plastic Nylon Round Bar 1.25x36" | Alloy/Spec N/A Nylon | Diameter N/A 1.25 in | Length N/A 36 in | QUOTE | Request Quote |
| 26,522 /Asset/Round-Bar-name--Small-.jpg | N/A Plastic Acetal Round Bar 1.25x36" | Alloy/Spec N/A Acetal | Diameter N/A 1.25 in | Length N/A 36 in | QUOTE | Request Quote |
| 26,523 /Asset/Round-Bar-name--Small-.jpg | N/A Plastic Acetal Round Bar 1.25x36" | Alloy/Spec N/A Acetal | Diameter N/A 1.25 in | Length N/A 36 in | QUOTE | Request Quote |
| 26,524 /Asset/Round-Bar-name--Small-.jpg | N/A Plastic Acetal Round Bar 1.25x36" | Alloy/Spec N/A Acetal | Diameter N/A 1.25 in | Length N/A 36 in | QUOTE | Request Quote |
| 26,525 /Asset/Round-Bar-name--Small-.jpg | N/A Plastic Nylon Round Bar 1.25x36" | Alloy/Spec N/A Nylon | Diameter N/A 1.25 in | Length N/A 36 in | QUOTE | Request Quote |
| 26,526 /Asset/Round-Bar-name--Small-.jpg | N/A Plastic Polycarbonate Round Bar 1.25x36" | Alloy/Spec N/A Polycarbonate | Diameter N/A 1.25 in | Length N/A 36 in | QUOTE | Request Quote |
| 26,527 /Asset/Round-Bar-name--Small-.jpg | N/A Plastic PTFE Round Bar 1.25x36" | Alloy/Spec N/A Polytetrafluoroethylene (PTFE) | Diameter N/A 1.25 in | Length N/A 36 in | QUOTE | Request Quote |
| 26,528 /Asset/Round-Bar-name--Small-.jpg | N/A Plastic Acetal Round Bar 1.25x36" | Alloy/Spec N/A Acetal | Diameter N/A 1.25 in | Length N/A 36 in | QUOTE | Request Quote |
| 26,529 /Asset/Round-Bar-name--Small-.jpg | N/A Plastic Ultem Round Bar 1.25x36" | Alloy/Spec N/A Ultem | Diameter N/A 1.25 in | Length N/A 36 in | QUOTE | Request Quote |
| 26,530 /Asset/Round-Bar-name--Small-.jpg | N/A Plastic Ultem 1000 Round Bar 1.25x36" | Alloy/Spec N/A Ultem 1000 | Diameter N/A 1.25 in | Length N/A 36 in | QUOTE | Request Quote |
| 26,531 /Asset/Round-Bar-name--Small-.jpg | N/A Plastic Acetal Round Bar 1.25x36" | Alloy/Spec N/A Acetal | Diameter N/A 1.25 in | Length N/A 36 in | QUOTE | Request Quote |
| 26,532 /Asset/Round-Bar-name--Small-.jpg | N/A Plastic Ultem Round Bar 1.25x36" | Alloy/Spec N/A Ultem | Diameter N/A 1.25 in | Length N/A 36 in | QUOTE | Request Quote |
| 26,533 /Asset/Round-Bar-name--Small-.jpg | N/A Plastic PEEK Round Bar 1.25x36" | Alloy/Spec N/A Polyetheretherketone (PEEK) | Diameter N/A 1.25 in | Length N/A 36 in | QUOTE | Request Quote |
| 26,534 /Asset/Round-Bar-name--Small-.jpg | N/A Plastic Torlon Round Bar 1.25x36" | Alloy/Spec N/A Torlon | Diameter N/A 1.25 in | Length N/A 36 in | QUOTE | Request Quote |
| 26,535 /Asset/Round-Bar-name--Small-.jpg | N/A Plastic Torlon Round Bar 1.25x36" | Alloy/Spec N/A Torlon | Diameter N/A 1.25 in | Length N/A 36 in | QUOTE | Request Quote |
| 26,536 /Asset/Round-Bar-name--Small-.jpg | N/A Plastic UHMW Round Bar 1.25x48" | Alloy/Spec N/A Ultra High Molecular Weight Polyethylene (UHMW) | Diameter N/A 1.25 in | Length N/A 48 in | QUOTE | Request Quote |
| 26,537 /Asset/Round-Bar-name--Small-.jpg | N/A Plastic UHMW Round Bar 1.25x48" | Alloy/Spec N/A Ultra High Molecular Weight Polyethylene (UHMW) | Diameter N/A 1.25 in | Length N/A 48 in | QUOTE | Request Quote |
| 26,538 /Asset/Round-Bar-name--Small-.jpg | N/A Plastic Acetal Round Bar 1.25x48" | Alloy/Spec N/A Acetal | Diameter N/A 1.25 in | Length N/A 48 in | QUOTE | Request Quote |
| 26,539 /Asset/Round-Bar-name--Small-.jpg | N/A Plastic Nylon Round Bar 1.25x48" | Alloy/Spec N/A Nylon | Diameter N/A 1.25 in | Length N/A 48 in | QUOTE | Request Quote |
| 26,540 /Asset/Round-Bar-name--Small-.jpg | N/A Plastic Acetal Round Bar 1.25x48" | Alloy/Spec N/A Acetal | Diameter N/A 1.25 in | Length N/A 48 in | QUOTE | Request Quote |
| 26,541 /Asset/Round-Bar-name--Small-.jpg | N/A Plastic Acetal Round Bar 1.25x48" | Alloy/Spec N/A Acetal | Diameter N/A 1.25 in | Length N/A 48 in | QUOTE | Request Quote |
| 26,542 /Asset/Round-Bar-name--Small-.jpg | N/A Plastic Acetal Round Bar 1.25x48" | Alloy/Spec N/A Acetal | Diameter N/A 1.25 in | Length N/A 48 in | QUOTE | Request Quote |
| 26,543 /Asset/Round-Bar-name--Small-.jpg | N/A Plastic Nylon Round Bar 1.25x48" | Alloy/Spec N/A Nylon | Diameter N/A 1.25 in | Length N/A 48 in | QUOTE | Request Quote |
| 26,544 /Asset/Round-Bar-name--Small-.jpg | N/A Plastic Polycarbonate Round Bar 1.25x48" | Alloy/Spec N/A Polycarbonate | Diameter N/A 1.25 in | Length N/A 48 in | QUOTE | Request Quote |
| 26,545 /Asset/Round-Bar-name--Small-.jpg | N/A Plastic PTFE Round Bar 1.25x48" | Alloy/Spec N/A Polytetrafluoroethylene (PTFE) | Diameter N/A 1.25 in | Length N/A 48 in | QUOTE | Request Quote |


