Item # |
Item Name |
Alloy/Spec |
Thickness |
Width |
Length |
Price/PC |
Add To Cart/Request Quote |
|---|---|---|---|---|---|---|---|
| 50,072 /Asset/Sheet-name--Small-.jpg | N/A Steel A1008 Sheet 0.125x12x12" | Alloy/Spec N/A A1008 | Thickness N/A 0.125 in | Width N/A 12 in | Length N/A 12 in | QUOTE | Request Quote |
| 50,073 /Asset/Sheet-name--Small-.jpg | N/A Steel 4130 Annealed Sheet 0.125x12x24" | Alloy/Spec N/A 4130 | Thickness N/A 0.125 in | Width N/A 12 in | Length N/A 24 in | QUOTE | Request Quote |
| 50,074 /Asset/Sheet-name--Small-.jpg | N/A Steel 4130 Normalized Sheet 0.125x12x24" | Alloy/Spec N/A 4130 | Thickness N/A 0.125 in | Width N/A 12 in | Length N/A 24 in | QUOTE | Request Quote |
| 50,075 /Asset/Sheet-name--Small-.jpg | N/A Steel A569-ASTM A1011 Sheet 0.125x12x24" | Alloy/Spec N/A A569-ASTM A1011 | Thickness N/A 0.125 in | Width N/A 12 in | Length N/A 24 in | QUOTE | Request Quote |
| 50,076 /Asset/Sheet-name--Small-.jpg | N/A Steel A1008 Sheet 0.125x12x24" | Alloy/Spec N/A A1008 | Thickness N/A 0.125 in | Width N/A 12 in | Length N/A 24 in | QUOTE | Request Quote |
| 50,077 /Asset/Sheet-name--Small-.jpg | N/A Steel 4130 Annealed Sheet 0.125x12x36" | Alloy/Spec N/A 4130 | Thickness N/A 0.125 in | Width N/A 12 in | Length N/A 36 in | QUOTE | Request Quote |
| 50,078 /Asset/Sheet-name--Small-.jpg | N/A Steel 4130 Normalized Sheet 0.125x12x36" | Alloy/Spec N/A 4130 | Thickness N/A 0.125 in | Width N/A 12 in | Length N/A 36 in | QUOTE | Request Quote |
| 50,079 /Asset/Sheet-name--Small-.jpg | N/A Steel A569-ASTM A1011 Sheet 0.125x12x36" | Alloy/Spec N/A A569-ASTM A1011 | Thickness N/A 0.125 in | Width N/A 12 in | Length N/A 36 in | QUOTE | Request Quote |
| 50,080 /Asset/Sheet-name--Small-.jpg | N/A Steel A1008 Sheet 0.125x12x36" | Alloy/Spec N/A A1008 | Thickness N/A 0.125 in | Width N/A 12 in | Length N/A 36 in | QUOTE | Request Quote |
| 50,081 /Asset/Sheet-name--Small-.jpg | N/A Steel 4130 Normalized Sheet 0.125x12x48" | Alloy/Spec N/A 4130 | Thickness N/A 0.125 in | Width N/A 12 in | Length N/A 48 in | QUOTE | Request Quote |
| 50,082 /Asset/Sheet-name--Small-.jpg | N/A Steel A569-ASTM A1011 Sheet 0.125x12x48" | Alloy/Spec N/A A569-ASTM A1011 | Thickness N/A 0.125 in | Width N/A 12 in | Length N/A 48 in | QUOTE | Request Quote |
| 50,083 /Asset/Sheet-name--Small-.jpg | N/A Steel A1008 Sheet 0.125x12x48" | Alloy/Spec N/A A1008 | Thickness N/A 0.125 in | Width N/A 12 in | Length N/A 48 in | QUOTE | Request Quote |
| 50,084 /Asset/Sheet-name--Small-.jpg | N/A Steel 4130 Annealed Sheet 0.125x18x18" | Alloy/Spec N/A 4130 | Thickness N/A 0.125 in | Width N/A 18 in | Length N/A 18 in | QUOTE | Request Quote |
| 50,085 /Asset/Sheet-name--Small-.jpg | N/A Steel 4130 Annealed Sheet 0.125x18x18" | Alloy/Spec N/A 4130 | Thickness N/A 0.125 in | Width N/A 18 in | Length N/A 18 in | QUOTE | Request Quote |
| 50,086 /Asset/Sheet-name--Small-.jpg | N/A Steel 4130 Annealed Sheet 0.125x18x36" | Alloy/Spec N/A 4130 | Thickness N/A 0.125 in | Width N/A 18 in | Length N/A 36 in | QUOTE | Request Quote |
| 50,087 /Asset/Sheet-name--Small-.jpg | N/A Steel 4130 Annealed Sheet 0.125x24x24" | Alloy/Spec N/A 4130 | Thickness N/A 0.125 in | Width N/A 24 in | Length N/A 24 in | QUOTE | Request Quote |
| 50,088 /Asset/Sheet-name--Small-.jpg | N/A Steel 4130 Normalized Sheet 0.125x24x24" | Alloy/Spec N/A 4130 | Thickness N/A 0.125 in | Width N/A 24 in | Length N/A 24 in | QUOTE | Request Quote |
| 50,089 /Asset/Sheet-name--Small-.jpg | N/A Steel A569-ASTM A1011 Sheet 0.125x24x24" | Alloy/Spec N/A A569-ASTM A1011 | Thickness N/A 0.125 in | Width N/A 24 in | Length N/A 24 in | QUOTE | Request Quote |
| 50,090 /Asset/Sheet-name--Small-.jpg | N/A Steel A1008 Sheet 0.125x24x24" | Alloy/Spec N/A A1008 | Thickness N/A 0.125 in | Width N/A 24 in | Length N/A 24 in | QUOTE | Request Quote |
| 50,091 /Asset/Sheet-name--Small-.jpg | N/A Steel 4130 Annealed Sheet 0.125x24x36" | Alloy/Spec N/A 4130 | Thickness N/A 0.125 in | Width N/A 24 in | Length N/A 36 in | QUOTE | Request Quote |
| 50,092 /Asset/Sheet-name--Small-.jpg | N/A Steel 4130 Normalized Sheet 0.125x24x36" | Alloy/Spec N/A 4130 | Thickness N/A 0.125 in | Width N/A 24 in | Length N/A 36 in | QUOTE | Request Quote |
| 50,093 /Asset/Sheet-name--Small-.jpg | N/A Steel A569-ASTM A1011 Sheet 0.125x24x36" | Alloy/Spec N/A A569-ASTM A1011 | Thickness N/A 0.125 in | Width N/A 24 in | Length N/A 36 in | QUOTE | Request Quote |
| 50,094 /Asset/Sheet-name--Small-.jpg | N/A Steel A1008 Sheet 0.125x24x36" | Alloy/Spec N/A A1008 | Thickness N/A 0.125 in | Width N/A 24 in | Length N/A 36 in | QUOTE | Request Quote |
| 50,095 /Asset/Sheet-name--Small-.jpg | N/A Steel 4130 Normalized Sheet 0.125x24x48" | Alloy/Spec N/A 4130 | Thickness N/A 0.125 in | Width N/A 24 in | Length N/A 48 in | QUOTE | Request Quote |
| 50,096 /Asset/Sheet-name--Small-.jpg | N/A Steel A569-ASTM A1011 Sheet 0.125x24x48" | Alloy/Spec N/A A569-ASTM A1011 | Thickness N/A 0.125 in | Width N/A 24 in | Length N/A 48 in | QUOTE | Request Quote |


