« 6
Item # |
Item Name |
Height |
Flange |
Thickness 1 |
Thickness 2 (Flange) |
Length |
Price/PC |
Add To Cart/Request Quote |
---|---|---|---|---|---|---|---|---|
3,449 /Asset/logo.png | N/A Aluminum 6061 T6 I Beam 10x6x0.41x0.25x24" | Height N/A 10 in | Flange N/A 6 in | Thickness 1 N/A 0.41 in | Thickness 2 (Flange) N/A 0.25 in | Length N/A 24 in | QUOTE | Request Quote |
3,450 /Asset/logo.png | N/A Aluminum 6061 T6 I Beam 10x6x0.41x0.25x36" | Height N/A 10 in | Flange N/A 6 in | Thickness 1 N/A 0.41 in | Thickness 2 (Flange) N/A 0.25 in | Length N/A 36 in | QUOTE | Request Quote |
3,451 /Asset/logo.png | N/A Aluminum 6061 T6 I Beam 10x6x0.41x0.25x48" | Height N/A 10 in | Flange N/A 6 in | Thickness 1 N/A 0.41 in | Thickness 2 (Flange) N/A 0.25 in | Length N/A 48 in | QUOTE | Request Quote |
3,452 /Asset/logo.png | N/A Aluminum 6061 T6 I Beam 10x6x0.41x0.25x72" | Height N/A 10 in | Flange N/A 6 in | Thickness 1 N/A 0.41 in | Thickness 2 (Flange) N/A 0.25 in | Length N/A 72 in | QUOTE | Request Quote |
3,453 /Asset/logo.png | N/A Aluminum 6061 T6 I Beam 10x6x0.41x0.25x300" | Height N/A 10 in | Flange N/A 6 in | Thickness 1 N/A 0.41 in | Thickness 2 (Flange) N/A 0.25 in | Length N/A 300 in | QUOTE | Request Quote |
3,454 /Asset/logo.png | N/A Aluminum 6061 T6 I Beam 12x7x0.62x0.31x12" | Height N/A 12 in | Flange N/A 7 in | Thickness 1 N/A 0.62 in | Thickness 2 (Flange) N/A 0.31 in | Length N/A 12 in | QUOTE | Request Quote |
3,455 /Asset/logo.png | N/A Aluminum 6061 T6 I Beam 12x7x0.62x0.31x24" | Height N/A 12 in | Flange N/A 7 in | Thickness 1 N/A 0.62 in | Thickness 2 (Flange) N/A 0.31 in | Length N/A 24 in | QUOTE | Request Quote |
3,456 /Asset/logo.png | N/A Aluminum 6061 T6 I Beam 12x7x0.62x0.31x36" | Height N/A 12 in | Flange N/A 7 in | Thickness 1 N/A 0.62 in | Thickness 2 (Flange) N/A 0.31 in | Length N/A 36 in | QUOTE | Request Quote |
3,457 /Asset/logo.png | N/A Aluminum 6061 T6 I Beam 12x7x0.62x0.31x48" | Height N/A 12 in | Flange N/A 7 in | Thickness 1 N/A 0.62 in | Thickness 2 (Flange) N/A 0.31 in | Length N/A 48 in | QUOTE | Request Quote |
3,458 /Asset/logo.png | N/A Aluminum 6061 T6 I Beam 12x7x0.62x0.31x72" | Height N/A 12 in | Flange N/A 7 in | Thickness 1 N/A 0.62 in | Thickness 2 (Flange) N/A 0.31 in | Length N/A 72 in | QUOTE | Request Quote |
3,459 /Asset/logo.png | N/A Aluminum 6061 T6 I Beam 12x7x0.62x0.31x300" | Height N/A 12 in | Flange N/A 7 in | Thickness 1 N/A 0.62 in | Thickness 2 (Flange) N/A 0.31 in | Length N/A 300 in | QUOTE | Request Quote |
« 6