Clear
            Filter
            
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
            
    Nominal Pipe Size (NPS) (in)
Schedule (in)
Outside Diameter (OD) (in)
Inside Diameter (ID) (in)
Wall Thickness (in)
Length (in)
                            Item # | 
                        
                            Item Name | 
                        
                            Nominal Pipe Size (NPS) | 
                        
                            Schedule | 
                        
                            Outside Diameter (OD) | 
                        
                            Inside Diameter (ID) | 
                        
                            Wall Thickness | 
                        
                            Length | 
                        
                            Price/PC | 
                                                                Add To Cart/Request Quote | 
|---|---|---|---|---|---|---|---|---|---|
| 12,449 /Asset/Pipe-name--Small-.jpg | N/A Brass 230 H58 Pipe 0.125xSch40x12" | Nominal Pipe Size (NPS) N/A 0.125 in | Schedule N/A 40 in | Outside Diameter (OD) N/A 0.41 in | Inside Diameter (ID) N/A 0.27 in | Wall Thickness N/A 0.07 in | Length N/A 12 in | QUOTE | Request Quote | 
| 12,450 /Asset/Pipe-name--Small-.jpg | N/A Brass 230 H58 Pipe 0.125xSch40x24" | Nominal Pipe Size (NPS) N/A 0.125 in | Schedule N/A 40 in | Outside Diameter (OD) N/A 0.41 in | Inside Diameter (ID) N/A 0.27 in | Wall Thickness N/A 0.07 in | Length N/A 24 in | QUOTE | Request Quote | 
| 12,451 /Asset/Pipe-name--Small-.jpg | N/A Brass 230 H58 Pipe 0.125xSch40x36" | Nominal Pipe Size (NPS) N/A 0.125 in | Schedule N/A 40 in | Outside Diameter (OD) N/A 0.41 in | Inside Diameter (ID) N/A 0.27 in | Wall Thickness N/A 0.07 in | Length N/A 36 in | QUOTE | Request Quote | 
| 12,452 /Asset/Pipe-name--Small-.jpg | N/A Brass 230 H58 Pipe 0.125xSch40x48" | Nominal Pipe Size (NPS) N/A 0.125 in | Schedule N/A 40 in | Outside Diameter (OD) N/A 0.41 in | Inside Diameter (ID) N/A 0.27 in | Wall Thickness N/A 0.07 in | Length N/A 48 in | QUOTE | Request Quote | 
| 12,453 /Asset/Pipe-name--Small-.jpg | N/A Brass 230 H58 Pipe 0.125xSch40x72" | Nominal Pipe Size (NPS) N/A 0.125 in | Schedule N/A 40 in | Outside Diameter (OD) N/A 0.41 in | Inside Diameter (ID) N/A 0.27 in | Wall Thickness N/A 0.07 in | Length N/A 72 in | QUOTE | Request Quote | 
| 12,454 /Asset/Pipe-name--Small-.jpg | N/A Brass 230 H58 Pipe 0.125xSch40x96" | Nominal Pipe Size (NPS) N/A 0.125 in | Schedule N/A 40 in | Outside Diameter (OD) N/A 0.41 in | Inside Diameter (ID) N/A 0.27 in | Wall Thickness N/A 0.07 in | Length N/A 96 in | QUOTE | Request Quote | 
| 12,455 /Asset/Pipe-name--Small-.jpg | N/A Brass 230 H58 Pipe 0.125xSch40x144" | Nominal Pipe Size (NPS) N/A 0.125 in | Schedule N/A 40 in | Outside Diameter (OD) N/A 0.41 in | Inside Diameter (ID) N/A 0.27 in | Wall Thickness N/A 0.07 in | Length N/A 144 in | QUOTE | Request Quote | 
| 12,456 /Asset/Pipe-name--Small-.jpg | N/A Brass 230 H58 Pipe 0.25xSch40x12" | Nominal Pipe Size (NPS) N/A 0.25 in | Schedule N/A 40 in | Outside Diameter (OD) N/A 0.54 in | Inside Diameter (ID) N/A 0.36 in | Wall Thickness N/A 0.09 in | Length N/A 12 in | QUOTE | Request Quote | 
| 12,457 /Asset/Pipe-name--Small-.jpg | N/A Brass 230 H58 Pipe 0.25xSch40x24" | Nominal Pipe Size (NPS) N/A 0.25 in | Schedule N/A 40 in | Outside Diameter (OD) N/A 0.54 in | Inside Diameter (ID) N/A 0.36 in | Wall Thickness N/A 0.09 in | Length N/A 24 in | QUOTE | Request Quote | 
| 12,458 /Asset/Pipe-name--Small-.jpg | N/A Brass 230 H58 Pipe 0.25xSch40x36" | Nominal Pipe Size (NPS) N/A 0.25 in | Schedule N/A 40 in | Outside Diameter (OD) N/A 0.54 in | Inside Diameter (ID) N/A 0.36 in | Wall Thickness N/A 0.09 in | Length N/A 36 in | QUOTE | Request Quote | 
| 12,459 /Asset/Pipe-name--Small-.jpg | N/A Brass 230 H58 Pipe 0.25xSch40x48" | Nominal Pipe Size (NPS) N/A 0.25 in | Schedule N/A 40 in | Outside Diameter (OD) N/A 0.54 in | Inside Diameter (ID) N/A 0.36 in | Wall Thickness N/A 0.09 in | Length N/A 48 in | QUOTE | Request Quote | 
| 12,460 /Asset/Pipe-name--Small-.jpg | N/A Brass 230 H58 Pipe 0.25xSch40x72" | Nominal Pipe Size (NPS) N/A 0.25 in | Schedule N/A 40 in | Outside Diameter (OD) N/A 0.54 in | Inside Diameter (ID) N/A 0.36 in | Wall Thickness N/A 0.09 in | Length N/A 72 in | QUOTE | Request Quote | 
| 12,461 /Asset/Pipe-name--Small-.jpg | N/A Brass 230 H58 Pipe 0.25xSch40x96" | Nominal Pipe Size (NPS) N/A 0.25 in | Schedule N/A 40 in | Outside Diameter (OD) N/A 0.54 in | Inside Diameter (ID) N/A 0.36 in | Wall Thickness N/A 0.09 in | Length N/A 96 in | QUOTE | Request Quote | 
| 12,462 /Asset/Pipe-name--Small-.jpg | N/A Brass 230 H58 Pipe 0.25xSch40x144" | Nominal Pipe Size (NPS) N/A 0.25 in | Schedule N/A 40 in | Outside Diameter (OD) N/A 0.54 in | Inside Diameter (ID) N/A 0.36 in | Wall Thickness N/A 0.09 in | Length N/A 144 in | QUOTE | Request Quote | 
| 12,463 /Asset/Pipe-name--Small-.jpg | N/A Brass 230 H58 Pipe 0.375xSch40x12" | Nominal Pipe Size (NPS) N/A 0.375 in | Schedule N/A 40 in | Outside Diameter (OD) N/A 0.68 in | Inside Diameter (ID) N/A 0.5 in | Wall Thickness N/A 0.09 in | Length N/A 12 in | QUOTE | Request Quote | 
| 12,464 /Asset/Pipe-name--Small-.jpg | N/A Brass 230 H58 Pipe 0.375xSch40x24" | Nominal Pipe Size (NPS) N/A 0.375 in | Schedule N/A 40 in | Outside Diameter (OD) N/A 0.68 in | Inside Diameter (ID) N/A 0.5 in | Wall Thickness N/A 0.09 in | Length N/A 24 in | QUOTE | Request Quote | 
| 12,465 /Asset/Pipe-name--Small-.jpg | N/A Brass 230 H58 Pipe 0.375xSch40x36" | Nominal Pipe Size (NPS) N/A 0.375 in | Schedule N/A 40 in | Outside Diameter (OD) N/A 0.68 in | Inside Diameter (ID) N/A 0.5 in | Wall Thickness N/A 0.09 in | Length N/A 36 in | QUOTE | Request Quote | 
| 12,466 /Asset/Pipe-name--Small-.jpg | N/A Brass 230 H58 Pipe 0.375xSch40x48" | Nominal Pipe Size (NPS) N/A 0.375 in | Schedule N/A 40 in | Outside Diameter (OD) N/A 0.68 in | Inside Diameter (ID) N/A 0.5 in | Wall Thickness N/A 0.09 in | Length N/A 48 in | QUOTE | Request Quote | 
| 12,467 /Asset/Pipe-name--Small-.jpg | N/A Brass 230 H58 Pipe 0.375xSch40x72" | Nominal Pipe Size (NPS) N/A 0.375 in | Schedule N/A 40 in | Outside Diameter (OD) N/A 0.68 in | Inside Diameter (ID) N/A 0.5 in | Wall Thickness N/A 0.09 in | Length N/A 72 in | QUOTE | Request Quote | 
| 12,468 /Asset/Pipe-name--Small-.jpg | N/A Brass 230 H58 Pipe 0.375xSch40x96" | Nominal Pipe Size (NPS) N/A 0.375 in | Schedule N/A 40 in | Outside Diameter (OD) N/A 0.68 in | Inside Diameter (ID) N/A 0.5 in | Wall Thickness N/A 0.09 in | Length N/A 96 in | QUOTE | Request Quote | 
| 12,469 /Asset/Pipe-name--Small-.jpg | N/A Brass 230 H58 Pipe 0.375xSch40x144" | Nominal Pipe Size (NPS) N/A 0.375 in | Schedule N/A 40 in | Outside Diameter (OD) N/A 0.68 in | Inside Diameter (ID) N/A 0.5 in | Wall Thickness N/A 0.09 in | Length N/A 144 in | QUOTE | Request Quote | 
| 12,470 /Asset/Pipe-name--Small-.jpg | N/A Brass 230 H58 Pipe 0.5xSch40x12" | Nominal Pipe Size (NPS) N/A 0.5 in | Schedule N/A 40 in | Outside Diameter (OD) N/A 0.84 in | Inside Diameter (ID) N/A 0.62 in | Wall Thickness N/A 0.11 in | Length N/A 12 in | QUOTE | Request Quote | 
| 12,471 /Asset/Pipe-name--Small-.jpg | N/A Brass 230 H58 Pipe 0.5xSch40x24" | Nominal Pipe Size (NPS) N/A 0.5 in | Schedule N/A 40 in | Outside Diameter (OD) N/A 0.84 in | Inside Diameter (ID) N/A 0.62 in | Wall Thickness N/A 0.11 in | Length N/A 24 in | QUOTE | Request Quote | 
| 12,472 /Asset/Pipe-name--Small-.jpg | N/A Brass 230 H58 Pipe 0.5xSch40x36" | Nominal Pipe Size (NPS) N/A 0.5 in | Schedule N/A 40 in | Outside Diameter (OD) N/A 0.84 in | Inside Diameter (ID) N/A 0.62 in | Wall Thickness N/A 0.11 in | Length N/A 36 in | QUOTE | Request Quote | 
| 12,473 /Asset/Pipe-name--Small-.jpg | N/A Brass 230 H58 Pipe 0.5xSch40x48" | Nominal Pipe Size (NPS) N/A 0.5 in | Schedule N/A 40 in | Outside Diameter (OD) N/A 0.84 in | Inside Diameter (ID) N/A 0.62 in | Wall Thickness N/A 0.11 in | Length N/A 48 in | QUOTE | Request Quote | 


