Item # | 
                        
                            Item Name | 
                        
                            Thickness | 
                        
                            Width | 
                        
                            Length | 
                        
                            Price/PC | 
                                                                Add To Cart/Request Quote | 
|---|---|---|---|---|---|---|
| 12,534 /Asset/Plate-name--Small-.jpg | N/A Brass 464 M20 Plate 0.25x12x12" | Thickness N/A 0.25 in | Width N/A 12 in | Length N/A 12 in | QUOTE | Request Quote | 
| 12,535 /Asset/Plate-name--Small-.jpg | N/A Brass 260 H02 Plate 0.25x12x12" | Thickness N/A 0.25 in | Width N/A 12 in | Length N/A 12 in | QUOTE | Request Quote | 
| 12,536 /Asset/Plate-name--Small-.jpg | N/A Brass 464 M20 Plate 0.25x12x24" | Thickness N/A 0.25 in | Width N/A 12 in | Length N/A 24 in | QUOTE | Request Quote | 
| 12,537 /Asset/Plate-name--Small-.jpg | N/A Brass 260 H02 Plate 0.25x12x24" | Thickness N/A 0.25 in | Width N/A 12 in | Length N/A 24 in | QUOTE | Request Quote | 
| 12,538 /Asset/Plate-name--Small-.jpg | N/A Brass 464 M20 Plate 0.25x12x36" | Thickness N/A 0.25 in | Width N/A 12 in | Length N/A 36 in | QUOTE | Request Quote | 
| 12,539 /Asset/Plate-name--Small-.jpg | N/A Brass 260 H02 Plate 0.25x12x36" | Thickness N/A 0.25 in | Width N/A 12 in | Length N/A 36 in | QUOTE | Request Quote | 
| 12,540 /Asset/Plate-name--Small-.jpg | N/A Brass 464 M20 Plate 0.25x12x48" | Thickness N/A 0.25 in | Width N/A 12 in | Length N/A 48 in | QUOTE | Request Quote | 
| 12,541 /Asset/Plate-name--Small-.jpg | N/A Brass 260 H02 Plate 0.25x12x48" | Thickness N/A 0.25 in | Width N/A 12 in | Length N/A 48 in | QUOTE | Request Quote | 
| 12,542 /Asset/Plate-name--Small-.jpg | N/A Brass 464 M20 Plate 0.25x24x24" | Thickness N/A 0.25 in | Width N/A 24 in | Length N/A 24 in | QUOTE | Request Quote | 
| 12,543 /Asset/Plate-name--Small-.jpg | N/A Brass 260 H02 Plate 0.25x24x24" | Thickness N/A 0.25 in | Width N/A 24 in | Length N/A 24 in | QUOTE | Request Quote | 
| 12,544 /Asset/Plate-name--Small-.jpg | N/A Brass 464 M20 Plate 0.25x24x36" | Thickness N/A 0.25 in | Width N/A 24 in | Length N/A 36 in | QUOTE | Request Quote | 
| 12,545 /Asset/Plate-name--Small-.jpg | N/A Brass 260 H02 Plate 0.25x24x36" | Thickness N/A 0.25 in | Width N/A 24 in | Length N/A 36 in | QUOTE | Request Quote | 
| 12,546 /Asset/Plate-name--Small-.jpg | N/A Brass 464 M20 Plate 0.25x24x48" | Thickness N/A 0.25 in | Width N/A 24 in | Length N/A 48 in | QUOTE | Request Quote | 
| 12,547 /Asset/Plate-name--Small-.jpg | N/A Brass 260 H02 Plate 0.25x24x48" | Thickness N/A 0.25 in | Width N/A 24 in | Length N/A 48 in | QUOTE | Request Quote | 
| 12,548 /Asset/Plate-name--Small-.jpg | N/A Brass 260 H02 Plate 0.25x36x36" | Thickness N/A 0.25 in | Width N/A 36 in | Length N/A 36 in | QUOTE | Request Quote | 


