Item # | 
                        
                            Item Name | 
                        
                            Thickness | 
                        
                            Hole | 
                        
                            Bar | 
                        
                            Centers | 
                        
                            Width | 
                        
                            Length | 
                        
                            Price/PC | 
                                                                Add To Cart/Request Quote | 
|---|---|---|---|---|---|---|---|---|---|
| 45,144 /Asset/logo.png | N/A Steel A36 Perforated 0.036" Thick, 0.0625" Hole, 0.0625" Bar, 0.125" Centers, 12x12" | Thickness N/A 0.036 in | Hole N/A 0.0625 in | Bar N/A 0.0625 in | Centers N/A 0.125 in | Width N/A 12 in | Length N/A 12 in | QUOTE | Request Quote | 
| 45,145 /Asset/logo.png | N/A Steel A36 Perforated 0.036" Thick, 0.0625" Hole, 0.0625" Bar, 0.125" Centers, 12x24" | Thickness N/A 0.036 in | Hole N/A 0.0625 in | Bar N/A 0.0625 in | Centers N/A 0.125 in | Width N/A 12 in | Length N/A 24 in | QUOTE | Request Quote | 
| 45,146 /Asset/logo.png | N/A Steel A36 Perforated 0.036" Thick, 0.0625" Hole, 0.0625" Bar, 0.125" Centers, 12x36" | Thickness N/A 0.036 in | Hole N/A 0.0625 in | Bar N/A 0.0625 in | Centers N/A 0.125 in | Width N/A 12 in | Length N/A 36 in | QUOTE | Request Quote | 
| 45,147 /Asset/logo.png | N/A Steel A36 Perforated 0.036" Thick, 0.0625" Hole, 0.0625" Bar, 0.125" Centers, 12x48" | Thickness N/A 0.036 in | Hole N/A 0.0625 in | Bar N/A 0.0625 in | Centers N/A 0.125 in | Width N/A 12 in | Length N/A 48 in | QUOTE | Request Quote | 
| 45,148 /Asset/logo.png | N/A Steel A36 Perforated 0.036" Thick, 0.0625" Hole, 0.0625" Bar, 0.125" Centers, 24x24" | Thickness N/A 0.036 in | Hole N/A 0.0625 in | Bar N/A 0.0625 in | Centers N/A 0.125 in | Width N/A 24 in | Length N/A 24 in | QUOTE | Request Quote | 
| 45,149 /Asset/logo.png | N/A Steel A36 Perforated 0.036" Thick, 0.0625" Hole, 0.0625" Bar, 0.125" Centers, 24x36" | Thickness N/A 0.036 in | Hole N/A 0.0625 in | Bar N/A 0.0625 in | Centers N/A 0.125 in | Width N/A 24 in | Length N/A 36 in | QUOTE | Request Quote | 
| 45,150 /Asset/logo.png | N/A Steel A36 Perforated 0.036" Thick, 0.0625" Hole, 0.0625" Bar, 0.125" Centers, 24x48" | Thickness N/A 0.036 in | Hole N/A 0.0625 in | Bar N/A 0.0625 in | Centers N/A 0.125 in | Width N/A 24 in | Length N/A 48 in | QUOTE | Request Quote | 
| 45,151 /Asset/logo.png | N/A Steel A36 Perforated 0.036" Thick, 0.0625" Hole, 0.0625" Bar, 0.125" Centers, 36x36" | Thickness N/A 0.036 in | Hole N/A 0.0625 in | Bar N/A 0.0625 in | Centers N/A 0.125 in | Width N/A 36 in | Length N/A 36 in | QUOTE | Request Quote | 
| 45,152 /Asset/logo.png | N/A Steel A36 Perforated 0.036" Thick, 0.0625" Hole, 0.0625" Bar, 0.125" Centers, 36x48" | Thickness N/A 0.036 in | Hole N/A 0.0625 in | Bar N/A 0.0625 in | Centers N/A 0.125 in | Width N/A 36 in | Length N/A 48 in | QUOTE | Request Quote | 
| 45,153 /Asset/logo.png | N/A Steel A36 Perforated 0.036" Thick, 0.0625" Hole, 0.0625" Bar, 0.125" Centers, 48x48" | Thickness N/A 0.036 in | Hole N/A 0.0625 in | Bar N/A 0.0625 in | Centers N/A 0.125 in | Width N/A 48 in | Length N/A 48 in | QUOTE | Request Quote | 
| 45,154 /Asset/logo.png | N/A Steel A36 Perforated 0.036" Thick, 0.0625" Hole, 0.0625" Bar, 0.125" Centers, 48x120" | Thickness N/A 0.036 in | Hole N/A 0.0625 in | Bar N/A 0.0625 in | Centers N/A 0.125 in | Width N/A 48 in | Length N/A 120 in | QUOTE | Request Quote | 
| 45,155 /Asset/logo.png | N/A Steel A36 Perforated 0.036" Thick, 0.09375" Hole, 0.0625" Bar, 0.15625" Centers, 12x12" | Thickness N/A 0.036 in | Hole N/A 0.09375 in | Bar N/A 0.0625 in | Centers N/A 0.15625 in | Width N/A 12 in | Length N/A 12 in | QUOTE | Request Quote | 
| 45,156 /Asset/logo.png | N/A Steel A36 Perforated 0.036" Thick, 0.09375" Hole, 0.0625" Bar, 0.15625" Centers, 12x24" | Thickness N/A 0.036 in | Hole N/A 0.09375 in | Bar N/A 0.0625 in | Centers N/A 0.15625 in | Width N/A 12 in | Length N/A 24 in | QUOTE | Request Quote | 
| 45,157 /Asset/logo.png | N/A Steel A36 Perforated 0.036" Thick, 0.09375" Hole, 0.0625" Bar, 0.15625" Centers, 12x36" | Thickness N/A 0.036 in | Hole N/A 0.09375 in | Bar N/A 0.0625 in | Centers N/A 0.15625 in | Width N/A 12 in | Length N/A 36 in | QUOTE | Request Quote | 
| 45,158 /Asset/logo.png | N/A Steel A36 Perforated 0.036" Thick, 0.09375" Hole, 0.0625" Bar, 0.15625" Centers, 12x48" | Thickness N/A 0.036 in | Hole N/A 0.09375 in | Bar N/A 0.0625 in | Centers N/A 0.15625 in | Width N/A 12 in | Length N/A 48 in | QUOTE | Request Quote | 
| 45,159 /Asset/logo.png | N/A Steel A36 Perforated 0.036" Thick, 0.09375" Hole, 0.0625" Bar, 0.15625" Centers, 24x24" | Thickness N/A 0.036 in | Hole N/A 0.09375 in | Bar N/A 0.0625 in | Centers N/A 0.15625 in | Width N/A 24 in | Length N/A 24 in | QUOTE | Request Quote | 
| 45,160 /Asset/logo.png | N/A Steel A36 Perforated 0.036" Thick, 0.09375" Hole, 0.0625" Bar, 0.15625" Centers, 24x36" | Thickness N/A 0.036 in | Hole N/A 0.09375 in | Bar N/A 0.0625 in | Centers N/A 0.15625 in | Width N/A 24 in | Length N/A 36 in | QUOTE | Request Quote | 
| 45,161 /Asset/logo.png | N/A Steel A36 Perforated 0.036" Thick, 0.09375" Hole, 0.0625" Bar, 0.15625" Centers, 24x48" | Thickness N/A 0.036 in | Hole N/A 0.09375 in | Bar N/A 0.0625 in | Centers N/A 0.15625 in | Width N/A 24 in | Length N/A 48 in | QUOTE | Request Quote | 
| 45,162 /Asset/logo.png | N/A Steel A36 Perforated 0.036" Thick, 0.09375" Hole, 0.0625" Bar, 0.15625" Centers, 36x36" | Thickness N/A 0.036 in | Hole N/A 0.09375 in | Bar N/A 0.0625 in | Centers N/A 0.15625 in | Width N/A 36 in | Length N/A 36 in | QUOTE | Request Quote | 
| 45,163 /Asset/logo.png | N/A Steel A36 Perforated 0.036" Thick, 0.09375" Hole, 0.0625" Bar, 0.15625" Centers, 36x48" | Thickness N/A 0.036 in | Hole N/A 0.09375 in | Bar N/A 0.0625 in | Centers N/A 0.15625 in | Width N/A 36 in | Length N/A 48 in | QUOTE | Request Quote | 
| 45,164 /Asset/logo.png | N/A Steel A36 Perforated 0.036" Thick, 0.09375" Hole, 0.0625" Bar, 0.15625" Centers, 48x48" | Thickness N/A 0.036 in | Hole N/A 0.09375 in | Bar N/A 0.0625 in | Centers N/A 0.15625 in | Width N/A 48 in | Length N/A 48 in | QUOTE | Request Quote | 
| 45,165 /Asset/logo.png | N/A Steel A36 Perforated 0.036" Thick, 0.09375" Hole, 0.0625" Bar, 0.15625" Centers, 48x120" | Thickness N/A 0.036 in | Hole N/A 0.09375 in | Bar N/A 0.0625 in | Centers N/A 0.15625 in | Width N/A 48 in | Length N/A 120 in | QUOTE | Request Quote | 
| 45,166 /Asset/logo.png | N/A Steel A36 Perforated 0.036" Thick, 0.125" Hole, 0.0625" Bar, 0.1875" Centers, 12x12" | Thickness N/A 0.036 in | Hole N/A 0.125 in | Bar N/A 0.0625 in | Centers N/A 0.1875 in | Width N/A 12 in | Length N/A 12 in | QUOTE | Request Quote | 
| 45,167 /Asset/logo.png | N/A Steel A36 Perforated 0.036" Thick, 0.125" Hole, 0.0625" Bar, 0.1875" Centers, 12x24" | Thickness N/A 0.036 in | Hole N/A 0.125 in | Bar N/A 0.0625 in | Centers N/A 0.1875 in | Width N/A 12 in | Length N/A 24 in | QUOTE | Request Quote | 
| 45,168 /Asset/logo.png | N/A Steel A36 Perforated 0.036" Thick, 0.125" Hole, 0.0625" Bar, 0.1875" Centers, 12x36" | Thickness N/A 0.036 in | Hole N/A 0.125 in | Bar N/A 0.0625 in | Centers N/A 0.1875 in | Width N/A 12 in | Length N/A 36 in | QUOTE | Request Quote | 


