1 2 
        
        
    
                Clear
            Filter
            
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
                        
                            
                                
                                
                
                    
                
                            
                        
                    
            
    Nominal Pipe Size (NPS) (in)
Outside Diameter (OD) (in)
Inside Diameter (ID) (in)
Wall Thickness (in)
Length (in)
                            Item # | 
                        
                            Item Name | 
                        
                            Nominal Pipe Size (NPS) | 
                        
                            Outside Diameter (OD) | 
                        
                            Inside Diameter (ID) | 
                        
                            Wall Thickness | 
                        
                            Length | 
                        
                            Price/PC | 
                                                                Add To Cart/Request Quote | 
|---|---|---|---|---|---|---|---|---|
| 45,428 /Asset/Pipe-name--Small-.jpg | N/A Steel A500 Pipe 0.75xSch40x12" | Nominal Pipe Size (NPS) N/A 0.75 in | Outside Diameter (OD) N/A 1.05 in | Inside Diameter (ID) N/A 0.824 in | Wall Thickness N/A 0.11 in | Length N/A 12 in | QUOTE | Request Quote | 
| 45,429 /Asset/Pipe-name--Small-.jpg | N/A Steel A500 Pipe 0.75xSch40x24" | Nominal Pipe Size (NPS) N/A 0.75 in | Outside Diameter (OD) N/A 1.05 in | Inside Diameter (ID) N/A 0.824 in | Wall Thickness N/A 0.11 in | Length N/A 24 in | QUOTE | Request Quote | 
| 45,430 /Asset/Pipe-name--Small-.jpg | N/A Steel A500 Pipe 0.75xSch40x36" | Nominal Pipe Size (NPS) N/A 0.75 in | Outside Diameter (OD) N/A 1.05 in | Inside Diameter (ID) N/A 0.824 in | Wall Thickness N/A 0.11 in | Length N/A 36 in | QUOTE | Request Quote | 
| 45,431 /Asset/Pipe-name--Small-.jpg | N/A Steel A500 Pipe 0.75xSch40x48" | Nominal Pipe Size (NPS) N/A 0.75 in | Outside Diameter (OD) N/A 1.05 in | Inside Diameter (ID) N/A 0.824 in | Wall Thickness N/A 0.11 in | Length N/A 48 in | QUOTE | Request Quote | 
| 45,432 /Asset/Pipe-name--Small-.jpg | N/A Steel A500 Pipe 0.75xSch40x72" | Nominal Pipe Size (NPS) N/A 0.75 in | Outside Diameter (OD) N/A 1.05 in | Inside Diameter (ID) N/A 0.824 in | Wall Thickness N/A 0.11 in | Length N/A 72 in | QUOTE | Request Quote | 
| 45,433 /Asset/Pipe-name--Small-.jpg | N/A Steel A500 Pipe 0.75xSch40x96" | Nominal Pipe Size (NPS) N/A 0.75 in | Outside Diameter (OD) N/A 1.05 in | Inside Diameter (ID) N/A 0.824 in | Wall Thickness N/A 0.11 in | Length N/A 96 in | QUOTE | Request Quote | 
| 45,434 /Asset/Pipe-name--Small-.jpg | N/A Steel A500 Pipe 0.75xSch40x240" | Nominal Pipe Size (NPS) N/A 0.75 in | Outside Diameter (OD) N/A 1.05 in | Inside Diameter (ID) N/A 0.824 in | Wall Thickness N/A 0.11 in | Length N/A 240 in | QUOTE | Request Quote | 
| 45,435 /Asset/Pipe-name--Small-.jpg | N/A Steel A500 Pipe 1xSch40x12" | Nominal Pipe Size (NPS) N/A 1 in | Outside Diameter (OD) N/A 1.32 in | Inside Diameter (ID) N/A 1.049 in | Wall Thickness N/A 0.13 in | Length N/A 12 in | QUOTE | Request Quote | 
| 45,436 /Asset/Pipe-name--Small-.jpg | N/A Steel A500 Pipe 1xSch40x24" | Nominal Pipe Size (NPS) N/A 1 in | Outside Diameter (OD) N/A 1.32 in | Inside Diameter (ID) N/A 1.049 in | Wall Thickness N/A 0.13 in | Length N/A 24 in | QUOTE | Request Quote | 
| 45,437 /Asset/Pipe-name--Small-.jpg | N/A Steel A500 Pipe 1xSch40x36" | Nominal Pipe Size (NPS) N/A 1 in | Outside Diameter (OD) N/A 1.32 in | Inside Diameter (ID) N/A 1.049 in | Wall Thickness N/A 0.13 in | Length N/A 36 in | QUOTE | Request Quote | 
| 45,438 /Asset/Pipe-name--Small-.jpg | N/A Steel A500 Pipe 1xSch40x48" | Nominal Pipe Size (NPS) N/A 1 in | Outside Diameter (OD) N/A 1.32 in | Inside Diameter (ID) N/A 1.049 in | Wall Thickness N/A 0.13 in | Length N/A 48 in | QUOTE | Request Quote | 
| 45,439 /Asset/Pipe-name--Small-.jpg | N/A Steel A500 Pipe 1xSch40x72" | Nominal Pipe Size (NPS) N/A 1 in | Outside Diameter (OD) N/A 1.32 in | Inside Diameter (ID) N/A 1.049 in | Wall Thickness N/A 0.13 in | Length N/A 72 in | QUOTE | Request Quote | 
| 45,440 /Asset/Pipe-name--Small-.jpg | N/A Steel A500 Pipe 1xSch40x96" | Nominal Pipe Size (NPS) N/A 1 in | Outside Diameter (OD) N/A 1.32 in | Inside Diameter (ID) N/A 1.049 in | Wall Thickness N/A 0.13 in | Length N/A 96 in | QUOTE | Request Quote | 
| 45,441 /Asset/Pipe-name--Small-.jpg | N/A Steel A500 Pipe 1xSch40x252" | Nominal Pipe Size (NPS) N/A 1 in | Outside Diameter (OD) N/A 1.32 in | Inside Diameter (ID) N/A 1.049 in | Wall Thickness N/A 0.13 in | Length N/A 252 in | QUOTE | Request Quote | 
| 45,442 /Asset/Pipe-name--Small-.jpg | N/A Steel A500 Pipe 1.25xSch40x12" | Nominal Pipe Size (NPS) N/A 1.25 in | Outside Diameter (OD) N/A 1.66 in | Inside Diameter (ID) N/A 1.38 in | Wall Thickness N/A 0.14 in | Length N/A 12 in | QUOTE | Request Quote | 
| 45,443 /Asset/Pipe-name--Small-.jpg | N/A Steel A500 Pipe 1.25xSch40x24" | Nominal Pipe Size (NPS) N/A 1.25 in | Outside Diameter (OD) N/A 1.66 in | Inside Diameter (ID) N/A 1.38 in | Wall Thickness N/A 0.14 in | Length N/A 24 in | QUOTE | Request Quote | 
| 45,444 /Asset/Pipe-name--Small-.jpg | N/A Steel A500 Pipe 1.25xSch40x36" | Nominal Pipe Size (NPS) N/A 1.25 in | Outside Diameter (OD) N/A 1.66 in | Inside Diameter (ID) N/A 1.38 in | Wall Thickness N/A 0.14 in | Length N/A 36 in | QUOTE | Request Quote | 
| 45,445 /Asset/Pipe-name--Small-.jpg | N/A Steel A500 Pipe 1.25xSch40x48" | Nominal Pipe Size (NPS) N/A 1.25 in | Outside Diameter (OD) N/A 1.66 in | Inside Diameter (ID) N/A 1.38 in | Wall Thickness N/A 0.14 in | Length N/A 48 in | QUOTE | Request Quote | 
| 45,446 /Asset/Pipe-name--Small-.jpg | N/A Steel A500 Pipe 1.25xSch40x72" | Nominal Pipe Size (NPS) N/A 1.25 in | Outside Diameter (OD) N/A 1.66 in | Inside Diameter (ID) N/A 1.38 in | Wall Thickness N/A 0.14 in | Length N/A 72 in | QUOTE | Request Quote | 
| 45,447 /Asset/Pipe-name--Small-.jpg | N/A Steel A500 Pipe 1.25xSch40x96" | Nominal Pipe Size (NPS) N/A 1.25 in | Outside Diameter (OD) N/A 1.66 in | Inside Diameter (ID) N/A 1.38 in | Wall Thickness N/A 0.14 in | Length N/A 96 in | QUOTE | Request Quote | 
| 45,448 /Asset/Pipe-name--Small-.jpg | N/A Steel A500 Pipe 1.25xSch40x252" | Nominal Pipe Size (NPS) N/A 1.25 in | Outside Diameter (OD) N/A 1.66 in | Inside Diameter (ID) N/A 1.38 in | Wall Thickness N/A 0.14 in | Length N/A 252 in | QUOTE | Request Quote | 
| 45,449 /Asset/Pipe-name--Small-.jpg | N/A Steel A500 Pipe 1.5xSch40x12" | Nominal Pipe Size (NPS) N/A 1.5 in | Outside Diameter (OD) N/A 1.9 in | Inside Diameter (ID) N/A 1.61 in | Wall Thickness N/A 0.15 in | Length N/A 12 in | QUOTE | Request Quote | 
| 45,450 /Asset/Pipe-name--Small-.jpg | N/A Steel A500 Pipe 1.5xSch40x24" | Nominal Pipe Size (NPS) N/A 1.5 in | Outside Diameter (OD) N/A 1.9 in | Inside Diameter (ID) N/A 1.61 in | Wall Thickness N/A 0.15 in | Length N/A 24 in | QUOTE | Request Quote | 
| 45,451 /Asset/Pipe-name--Small-.jpg | N/A Steel A500 Pipe 1.5xSch40x36" | Nominal Pipe Size (NPS) N/A 1.5 in | Outside Diameter (OD) N/A 1.9 in | Inside Diameter (ID) N/A 1.61 in | Wall Thickness N/A 0.15 in | Length N/A 36 in | QUOTE | Request Quote | 
| 45,452 /Asset/Pipe-name--Small-.jpg | N/A Steel A500 Pipe 1.5xSch40x48" | Nominal Pipe Size (NPS) N/A 1.5 in | Outside Diameter (OD) N/A 1.9 in | Inside Diameter (ID) N/A 1.61 in | Wall Thickness N/A 0.15 in | Length N/A 48 in | QUOTE | Request Quote | 
1 2 
        
        
    

