This category has 1,970 items. Only the first 1000 records are returned.
Item # |
Item Name |
Alloy/Spec |
Thickness |
Width |
Length |
Finish/Color |
Price/PC |
Add To Cart/Request Quote |
|---|---|---|---|---|---|---|---|---|
| 1,144 /Asset/Flat-Bar-name--Small-.jpg | N/A Aluminum 6061 T6511 Flat Bar 0.125x1.25x36" | Alloy/Spec N/A 6061 | Thickness N/A 0.125 in | Width N/A 1.25 in | Length N/A 36 in | Finish/Color N/A | QUOTE | Request Quote |
| 1,145 /Asset/Flat-Bar-name--Small-.jpg | N/A Aluminum 6061 T6511 Flat Bar 0.125x1.25x48" | Alloy/Spec N/A 6061 | Thickness N/A 0.125 in | Width N/A 1.25 in | Length N/A 48 in | Finish/Color N/A | QUOTE | Request Quote |
| 1,146 /Asset/Flat-Bar-name--Small-.jpg | N/A Aluminum 6061 T6511 Flat Bar 0.125x1.25x72" | Alloy/Spec N/A 6061 | Thickness N/A 0.125 in | Width N/A 1.25 in | Length N/A 72 in | Finish/Color N/A | QUOTE | Request Quote |
| 1,147 /Asset/Flat-Bar-name--Small-.jpg | N/A Aluminum 6061 T6511 Flat Bar 0.125x1.25x96" | Alloy/Spec N/A 6061 | Thickness N/A 0.125 in | Width N/A 1.25 in | Length N/A 96 in | Finish/Color N/A | QUOTE | Request Quote |
| 1,148 /Asset/Flat-Bar-name--Small-.jpg | N/A Aluminum 6061 T6511 Flat Bar 0.125x1.25x144" | Alloy/Spec N/A 6061 | Thickness N/A 0.125 in | Width N/A 1.25 in | Length N/A 144 in | Finish/Color N/A | QUOTE | Request Quote |
| 1,149 /Asset/Flat-Bar-name--Small-.jpg | N/A Aluminum 6061 T6511 Flat Bar 0.125x1.5x12" | Alloy/Spec N/A 6061 | Thickness N/A 0.125 in | Width N/A 1.5 in | Length N/A 12 in | Finish/Color N/A | QUOTE | Request Quote |
| 1,150 /Asset/Flat-Bar-name--Small-.jpg | N/A Aluminum 6063 T52 Flat Bar 0.125x1.5x12" | Alloy/Spec N/A 6063 | Thickness N/A 0.125 in | Width N/A 1.5 in | Length N/A 12 in | Finish/Color N/A | QUOTE | Request Quote |
| 1,151 /Asset/Flat-Bar-name--Small-.jpg | N/A Aluminum 6061 T6511 Flat Bar 0.125x1.5x24" | Alloy/Spec N/A 6061 | Thickness N/A 0.125 in | Width N/A 1.5 in | Length N/A 24 in | Finish/Color N/A | QUOTE | Request Quote |
| 1,152 /Asset/Flat-Bar-name--Small-.jpg | N/A Aluminum 6063 T52 Flat Bar 0.125x1.5x24" | Alloy/Spec N/A 6063 | Thickness N/A 0.125 in | Width N/A 1.5 in | Length N/A 24 in | Finish/Color N/A | QUOTE | Request Quote |
| 1,153 /Asset/Flat-Bar-name--Small-.jpg | N/A Aluminum 6061 T6511 Flat Bar 0.125x1.5x36" | Alloy/Spec N/A 6061 | Thickness N/A 0.125 in | Width N/A 1.5 in | Length N/A 36 in | Finish/Color N/A | QUOTE | Request Quote |
| 1,154 /Asset/Flat-Bar-name--Small-.jpg | N/A Aluminum 6063 T52 Flat Bar 0.125x1.5x36" | Alloy/Spec N/A 6063 | Thickness N/A 0.125 in | Width N/A 1.5 in | Length N/A 36 in | Finish/Color N/A | QUOTE | Request Quote |
| 1,155 /Asset/Flat-Bar-name--Small-.jpg | N/A Aluminum 6061 T6511 Flat Bar 0.125x1.5x48" | Alloy/Spec N/A 6061 | Thickness N/A 0.125 in | Width N/A 1.5 in | Length N/A 48 in | Finish/Color N/A | QUOTE | Request Quote |
| 1,156 /Asset/Flat-Bar-name--Small-.jpg | N/A Aluminum 6063 T52 Flat Bar 0.125x1.5x48" | Alloy/Spec N/A 6063 | Thickness N/A 0.125 in | Width N/A 1.5 in | Length N/A 48 in | Finish/Color N/A | QUOTE | Request Quote |
| 1,157 /Asset/Flat-Bar-name--Small-.jpg | N/A Aluminum 6061 T6511 Flat Bar 0.125x1.5x72" | Alloy/Spec N/A 6061 | Thickness N/A 0.125 in | Width N/A 1.5 in | Length N/A 72 in | Finish/Color N/A | QUOTE | Request Quote |
| 1,158 /Asset/Flat-Bar-name--Small-.jpg | N/A Aluminum 6063 T52 Flat Bar 0.125x1.5x72" | Alloy/Spec N/A 6063 | Thickness N/A 0.125 in | Width N/A 1.5 in | Length N/A 72 in | Finish/Color N/A | QUOTE | Request Quote |
| 1,159 /Asset/Flat-Bar-name--Small-.jpg | N/A Aluminum 6063 T5 Flat Bar 0.125x1.5x72" | Alloy/Spec N/A 6063 | Thickness N/A 0.125 in | Width N/A 1.5 in | Length N/A 72 in | Finish/Color N/A Clear | QUOTE | Request Quote |
| 1,160 /Asset/Flat-Bar-name--Small-.jpg | N/A Aluminum 6061 T6511 Flat Bar 0.125x1.5x96" | Alloy/Spec N/A 6061 | Thickness N/A 0.125 in | Width N/A 1.5 in | Length N/A 96 in | Finish/Color N/A | QUOTE | Request Quote |
| 1,161 /Asset/Flat-Bar-name--Small-.jpg | N/A Aluminum 6063 T52 Flat Bar 0.125x1.5x96" | Alloy/Spec N/A 6063 | Thickness N/A 0.125 in | Width N/A 1.5 in | Length N/A 96 in | Finish/Color N/A | QUOTE | Request Quote |
| 1,162 /Asset/Flat-Bar-name--Small-.jpg | N/A Aluminum 6063 T5 Flat Bar 0.125x1.5x96" | Alloy/Spec N/A 6063 | Thickness N/A 0.125 in | Width N/A 1.5 in | Length N/A 96 in | Finish/Color N/A Clear | QUOTE | Request Quote |
| 1,163 /Asset/Flat-Bar-name--Small-.jpg | N/A Aluminum 6061 T6511 Flat Bar 0.125x1.5x144" | Alloy/Spec N/A 6061 | Thickness N/A 0.125 in | Width N/A 1.5 in | Length N/A 144 in | Finish/Color N/A | QUOTE | Request Quote |
| 1,164 /Asset/Flat-Bar-name--Small-.jpg | N/A Aluminum 6063 T52 Flat Bar 0.125x1.5x192" | Alloy/Spec N/A 6063 | Thickness N/A 0.125 in | Width N/A 1.5 in | Length N/A 192 in | Finish/Color N/A | QUOTE | Request Quote |
| 1,165 /Asset/Flat-Bar-name--Small-.jpg | N/A Aluminum 6061 T6511 Flat Bar 0.125x2x12" | Alloy/Spec N/A 6061 | Thickness N/A 0.125 in | Width N/A 2 in | Length N/A 12 in | Finish/Color N/A | QUOTE | Request Quote |
| 1,166 /Asset/Flat-Bar-name--Small-.jpg | N/A Aluminum 6063 T52 Flat Bar 0.125x2x12" | Alloy/Spec N/A 6063 | Thickness N/A 0.125 in | Width N/A 2 in | Length N/A 12 in | Finish/Color N/A | QUOTE | Request Quote |
| 1,167 /Asset/Flat-Bar-name--Small-.jpg | N/A Aluminum 6061 T6511 Flat Bar 0.125x2x24" | Alloy/Spec N/A 6061 | Thickness N/A 0.125 in | Width N/A 2 in | Length N/A 24 in | Finish/Color N/A | QUOTE | Request Quote |
| 1,168 /Asset/Flat-Bar-name--Small-.jpg | N/A Aluminum 6063 T52 Flat Bar 0.125x2x24" | Alloy/Spec N/A 6063 | Thickness N/A 0.125 in | Width N/A 2 in | Length N/A 24 in | Finish/Color N/A | QUOTE | Request Quote |


