This category has 1,970 items. Only the first 1000 records are returned.
Item # |
Item Name |
Alloy/Spec |
Thickness |
Width |
Length |
Finish/Color |
Price/PC |
Add To Cart/Request Quote |
|---|---|---|---|---|---|---|---|---|
| 1,169 /Asset/Flat-Bar-name--Small-.jpg | N/A Aluminum 6061 T6511 Flat Bar 0.125x2x36" | Alloy/Spec N/A 6061 | Thickness N/A 0.125 in | Width N/A 2 in | Length N/A 36 in | Finish/Color N/A | QUOTE | Request Quote |
| 1,170 /Asset/Flat-Bar-name--Small-.jpg | N/A Aluminum 6063 T52 Flat Bar 0.125x2x36" | Alloy/Spec N/A 6063 | Thickness N/A 0.125 in | Width N/A 2 in | Length N/A 36 in | Finish/Color N/A | QUOTE | Request Quote |
| 1,171 /Asset/Flat-Bar-name--Small-.jpg | N/A Aluminum 6061 T6511 Flat Bar 0.125x2x48" | Alloy/Spec N/A 6061 | Thickness N/A 0.125 in | Width N/A 2 in | Length N/A 48 in | Finish/Color N/A | QUOTE | Request Quote |
| 1,172 /Asset/Flat-Bar-name--Small-.jpg | N/A Aluminum 6063 T52 Flat Bar 0.125x2x48" | Alloy/Spec N/A 6063 | Thickness N/A 0.125 in | Width N/A 2 in | Length N/A 48 in | Finish/Color N/A | QUOTE | Request Quote |
| 1,173 /Asset/Flat-Bar-name--Small-.jpg | N/A Aluminum 6063 T5 Flat Bar 0.125x2x48" | Alloy/Spec N/A 6063 | Thickness N/A 0.125 in | Width N/A 2 in | Length N/A 48 in | Finish/Color N/A Black | QUOTE | Request Quote |
| 1,174 /Asset/Flat-Bar-name--Small-.jpg | N/A Aluminum 6061 T6511 Flat Bar 0.125x2x72" | Alloy/Spec N/A 6061 | Thickness N/A 0.125 in | Width N/A 2 in | Length N/A 72 in | Finish/Color N/A | QUOTE | Request Quote |
| 1,175 /Asset/Flat-Bar-name--Small-.jpg | N/A Aluminum 6063 T52 Flat Bar 0.125x2x72" | Alloy/Spec N/A 6063 | Thickness N/A 0.125 in | Width N/A 2 in | Length N/A 72 in | Finish/Color N/A | QUOTE | Request Quote |
| 1,176 /Asset/Flat-Bar-name--Small-.jpg | N/A Aluminum 6063 T5 Flat Bar 0.125x2x72" | Alloy/Spec N/A 6063 | Thickness N/A 0.125 in | Width N/A 2 in | Length N/A 72 in | Finish/Color N/A Black | QUOTE | Request Quote |
| 1,177 /Asset/Flat-Bar-name--Small-.jpg | N/A Aluminum 6063 T5 Flat Bar 0.125x2x72" | Alloy/Spec N/A 6063 | Thickness N/A 0.125 in | Width N/A 2 in | Length N/A 72 in | Finish/Color N/A Clear | QUOTE | Request Quote |
| 1,178 /Asset/Flat-Bar-name--Small-.jpg | N/A Aluminum 6061 T6511 Flat Bar 0.125x2x96" | Alloy/Spec N/A 6061 | Thickness N/A 0.125 in | Width N/A 2 in | Length N/A 96 in | Finish/Color N/A | QUOTE | Request Quote |
| 1,179 /Asset/Flat-Bar-name--Small-.jpg | N/A Aluminum 6063 T52 Flat Bar 0.125x2x96" | Alloy/Spec N/A 6063 | Thickness N/A 0.125 in | Width N/A 2 in | Length N/A 96 in | Finish/Color N/A | QUOTE | Request Quote |
| 1,180 /Asset/Flat-Bar-name--Small-.jpg | N/A Aluminum 6063 T5 Flat Bar 0.125x2x96" | Alloy/Spec N/A 6063 | Thickness N/A 0.125 in | Width N/A 2 in | Length N/A 96 in | Finish/Color N/A Black | QUOTE | Request Quote |
| 1,181 /Asset/Flat-Bar-name--Small-.jpg | N/A Aluminum 6063 T5 Flat Bar 0.125x2x96" | Alloy/Spec N/A 6063 | Thickness N/A 0.125 in | Width N/A 2 in | Length N/A 96 in | Finish/Color N/A Clear | QUOTE | Request Quote |
| 1,182 /Asset/Flat-Bar-name--Small-.jpg | N/A Aluminum 6061 T6511 Flat Bar 0.125x2x144" | Alloy/Spec N/A 6061 | Thickness N/A 0.125 in | Width N/A 2 in | Length N/A 144 in | Finish/Color N/A | QUOTE | Request Quote |
| 1,183 /Asset/Flat-Bar-name--Small-.jpg | N/A Aluminum 6063 T52 Flat Bar 0.125x2x192" | Alloy/Spec N/A 6063 | Thickness N/A 0.125 in | Width N/A 2 in | Length N/A 192 in | Finish/Color N/A | QUOTE | Request Quote |
| 1,184 /Asset/Flat-Bar-name--Small-.jpg | N/A Aluminum 6063 T52 Flat Bar 0.125x2.5x12" | Alloy/Spec N/A 6063 | Thickness N/A 0.125 in | Width N/A 2.5 in | Length N/A 12 in | Finish/Color N/A | QUOTE | Request Quote |
| 1,185 /Asset/Flat-Bar-name--Small-.jpg | N/A Aluminum 6061 T6511 Flat Bar 0.125x2.5x12" | Alloy/Spec N/A 6061 | Thickness N/A 0.125 in | Width N/A 2.5 in | Length N/A 12 in | Finish/Color N/A | QUOTE | Request Quote |
| 1,186 /Asset/Flat-Bar-name--Small-.jpg | N/A Aluminum 6063 T52 Flat Bar 0.125x2.5x24" | Alloy/Spec N/A 6063 | Thickness N/A 0.125 in | Width N/A 2.5 in | Length N/A 24 in | Finish/Color N/A | QUOTE | Request Quote |
| 1,187 /Asset/Flat-Bar-name--Small-.jpg | N/A Aluminum 6061 T6511 Flat Bar 0.125x2.5x24" | Alloy/Spec N/A 6061 | Thickness N/A 0.125 in | Width N/A 2.5 in | Length N/A 24 in | Finish/Color N/A | QUOTE | Request Quote |
| 1,188 /Asset/Flat-Bar-name--Small-.jpg | N/A Aluminum 6063 T52 Flat Bar 0.125x2.5x36" | Alloy/Spec N/A 6063 | Thickness N/A 0.125 in | Width N/A 2.5 in | Length N/A 36 in | Finish/Color N/A | QUOTE | Request Quote |
| 1,189 /Asset/Flat-Bar-name--Small-.jpg | N/A Aluminum 6061 T6511 Flat Bar 0.125x2.5x36" | Alloy/Spec N/A 6061 | Thickness N/A 0.125 in | Width N/A 2.5 in | Length N/A 36 in | Finish/Color N/A | QUOTE | Request Quote |
| 1,190 /Asset/Flat-Bar-name--Small-.jpg | N/A Aluminum 6063 T52 Flat Bar 0.125x2.5x48" | Alloy/Spec N/A 6063 | Thickness N/A 0.125 in | Width N/A 2.5 in | Length N/A 48 in | Finish/Color N/A | QUOTE | Request Quote |
| 1,191 /Asset/Flat-Bar-name--Small-.jpg | N/A Aluminum 6061 T6511 Flat Bar 0.125x2.5x48" | Alloy/Spec N/A 6061 | Thickness N/A 0.125 in | Width N/A 2.5 in | Length N/A 48 in | Finish/Color N/A | QUOTE | Request Quote |
| 1,192 /Asset/Flat-Bar-name--Small-.jpg | N/A Aluminum 6063 T52 Flat Bar 0.125x2.5x72" | Alloy/Spec N/A 6063 | Thickness N/A 0.125 in | Width N/A 2.5 in | Length N/A 72 in | Finish/Color N/A | QUOTE | Request Quote |
| 1,193 /Asset/Flat-Bar-name--Small-.jpg | N/A Aluminum 6061 T6511 Flat Bar 0.125x2.5x72" | Alloy/Spec N/A 6061 | Thickness N/A 0.125 in | Width N/A 2.5 in | Length N/A 72 in | Finish/Color N/A | QUOTE | Request Quote |


