Item # |
Item Name |
Thickness |
Hole |
Bar |
Centers |
Width |
Length |
Price/PC |
Add To Cart/Request Quote |
|---|---|---|---|---|---|---|---|---|---|
| 3,460 /Asset/logo.png | N/A Aluminum 3003H14 Perforated 0.063" Thick, 0.0625" Hole, 0.046" Bar, 0.109" Centers, 12x12" | Thickness N/A 0.063 in | Hole N/A 0.0625 in | Bar N/A 0.046 in | Centers N/A 0.109 in | Width N/A 12 in | Length N/A 12 in | QUOTE | Request Quote |
| 3,461 /Asset/logo.png | N/A Aluminum 3003H14 Perforated 0.063" Thick, 0.0625" Hole, 0.046" Bar, 0.109" Centers, 12x24" | Thickness N/A 0.063 in | Hole N/A 0.0625 in | Bar N/A 0.046 in | Centers N/A 0.109 in | Width N/A 12 in | Length N/A 24 in | QUOTE | Request Quote |
| 3,462 /Asset/logo.png | N/A Aluminum 3003H14 Perforated 0.063" Thick, 0.0625" Hole, 0.046" Bar, 0.109" Centers, 12x36" | Thickness N/A 0.063 in | Hole N/A 0.0625 in | Bar N/A 0.046 in | Centers N/A 0.109 in | Width N/A 12 in | Length N/A 36 in | QUOTE | Request Quote |
| 3,463 /Asset/logo.png | N/A Aluminum 3003H14 Perforated 0.063" Thick, 0.0625" Hole, 0.046" Bar, 0.109" Centers, 12x48" | Thickness N/A 0.063 in | Hole N/A 0.0625 in | Bar N/A 0.046 in | Centers N/A 0.109 in | Width N/A 12 in | Length N/A 48 in | QUOTE | Request Quote |
| 3,464 /Asset/logo.png | N/A Aluminum 3003H14 Perforated 0.063" Thick, 0.0625" Hole, 0.046" Bar, 0.109" Centers, 24x24" | Thickness N/A 0.063 in | Hole N/A 0.0625 in | Bar N/A 0.046 in | Centers N/A 0.109 in | Width N/A 24 in | Length N/A 24 in | QUOTE | Request Quote |
| 3,465 /Asset/logo.png | N/A Aluminum 3003H14 Perforated 0.063" Thick, 0.0625" Hole, 0.046" Bar, 0.109" Centers, 24x36" | Thickness N/A 0.063 in | Hole N/A 0.0625 in | Bar N/A 0.046 in | Centers N/A 0.109 in | Width N/A 24 in | Length N/A 36 in | QUOTE | Request Quote |
| 3,466 /Asset/logo.png | N/A Aluminum 3003H14 Perforated 0.063" Thick, 0.0625" Hole, 0.046" Bar, 0.109" Centers, 24x48" | Thickness N/A 0.063 in | Hole N/A 0.0625 in | Bar N/A 0.046 in | Centers N/A 0.109 in | Width N/A 24 in | Length N/A 48 in | QUOTE | Request Quote |
| 3,467 /Asset/logo.png | N/A Aluminum 3003H14 Perforated 0.063" Thick, 0.0625" Hole, 0.046" Bar, 0.109" Centers, 36x36" | Thickness N/A 0.063 in | Hole N/A 0.0625 in | Bar N/A 0.046 in | Centers N/A 0.109 in | Width N/A 36 in | Length N/A 36 in | QUOTE | Request Quote |
| 3,468 /Asset/logo.png | N/A Aluminum 3003H14 Perforated 0.063" Thick, 0.0625" Hole, 0.046" Bar, 0.109" Centers, 36x48" | Thickness N/A 0.063 in | Hole N/A 0.0625 in | Bar N/A 0.046 in | Centers N/A 0.109 in | Width N/A 36 in | Length N/A 48 in | QUOTE | Request Quote |
| 3,469 /Asset/logo.png | N/A Aluminum 3003H14 Perforated 0.063" Thick, 0.0625" Hole, 0.046" Bar, 0.109" Centers, 48x48" | Thickness N/A 0.063 in | Hole N/A 0.0625 in | Bar N/A 0.046 in | Centers N/A 0.109 in | Width N/A 48 in | Length N/A 48 in | QUOTE | Request Quote |
| 3,470 /Asset/logo.png | N/A Aluminum 3003H14 Perforated 0.063" Thick, 0.0625" Hole, 0.046" Bar, 0.109" Centers, 48x96" | Thickness N/A 0.063 in | Hole N/A 0.0625 in | Bar N/A 0.046 in | Centers N/A 0.109 in | Width N/A 48 in | Length N/A 96 in | QUOTE | Request Quote |
| 3,471 /Asset/logo.png | N/A Aluminum 3003H14 Perforated 0.063" Thick, 0.09375" Hole, 0.0625" Bar, 0.15625" Centers, 12x12" | Thickness N/A 0.063 in | Hole N/A 0.09375 in | Bar N/A 0.0625 in | Centers N/A 0.15625 in | Width N/A 12 in | Length N/A 12 in | QUOTE | Request Quote |
| 3,472 /Asset/logo.png | N/A Aluminum 3003H14 Perforated 0.063" Thick, 0.09375" Hole, 0.0625" Bar, 0.15625" Centers, 12x24" | Thickness N/A 0.063 in | Hole N/A 0.09375 in | Bar N/A 0.0625 in | Centers N/A 0.15625 in | Width N/A 12 in | Length N/A 24 in | QUOTE | Request Quote |
| 3,473 /Asset/logo.png | N/A Aluminum 3003H14 Perforated 0.063" Thick, 0.09375" Hole, 0.0625" Bar, 0.15625" Centers, 12x36" | Thickness N/A 0.063 in | Hole N/A 0.09375 in | Bar N/A 0.0625 in | Centers N/A 0.15625 in | Width N/A 12 in | Length N/A 36 in | QUOTE | Request Quote |
| 3,474 /Asset/logo.png | N/A Aluminum 3003H14 Perforated 0.063" Thick, 0.09375" Hole, 0.0625" Bar, 0.15625" Centers, 12x48" | Thickness N/A 0.063 in | Hole N/A 0.09375 in | Bar N/A 0.0625 in | Centers N/A 0.15625 in | Width N/A 12 in | Length N/A 48 in | QUOTE | Request Quote |
| 3,475 /Asset/logo.png | N/A Aluminum 3003H14 Perforated 0.063" Thick, 0.09375" Hole, 0.0625" Bar, 0.15625" Centers, 24x24" | Thickness N/A 0.063 in | Hole N/A 0.09375 in | Bar N/A 0.0625 in | Centers N/A 0.15625 in | Width N/A 24 in | Length N/A 24 in | QUOTE | Request Quote |
| 3,476 /Asset/logo.png | N/A Aluminum 3003H14 Perforated 0.063" Thick, 0.09375" Hole, 0.0625" Bar, 0.15625" Centers, 24x36" | Thickness N/A 0.063 in | Hole N/A 0.09375 in | Bar N/A 0.0625 in | Centers N/A 0.15625 in | Width N/A 24 in | Length N/A 36 in | QUOTE | Request Quote |
| 3,477 /Asset/logo.png | N/A Aluminum 3003H14 Perforated 0.063" Thick, 0.09375" Hole, 0.0625" Bar, 0.15625" Centers, 24x48" | Thickness N/A 0.063 in | Hole N/A 0.09375 in | Bar N/A 0.0625 in | Centers N/A 0.15625 in | Width N/A 24 in | Length N/A 48 in | QUOTE | Request Quote |
| 3,478 /Asset/logo.png | N/A Aluminum 3003H14 Perforated 0.063" Thick, 0.09375" Hole, 0.0625" Bar, 0.15625" Centers, 36x36" | Thickness N/A 0.063 in | Hole N/A 0.09375 in | Bar N/A 0.0625 in | Centers N/A 0.15625 in | Width N/A 36 in | Length N/A 36 in | QUOTE | Request Quote |
| 3,479 /Asset/logo.png | N/A Aluminum 3003H14 Perforated 0.063" Thick, 0.09375" Hole, 0.0625" Bar, 0.15625" Centers, 36x48" | Thickness N/A 0.063 in | Hole N/A 0.09375 in | Bar N/A 0.0625 in | Centers N/A 0.15625 in | Width N/A 36 in | Length N/A 48 in | QUOTE | Request Quote |
| 3,480 /Asset/logo.png | N/A Aluminum 3003H14 Perforated 0.063" Thick, 0.09375" Hole, 0.0625" Bar, 0.15625" Centers, 36x120" | Thickness N/A 0.063 in | Hole N/A 0.09375 in | Bar N/A 0.0625 in | Centers N/A 0.15625 in | Width N/A 36 in | Length N/A 120 in | QUOTE | Request Quote |
| 3,481 /Asset/logo.png | N/A Aluminum 3003H14 Perforated 0.063" Thick, 0.125" Hole, 0.0625" Bar, 0.1875" Centers, 12x12" | Thickness N/A 0.063 in | Hole N/A 0.125 in | Bar N/A 0.0625 in | Centers N/A 0.1875 in | Width N/A 12 in | Length N/A 12 in | QUOTE | Request Quote |
| 3,482 /Asset/logo.png | N/A Aluminum 3003H14 Perforated 0.063" Thick, 0.125" Hole, 0.0625" Bar, 0.1875" Centers, 12x24" | Thickness N/A 0.063 in | Hole N/A 0.125 in | Bar N/A 0.0625 in | Centers N/A 0.1875 in | Width N/A 12 in | Length N/A 24 in | QUOTE | Request Quote |
| 3,483 /Asset/logo.png | N/A Aluminum 3003H14 Perforated 0.063" Thick, 0.125" Hole, 0.0625" Bar, 0.1875" Centers, 12x36" | Thickness N/A 0.063 in | Hole N/A 0.125 in | Bar N/A 0.0625 in | Centers N/A 0.1875 in | Width N/A 12 in | Length N/A 36 in | QUOTE | Request Quote |
| 3,484 /Asset/logo.png | N/A Aluminum 3003H14 Perforated 0.063" Thick, 0.125" Hole, 0.0625" Bar, 0.1875" Centers, 12x48" | Thickness N/A 0.063 in | Hole N/A 0.125 in | Bar N/A 0.0625 in | Centers N/A 0.1875 in | Width N/A 12 in | Length N/A 48 in | QUOTE | Request Quote |


