Item # |
Item Name |
Thickness |
Hole |
Bar |
Centers |
Width |
Length |
Price/PC |
Add To Cart/Request Quote |
|---|---|---|---|---|---|---|---|---|---|
| 45,194 /Asset/logo.png | N/A Steel A36 Perforated 0.036" Thick, 0.1875" Hole, 0.0625" Bar, 0.25" Centers, 24x48" | Thickness N/A 0.036 in | Hole N/A 0.1875 in | Bar N/A 0.0625 in | Centers N/A 0.25 in | Width N/A 24 in | Length N/A 48 in | QUOTE | Request Quote |
| 45,195 /Asset/logo.png | N/A Steel A36 Perforated 0.036" Thick, 0.1875" Hole, 0.0625" Bar, 0.25" Centers, 36x36" | Thickness N/A 0.036 in | Hole N/A 0.1875 in | Bar N/A 0.0625 in | Centers N/A 0.25 in | Width N/A 36 in | Length N/A 36 in | QUOTE | Request Quote |
| 45,196 /Asset/logo.png | N/A Steel A36 Perforated 0.036" Thick, 0.1875" Hole, 0.0625" Bar, 0.25" Centers, 36x48" | Thickness N/A 0.036 in | Hole N/A 0.1875 in | Bar N/A 0.0625 in | Centers N/A 0.25 in | Width N/A 36 in | Length N/A 48 in | QUOTE | Request Quote |
| 45,197 /Asset/logo.png | N/A Steel A36 Perforated 0.036" Thick, 0.1875" Hole, 0.0625" Bar, 0.25" Centers, 48x48" | Thickness N/A 0.036 in | Hole N/A 0.1875 in | Bar N/A 0.0625 in | Centers N/A 0.25 in | Width N/A 48 in | Length N/A 48 in | QUOTE | Request Quote |
| 45,198 /Asset/logo.png | N/A Steel A36 Perforated 0.036" Thick, 0.1875" Hole, 0.0625" Bar, 0.25" Centers, 48x120" | Thickness N/A 0.036 in | Hole N/A 0.1875 in | Bar N/A 0.0625 in | Centers N/A 0.25 in | Width N/A 48 in | Length N/A 120 in | QUOTE | Request Quote |
| 45,199 /Asset/logo.png | N/A Steel A36 Perforated 0.06" Thick, 0.0625" Hole, 0.0625" Bar, 0.125" Centers, 12x12" | Thickness N/A 0.06 in | Hole N/A 0.0625 in | Bar N/A 0.0625 in | Centers N/A 0.125 in | Width N/A 12 in | Length N/A 12 in | QUOTE | Request Quote |
| 45,200 /Asset/logo.png | N/A Steel A36 Perforated 0.06" Thick, 0.0625" Hole, 0.0625" Bar, 0.125" Centers, 12x24" | Thickness N/A 0.06 in | Hole N/A 0.0625 in | Bar N/A 0.0625 in | Centers N/A 0.125 in | Width N/A 12 in | Length N/A 24 in | QUOTE | Request Quote |
| 45,201 /Asset/logo.png | N/A Steel A36 Perforated 0.06" Thick, 0.0625" Hole, 0.0625" Bar, 0.125" Centers, 12x36" | Thickness N/A 0.06 in | Hole N/A 0.0625 in | Bar N/A 0.0625 in | Centers N/A 0.125 in | Width N/A 12 in | Length N/A 36 in | QUOTE | Request Quote |
| 45,202 /Asset/logo.png | N/A Steel A36 Perforated 0.06" Thick, 0.0625" Hole, 0.0625" Bar, 0.125" Centers, 12x48" | Thickness N/A 0.06 in | Hole N/A 0.0625 in | Bar N/A 0.0625 in | Centers N/A 0.125 in | Width N/A 12 in | Length N/A 48 in | QUOTE | Request Quote |
| 45,203 /Asset/logo.png | N/A Steel A36 Perforated 0.06" Thick, 0.0625" Hole, 0.0625" Bar, 0.125" Centers, 24x24" | Thickness N/A 0.06 in | Hole N/A 0.0625 in | Bar N/A 0.0625 in | Centers N/A 0.125 in | Width N/A 24 in | Length N/A 24 in | QUOTE | Request Quote |
| 45,204 /Asset/logo.png | N/A Steel A36 Perforated 0.06" Thick, 0.0625" Hole, 0.0625" Bar, 0.125" Centers, 24x36" | Thickness N/A 0.06 in | Hole N/A 0.0625 in | Bar N/A 0.0625 in | Centers N/A 0.125 in | Width N/A 24 in | Length N/A 36 in | QUOTE | Request Quote |
| 45,205 /Asset/logo.png | N/A Steel A36 Perforated 0.06" Thick, 0.0625" Hole, 0.0625" Bar, 0.125" Centers, 24x48" | Thickness N/A 0.06 in | Hole N/A 0.0625 in | Bar N/A 0.0625 in | Centers N/A 0.125 in | Width N/A 24 in | Length N/A 48 in | QUOTE | Request Quote |
| 45,206 /Asset/logo.png | N/A Steel A36 Perforated 0.06" Thick, 0.0625" Hole, 0.0625" Bar, 0.125" Centers, 36x36" | Thickness N/A 0.06 in | Hole N/A 0.0625 in | Bar N/A 0.0625 in | Centers N/A 0.125 in | Width N/A 36 in | Length N/A 36 in | QUOTE | Request Quote |
| 45,207 /Asset/logo.png | N/A Steel A36 Perforated 0.06" Thick, 0.0625" Hole, 0.0625" Bar, 0.125" Centers, 36x48" | Thickness N/A 0.06 in | Hole N/A 0.0625 in | Bar N/A 0.0625 in | Centers N/A 0.125 in | Width N/A 36 in | Length N/A 48 in | QUOTE | Request Quote |
| 45,208 /Asset/logo.png | N/A Steel A36 Perforated 0.06" Thick, 0.0625" Hole, 0.0625" Bar, 0.125" Centers, 48x48" | Thickness N/A 0.06 in | Hole N/A 0.0625 in | Bar N/A 0.0625 in | Centers N/A 0.125 in | Width N/A 48 in | Length N/A 48 in | QUOTE | Request Quote |
| 45,209 /Asset/logo.png | N/A Steel A36 Perforated 0.06" Thick, 0.09375" Hole, 0.0625" Bar, 0.15625" Centers, 12x12" | Thickness N/A 0.06 in | Hole N/A 0.09375 in | Bar N/A 0.0625 in | Centers N/A 0.15625 in | Width N/A 12 in | Length N/A 12 in | QUOTE | Request Quote |
| 45,210 /Asset/logo.png | N/A Steel A36 Perforated 0.06" Thick, 0.09375" Hole, 0.0625" Bar, 0.15625" Centers, 12x24" | Thickness N/A 0.06 in | Hole N/A 0.09375 in | Bar N/A 0.0625 in | Centers N/A 0.15625 in | Width N/A 12 in | Length N/A 24 in | QUOTE | Request Quote |
| 45,211 /Asset/logo.png | N/A Steel A36 Perforated 0.06" Thick, 0.09375" Hole, 0.0625" Bar, 0.15625" Centers, 12x36" | Thickness N/A 0.06 in | Hole N/A 0.09375 in | Bar N/A 0.0625 in | Centers N/A 0.15625 in | Width N/A 12 in | Length N/A 36 in | QUOTE | Request Quote |
| 45,212 /Asset/logo.png | N/A Steel A36 Perforated 0.06" Thick, 0.09375" Hole, 0.0625" Bar, 0.15625" Centers, 12x48" | Thickness N/A 0.06 in | Hole N/A 0.09375 in | Bar N/A 0.0625 in | Centers N/A 0.15625 in | Width N/A 12 in | Length N/A 48 in | QUOTE | Request Quote |
| 45,213 /Asset/logo.png | N/A Steel A36 Perforated 0.06" Thick, 0.09375" Hole, 0.0625" Bar, 0.15625" Centers, 24x24" | Thickness N/A 0.06 in | Hole N/A 0.09375 in | Bar N/A 0.0625 in | Centers N/A 0.15625 in | Width N/A 24 in | Length N/A 24 in | QUOTE | Request Quote |
| 45,214 /Asset/logo.png | N/A Steel A36 Perforated 0.06" Thick, 0.09375" Hole, 0.0625" Bar, 0.15625" Centers, 24x36" | Thickness N/A 0.06 in | Hole N/A 0.09375 in | Bar N/A 0.0625 in | Centers N/A 0.15625 in | Width N/A 24 in | Length N/A 36 in | QUOTE | Request Quote |
| 45,215 /Asset/logo.png | N/A Steel A36 Perforated 0.06" Thick, 0.09375" Hole, 0.0625" Bar, 0.15625" Centers, 24x48" | Thickness N/A 0.06 in | Hole N/A 0.09375 in | Bar N/A 0.0625 in | Centers N/A 0.15625 in | Width N/A 24 in | Length N/A 48 in | QUOTE | Request Quote |
| 45,216 /Asset/logo.png | N/A Steel A36 Perforated 0.06" Thick, 0.09375" Hole, 0.0625" Bar, 0.15625" Centers, 36x36" | Thickness N/A 0.06 in | Hole N/A 0.09375 in | Bar N/A 0.0625 in | Centers N/A 0.15625 in | Width N/A 36 in | Length N/A 36 in | QUOTE | Request Quote |
| 45,217 /Asset/logo.png | N/A Steel A36 Perforated 0.06" Thick, 0.09375" Hole, 0.0625" Bar, 0.15625" Centers, 36x48" | Thickness N/A 0.06 in | Hole N/A 0.09375 in | Bar N/A 0.0625 in | Centers N/A 0.15625 in | Width N/A 36 in | Length N/A 48 in | QUOTE | Request Quote |
| 45,218 /Asset/logo.png | N/A Steel A36 Perforated 0.06" Thick, 0.09375" Hole, 0.0625" Bar, 0.15625" Centers, 48x48" | Thickness N/A 0.06 in | Hole N/A 0.09375 in | Bar N/A 0.0625 in | Centers N/A 0.15625 in | Width N/A 48 in | Length N/A 48 in | QUOTE | Request Quote |


