1 2
Item # |
Item Name |
Base |
Dimension D |
Price/PC |
Add To Cart/Request Quote |
|---|---|---|---|---|---|
| 50,813 /Asset/logo.png | N/A Steel 1018 U-Edge 0.0625x1x 18 ga.x12" | Base N/A 0.0625 in | Dimension D N/A 12 in | QUOTE | Request Quote |
| 50,814 /Asset/logo.png | N/A Steel 1018 U-Edge 0.0625x1x 18 ga.x24" | Base N/A 0.0625 in | Dimension D N/A 24 in | QUOTE | Request Quote |
| 50,815 /Asset/logo.png | N/A Steel 1018 U-Edge 0.0625x1x 18 ga.x36" | Base N/A 0.0625 in | Dimension D N/A 36 in | QUOTE | Request Quote |
| 50,816 /Asset/logo.png | N/A Steel 1018 U-Edge 0.0625x1x 18 ga.x48" | Base N/A 0.0625 in | Dimension D N/A 48 in | QUOTE | Request Quote |
| 50,817 /Asset/logo.png | N/A Steel 1018 U-Edge 0.0625x1x 18 ga.x72" | Base N/A 0.0625 in | Dimension D N/A 72 in | QUOTE | Request Quote |
| 50,818 /Asset/logo.png | N/A Steel 1018 U-Edge 0.0625x1x 18 ga.x96" | Base N/A 0.0625 in | Dimension D N/A 96 in | QUOTE | Request Quote |
| 50,819 /Asset/logo.png | N/A Steel 1018 U-Edge 0.0625x1x 18 ga.x144" | Base N/A 0.0625 in | Dimension D N/A 144 in | QUOTE | Request Quote |
| 50,820 /Asset/logo.png | N/A Steel 1018 U-Edge 0.125x1x 18 ga.x12" | Base N/A 0.125 in | Dimension D N/A 12 in | QUOTE | Request Quote |
| 50,821 /Asset/logo.png | N/A Steel 1018 U-Edge 0.125x1x 18 ga.x24" | Base N/A 0.125 in | Dimension D N/A 24 in | QUOTE | Request Quote |
| 50,822 /Asset/logo.png | N/A Steel 1018 U-Edge 0.125x1x 18 ga.x36" | Base N/A 0.125 in | Dimension D N/A 36 in | QUOTE | Request Quote |
| 50,823 /Asset/logo.png | N/A Steel 1018 U-Edge 0.125x1x 18 ga.x48" | Base N/A 0.125 in | Dimension D N/A 48 in | QUOTE | Request Quote |
| 50,824 /Asset/logo.png | N/A Steel 1018 U-Edge 0.125x1x 18 ga.x72" | Base N/A 0.125 in | Dimension D N/A 72 in | QUOTE | Request Quote |
| 50,825 /Asset/logo.png | N/A Steel 1018 U-Edge 0.125x1x 18 ga.x96" | Base N/A 0.125 in | Dimension D N/A 96 in | QUOTE | Request Quote |
| 50,826 /Asset/logo.png | N/A Steel 1018 U-Edge 0.125x1x 18 ga.x144" | Base N/A 0.125 in | Dimension D N/A 144 in | QUOTE | Request Quote |
| 50,827 /Asset/logo.png | N/A Steel 1018 U-Edge 0.25x1x 18 ga.x12" | Base N/A 0.25 in | Dimension D N/A 12 in | QUOTE | Request Quote |
| 50,828 /Asset/logo.png | N/A Steel 1018 U-Edge 0.25x1x 18 ga.x24" | Base N/A 0.25 in | Dimension D N/A 24 in | QUOTE | Request Quote |
| 50,829 /Asset/logo.png | N/A Steel 1018 U-Edge 0.25x1x 18 ga.x36" | Base N/A 0.25 in | Dimension D N/A 36 in | QUOTE | Request Quote |
| 50,830 /Asset/logo.png | N/A Steel 1018 U-Edge 0.25x1x 18 ga.x48" | Base N/A 0.25 in | Dimension D N/A 48 in | QUOTE | Request Quote |
| 50,831 /Asset/logo.png | N/A Steel 1018 U-Edge 0.25x1x 18 ga.x72" | Base N/A 0.25 in | Dimension D N/A 72 in | QUOTE | Request Quote |
| 50,832 /Asset/logo.png | N/A Steel 1018 U-Edge 0.25x1x 18 ga.x96" | Base N/A 0.25 in | Dimension D N/A 96 in | QUOTE | Request Quote |
| 50,833 /Asset/logo.png | N/A Steel 1018 U-Edge 0.25x1x 18 ga.x144" | Base N/A 0.25 in | Dimension D N/A 144 in | QUOTE | Request Quote |
| 50,834 /Asset/logo.png | N/A Steel 1018 U-Edge 0.3125x1x 18 ga.x12" | Base N/A 0.3125 in | Dimension D N/A 12 in | QUOTE | Request Quote |
| 50,835 /Asset/logo.png | N/A Steel 1018 U-Edge 0.3125x1x 18 ga.x24" | Base N/A 0.3125 in | Dimension D N/A 24 in | QUOTE | Request Quote |
| 50,836 /Asset/logo.png | N/A Steel 1018 U-Edge 0.3125x1x 18 ga.x36" | Base N/A 0.3125 in | Dimension D N/A 36 in | QUOTE | Request Quote |
| 50,837 /Asset/logo.png | N/A Steel 1018 U-Edge 0.3125x1x 18 ga.x48" | Base N/A 0.3125 in | Dimension D N/A 48 in | QUOTE | Request Quote |
1 2


