1 2 
        
        
    | Item # | Item Name | Diameter | Length | Price/PC | Add To Cart/Request Quote | 
|---|---|---|---|---|---|
| 12,140 /Asset/logo.png | N/A Brass 360 H02 Half Oval 0.375x12" | Diameter N/A 0.375 in | Length N/A 12 in | QUOTE | Request Quote | 
| 12,141 /Asset/logo.png | N/A Brass 360 H02 Half Oval 0.375x24" | Diameter N/A 0.375 in | Length N/A 24 in | QUOTE | Request Quote | 
| 12,142 /Asset/logo.png | N/A Brass 360 H02 Half Oval 0.375x36" | Diameter N/A 0.375 in | Length N/A 36 in | QUOTE | Request Quote | 
| 12,143 /Asset/logo.png | N/A Brass 360 H02 Half Oval 0.375x48" | Diameter N/A 0.375 in | Length N/A 48 in | QUOTE | Request Quote | 
| 12,144 /Asset/logo.png | N/A Brass 360 H02 Half Oval 0.375x72" | Diameter N/A 0.375 in | Length N/A 72 in | QUOTE | Request Quote | 
| 12,145 /Asset/logo.png | N/A Brass 360 H02 Half Oval 0.375x96" | Diameter N/A 0.375 in | Length N/A 96 in | QUOTE | Request Quote | 
| 12,146 /Asset/logo.png | N/A Brass 360 H02 Half Oval 0.375x144" | Diameter N/A 0.375 in | Length N/A 144 in | QUOTE | Request Quote | 
| 12,147 /Asset/logo.png | N/A Brass 360 H02 Half Oval 0.5x12" | Diameter N/A 0.5 in | Length N/A 12 in | QUOTE | Request Quote | 
| 12,148 /Asset/logo.png | N/A Brass 360 H02 Half Oval 0.5x24" | Diameter N/A 0.5 in | Length N/A 24 in | QUOTE | Request Quote | 
| 12,149 /Asset/logo.png | N/A Brass 360 H02 Half Oval 0.5x36" | Diameter N/A 0.5 in | Length N/A 36 in | QUOTE | Request Quote | 
| 12,150 /Asset/logo.png | N/A Brass 360 H02 Half Oval 0.5x48" | Diameter N/A 0.5 in | Length N/A 48 in | QUOTE | Request Quote | 
| 12,151 /Asset/logo.png | N/A Brass 360 H02 Half Oval 0.5x72" | Diameter N/A 0.5 in | Length N/A 72 in | QUOTE | Request Quote | 
| 12,152 /Asset/logo.png | N/A Brass 360 H02 Half Oval 0.5x96" | Diameter N/A 0.5 in | Length N/A 96 in | QUOTE | Request Quote | 
| 12,153 /Asset/logo.png | N/A Brass 360 H02 Half Oval 0.5x144" | Diameter N/A 0.5 in | Length N/A 144 in | QUOTE | Request Quote | 
| 12,154 /Asset/logo.png | N/A Brass 360 H02 Half Oval 0.75x12" | Diameter N/A 0.75 in | Length N/A 12 in | QUOTE | Request Quote | 
| 12,155 /Asset/logo.png | N/A Brass 360 H02 Half Oval 0.75x24" | Diameter N/A 0.75 in | Length N/A 24 in | QUOTE | Request Quote | 
| 12,156 /Asset/logo.png | N/A Brass 360 H02 Half Oval 0.75x36" | Diameter N/A 0.75 in | Length N/A 36 in | QUOTE | Request Quote | 
| 12,157 /Asset/logo.png | N/A Brass 360 H02 Half Oval 0.75x48" | Diameter N/A 0.75 in | Length N/A 48 in | QUOTE | Request Quote | 
| 12,158 /Asset/logo.png | N/A Brass 360 H02 Half Oval 0.75x72" | Diameter N/A 0.75 in | Length N/A 72 in | QUOTE | Request Quote | 
| 12,159 /Asset/logo.png | N/A Brass 360 H02 Half Oval 0.75x96" | Diameter N/A 0.75 in | Length N/A 96 in | QUOTE | Request Quote | 
| 12,160 /Asset/logo.png | N/A Brass 360 H02 Half Oval 0.75x144" | Diameter N/A 0.75 in | Length N/A 144 in | QUOTE | Request Quote | 
| 12,161 /Asset/logo.png | N/A Brass 360 H02 Half Oval 1x12" | Diameter N/A 1 in | Length N/A 12 in | QUOTE | Request Quote | 
| 12,162 /Asset/logo.png | N/A Brass 360 H02 Half Oval 1x24" | Diameter N/A 1 in | Length N/A 24 in | QUOTE | Request Quote | 
| 12,163 /Asset/logo.png | N/A Brass 360 H02 Half Oval 1x36" | Diameter N/A 1 in | Length N/A 36 in | QUOTE | Request Quote | 
| 12,164 /Asset/logo.png | N/A Brass 360 H02 Half Oval 1x48" | Diameter N/A 1 in | Length N/A 48 in | QUOTE | Request Quote | 
1 2 
        
        
    


 
                                                                